Powered by

009| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0FUN26 | 2026 | EF1E MY25 | AWD (7 SEAT) | $135,900 | 450kW | 693Nm | ELECTRIC | 1 SP AUTOMATIC | ALL WHEEL DRIVE | L5209 · W2024 · H1812 · 2870kg | |
0FUO26 | 2026 | EF1E MY25 | AWD (6 SEAT) | $139,900 | 450kW | 693Nm | ELECTRIC | 1 SP AUTOMATIC | ALL WHEEL DRIVE | L5209 · W2024 · H1812 · 2870kg | |
0HIL26 | 2026 | EF2 MY25 | FWD (7 SEAT) | $115,900 | 250kW | 373Nm | ELECTRIC | 1 SP AUTOMATIC | FRONT WHEEL DRIVE | L5209 · W2024 · H1812 · 2770kg | |
0FUN25 | 2025 | EF1E MY25 | AWD (7 SEAT) | $135,900 | 450kW | 693Nm | ELECTRIC | 1 SP AUTOMATIC | ALL WHEEL DRIVE | L5209 · W2024 · H1812 · 2870kg | |
0FUO25 | 2025 | EF1E MY25 | AWD (6 SEAT) | $139,900 | 450kW | 693Nm | ELECTRIC | 1 SP AUTOMATIC | ALL WHEEL DRIVE | L5209 · W2024 · H1812 · 2870kg | |
0HIL25 | 2025 | EF2 MY25 | FWD (7 SEAT) | $115,900 | 250kW | 373Nm | ELECTRIC | 1 SP AUTOMATIC | FRONT WHEEL DRIVE | L5209 · W2024 · H1812 · 2770kg | |
0FUN24 | 2024 | EF1E MY25 | AWD (7 SEAT) | $135,900 | 450kW | 693Nm | ELECTRIC | 1 SP AUTOMATIC | ALL WHEEL DRIVE | L5209 · W2024 · H1812 · 2870kg | |
0FUO24 | 2024 | EF1E MY25 | AWD (6 SEAT) | $139,900 | 450kW | 693Nm | ELECTRIC | 1 SP AUTOMATIC | ALL WHEEL DRIVE | L5209 · W2024 · H1812 · 2870kg |
7x| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0GZA26 | 2026 | CX1E | RWD | $57,900 | 310kW | 440Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4787 · W1930 · H1650 · 2320kg | |
0GZB26 | 2026 | CX1E | LONG RANGE RWD | $63,900 | 310kW | 440Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4787 · W1930 · H1650 · 2340kg | |
0GZC26 | 2026 | CX1E | PERFORMANCE AWD | $72,900 | 475kW | 710Nm | ELECTRIC | 1 SP AUTOMATIC | ALL WHEEL DRIVE | L4787 · W1930 · H1650 · 2460kg | |
0GZA25 | 2025 | CX1E | RWD | $57,900 | 310kW | 440Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4787 · W1930 · H1650 · 2320kg | |
0GZB25 | 2025 | CX1E | LONG RANGE RWD | $63,900 | 310kW | 440Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4787 · W1930 · H1650 · 2340kg | |
0GZC25 | 2025 | CX1E | PERFORMANCE AWD | $72,900 | 475kW | 710Nm | ELECTRIC | 1 SP AUTOMATIC | ALL WHEEL DRIVE | L4787 · W1930 · H1650 · 2460kg |
zeekr-x| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0FLZ26 | 2026 | BX1E MY24 | ZEEKR X (RWD) BX1E MY24 5D WAGON NOT APPLICABLE 0000 ELEC 1 SP AUTOMATIC | $56,900 | 200kW | 343Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4432 · W1836 · H1572 · 1855kg | |
0FM026 | 2026 | BX1E MY24 | ZEEKR X (AWD) BX1E MY24 5D WAGON NOT APPLICABLE 0000 ELEC 1 SP AUTOMATIC | $64,900 | 315kW | 543Nm | ELECTRIC | 1 SP AUTOMATIC | ALL WHEEL DRIVE | L4432 · W1836 · H1572 · 1960kg | |
0FM126 | 2026 | BX1E MY24 | CONVENIENCE PACKAGE | $60,900 | 200kW | 343Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4432 · W1836 · H1572 · 1855kg | |
0I5M26 | 2026 | BX1E MY26 | RWD (61kWh) | $48,900 | 200kW | 343Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4432 · W1836 · H1566 · 1855kg | |
0I5N26 | 2026 | BX1E MY26 | PERFORMANCE AWD (66kWh) | $57,900 | 315kW | 543Nm | ELECTRIC | 1 SP AUTOMATIC | ALL WHEEL DRIVE | L4432 · W1836 · H1566 · 1960kg | |
0FLZ25 | 2025 | BX1E MY24 | ZEEKR X (RWD) BX1E MY24 5D WAGON NOT APPLICABLE 0000 ELEC 1 SP AUTOMATIC | $56,900 | 200kW | 343Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4432 · W1836 · H1572 · 1855kg | |
0FM025 | 2025 | BX1E MY24 | ZEEKR X (AWD) BX1E MY24 5D WAGON NOT APPLICABLE 0000 ELEC 1 SP AUTOMATIC | $64,900 | 315kW | 543Nm | ELECTRIC | 1 SP AUTOMATIC | ALL WHEEL DRIVE | L4432 · W1836 · H1572 · 1960kg | |
0FM125 | 2025 | BX1E MY24 | CONVENIENCE PACKAGE | $60,900 | 200kW | 343Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4432 · W1836 · H1572 · 1855kg | |
0FLZ24 | 2024 | BX1E MY24 | ZEEKR X (RWD) BX1E MY24 5D WAGON NOT APPLICABLE 0000 ELEC 1 SP AUTOMATIC | $56,900 | 200kW | 343Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4432 · W1836 · H1572 · 1855kg | |
0FM024 | 2024 | BX1E MY24 | ZEEKR X (AWD) BX1E MY24 5D WAGON NOT APPLICABLE 0000 ELEC 1 SP AUTOMATIC | $64,900 | 315kW | 543Nm | ELECTRIC | 1 SP AUTOMATIC | ALL WHEEL DRIVE | L4432 · W1836 · H1572 · 1960kg | |
0FM124 | 2024 | BX1E MY24 | CONVENIENCE PACKAGE | $60,900 | 200kW | 343Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4432 · W1836 · H1572 · 1855kg |
Type