Powered by

g6| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0FMR26 | 2026 | STANDARD | $54,800 | 190kW | 440Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4753 · W1920 · H1650 · 2025kg | ||
0FMS26 | 2026 | LONG RANGE | $59,800 | 210kW | 440Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4753 · W1920 · H1650 · 2025kg | ||
0FMR25 | 2025 | STANDARD | $54,800 | 190kW | 440Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4753 · W1920 · H1650 · 2025kg | ||
0FMS25 | 2025 | LONG RANGE | $59,800 | 210kW | 440Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4753 · W1920 · H1650 · 2025kg | ||
0FMR24 | 2024 | STANDARD | $54,800 | 190kW | 440Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4753 · W1920 · H1650 · 2025kg | ||
0FMS24 | 2024 | LONG RANGE | $59,800 | 210kW | 440Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4753 · W1920 · H1650 · 2025kg |
Type