Powered by

1| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0FEE26 | 2026 | HX11 | PRO+ | $54,900 | 200kW | 343Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4270 · W1822 · H1636 · 1788kg | |
0FEF26 | 2026 | HX11 | PREMIUM | $58,900 | 200kW | 343Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4270 · W1822 · H1636 · 1780kg | |
0FEG26 | 2026 | HX11 | BRABUS | $67,900 | 315kW | 543Nm | ELECTRIC | 1 SP AUTOMATIC | ALL WHEEL DRIVE | L4300 · W1822 · H1636 · 1900kg | |
0FEE25 | 2025 | HX11 | PRO+ | $54,900 | 200kW | 343Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4270 · W1822 · H1636 · 1788kg | |
0FEF25 | 2025 | HX11 | PREMIUM | $58,900 | 200kW | 343Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4270 · W1822 · H1636 · 1780kg | |
0FEG25 | 2025 | HX11 | BRABUS | $67,900 | 315kW | 543Nm | ELECTRIC | 1 SP AUTOMATIC | ALL WHEEL DRIVE | L4300 · W1822 · H1636 · 1900kg | |
0FEE24 | 2024 | HX11 | PRO+ | $54,900 | 200kW | 343Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4270 · W1822 · H1636 · 1788kg | |
0FEF24 | 2024 | HX11 | PREMIUM | $58,900 | 200kW | 343Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4270 · W1822 · H1636 · 1780kg | |
0FEG24 | 2024 | HX11 | BRABUS | $67,900 | 315kW | 543Nm | ELECTRIC | 1 SP AUTOMATIC | ALL WHEEL DRIVE | L4300 · W1822 · H1636 · 1900kg |
3| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0FEK26 | 2026 | HC11 | PRO+ | $57,900 | 200kW | 343Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4400 · W1844 · H1556 · 1780kg | |
0FEL26 | 2026 | HC11 | PREMIUM | $61,900 | 200kW | 343Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4400 · W1844 · H1556 · 1910kg | |
0FEM26 | 2026 | HC11 | BRABUS | $70,900 | 315kW | 543Nm | ELECTRIC | 1 SP AUTOMATIC | ALL WHEEL DRIVE | L4400 · W1844 · H1556 · 1910kg | |
0FEK25 | 2025 | HC11 | PRO+ | $57,900 | 200kW | 343Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4400 · W1844 · H1556 · 1780kg | |
0FEL25 | 2025 | HC11 | PREMIUM | $61,900 | 200kW | 343Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4400 · W1844 · H1556 · 1910kg | |
0FEM25 | 2025 | HC11 | BRABUS | $70,900 | 315kW | 543Nm | ELECTRIC | 1 SP AUTOMATIC | ALL WHEEL DRIVE | L4400 · W1844 · H1556 · 1910kg | |
0FEK24 | 2024 | HC11 | PRO+ | $57,900 | 200kW | 343Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4400 · W1844 · H1556 · 1780kg | |
0FEL24 | 2024 | HC11 | PREMIUM | $61,900 | 200kW | 343Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4400 · W1844 · H1556 · 1910kg | |
0FEM24 | 2024 | HC11 | BRABUS | $70,900 | 315kW | 543Nm | ELECTRIC | 1 SP AUTOMATIC | ALL WHEEL DRIVE | L4400 · W1844 · H1556 · 1910kg |
Type