Powered by

cullinan| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0EB826 | 2026 | RR31 MY24 | ROLLS-ROYCE CULLINAN RR31 MY24 5D WAGON TURBO V12 6749 cc TTDFI 8 SP AUTOMATIC | $705,000 | 420kW @ 5000 | 850Nm @ 1600 | 6749cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | ALL WHEEL DRIVE | L5341 · W2000 · H1835 · 2499kg |
0EBE26 | 2026 | RR31 MY24 | BLACK BADGE | $810,000 | 441kW @ 5250 | 900Nm @ 1700 | 6749cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | ALL WHEEL DRIVE | L5341 · W2000 · H1835 · 2499kg |
0EB825 | 2025 | RR31 MY24 | ROLLS-ROYCE CULLINAN RR31 MY24 5D WAGON TURBO V12 6749 cc TTDFI 8 SP AUTOMATIC | $705,000 | 420kW @ 5000 | 850Nm @ 1600 | 6749cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | ALL WHEEL DRIVE | L5341 · W2000 · H1835 · 2499kg |
0EBE25 | 2025 | RR31 MY24 | BLACK BADGE | $810,000 | 441kW @ 5250 | 900Nm @ 1700 | 6749cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | ALL WHEEL DRIVE | L5341 · W2000 · H1835 · 2499kg |
0EB824 | 2024 | RR31 MY24 | ROLLS-ROYCE CULLINAN RR31 MY24 5D WAGON TURBO V12 6749 cc TTDFI 8 SP AUTOMATIC | $705,000 | 420kW @ 5000 | 850Nm @ 1600 | 6749cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | ALL WHEEL DRIVE | L5341 · W2000 · H1835 · 2499kg |
0EBE24 | 2024 | RR31 MY24 | BLACK BADGE | $810,000 | 441kW @ 5250 | 900Nm @ 1700 | 6749cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | ALL WHEEL DRIVE | L5341 · W2000 · H1835 · 2499kg |
0EB723 | 2023 | RR31 MY23 | ROLLS-ROYCE CULLINAN RR31 MY23 5D WAGON TURBO V12 6749 cc TTDFI 8 SP AUTOMATIC | $711,150 | 420kW @ 5000 | 850Nm @ 1600 | 6749cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | ALL WHEEL DRIVE | L5341 · W2000 · H1835 · 2499kg |
0EB823 | 2023 | RR31 MY24 | ROLLS-ROYCE CULLINAN RR31 MY24 5D WAGON TURBO V12 6749 cc TTDFI 8 SP AUTOMATIC | $705,000 | 420kW @ 5000 | 850Nm @ 1600 | 6749cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | ALL WHEEL DRIVE | L5341 · W2000 · H1835 · 2499kg |
0EBD23 | 2023 | RR31 MY23 | BLACK BADGE | $820,400 | 441kW @ 5250 | 900Nm @ 1700 | 6749cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | ALL WHEEL DRIVE | L5341 · W2000 · H1835 · 2499kg |
0EBE23 | 2023 | RR31 MY24 | BLACK BADGE | $810,000 | 441kW @ 5250 | 900Nm @ 1700 | 6749cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | ALL WHEEL DRIVE | L5341 · W2000 · H1835 · 2499kg |
0ADJ22 | 2022 | RR31 MY22 | ROLLS-ROYCE CULLINAN RR31 MY22 5D WAGON TURBO V12 6749 cc TTDFI 8 SP AUTOMATIC | $692,150 | 420kW @ 5000 | 850Nm @ 1600 | 6749cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | ALL WHEEL DRIVE | L5341 · W2000 · H1835 · 2499kg |
0ADK22 | 2022 | RR31 MY22 | BLACK BADGE | $791,900 | 441kW @ 5250 | 900Nm @ 1700 | 6749cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | ALL WHEEL DRIVE | L5341 · W2000 · H1835 · 2499kg |
0EB722 | 2022 | RR31 MY23 | ROLLS-ROYCE CULLINAN RR31 MY23 5D WAGON TURBO V12 6749 cc TTDFI 8 SP AUTOMATIC | $711,150 | 420kW @ 5000 | 850Nm @ 1600 | 6749cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | ALL WHEEL DRIVE | L5341 · W2000 · H1835 · 2499kg |
0EBD22 | 2022 | RR31 MY23 | BLACK BADGE | $820,400 | 441kW @ 5250 | 900Nm @ 1700 | 6749cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | ALL WHEEL DRIVE | L5341 · W2000 · H1835 · 2499kg |
09KE21 | 2021 | RR31 MY21 | BLACK BADGE | $754,000 | 441kW @ 5250 | 900Nm @ 1700 | 6749cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | ALL WHEEL DRIVE | L5341 · W2000 · H1835 · 2499kg |
0ADI21 | 2021 | RR31 MY21 | ROLLS-ROYCE CULLINAN RR31 MY21 5D WAGON TURBO V12 6749 cc TTDFI 8 SP AUTOMATIC | $659,000 | 420kW @ 5000 | 850Nm @ 1600 | 6749cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | ALL WHEEL DRIVE | L5341 · W2000 · H1835 · 2499kg |
0ADJ21 | 2021 | RR31 MY22 | ROLLS-ROYCE CULLINAN RR31 MY22 5D WAGON TURBO V12 6749 cc TTDFI 8 SP AUTOMATIC | $692,150 | 420kW @ 5000 | 850Nm @ 1600 | 6749cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | ALL WHEEL DRIVE | L5341 · W2000 · H1835 · 2499kg |
0ADK21 | 2021 | RR31 MY22 | BLACK BADGE | $791,900 | 441kW @ 5250 | 900Nm @ 1700 | 6749cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | ALL WHEEL DRIVE | L5341 · W2000 · H1835 · 2499kg |
09KD20 | 2020 | RR31 MY20 | ROLLS-ROYCE CULLINAN RR31 MY20 5D WAGON TURBO V12 6749 cc TTDFI 8 SP AUTOMATIC | $659,000 | 420kW @ 5000 | 850Nm @ 1600 | 6749cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | ALL WHEEL DRIVE | L5341 · W2000 · H1835 · 2499kg |
09KE20 | 2020 | RR31 MY21 | BLACK BADGE | $754,000 | 441kW @ 5250 | 900Nm @ 1700 | 6749cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | ALL WHEEL DRIVE | L5341 · W2000 · H1835 · 2499kg |
0ADI20 | 2020 | RR31 MY21 | ROLLS-ROYCE CULLINAN RR31 MY21 5D WAGON TURBO V12 6749 cc TTDFI 8 SP AUTOMATIC | $659,000 | 420kW @ 5000 | 850Nm @ 1600 | 6749cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | ALL WHEEL DRIVE | L5341 · W2000 · H1835 · 2499kg |
09KC19 | 2019 | RR31 | ROLLS-ROYCE CULLINAN RR31 5D WAGON TURBO V12 6749 cc TTDFI 8 SP AUTOMATIC | $685,000 | 420kW @ 5000 | 850Nm @ 1600 | 6749cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | ALL WHEEL DRIVE | L5341 · W2000 · H1835 · 2499kg |
09KD19 | 2019 | RR31 MY20 | ROLLS-ROYCE CULLINAN RR31 MY20 5D WAGON TURBO V12 6749 cc TTDFI 8 SP AUTOMATIC | $659,000 | 420kW @ 5000 | 850Nm @ 1600 | 6749cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | ALL WHEEL DRIVE | L5341 · W2000 · H1835 · 2499kg |
09KC18 | 2018 | RR31 | ROLLS-ROYCE CULLINAN RR31 5D WAGON TURBO V12 6749 cc TTDFI 8 SP AUTOMATIC | $695,000 | 420kW @ 5000 | 850Nm @ 1600 | 6749cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | ALL WHEEL DRIVE | L5341 · W2000 · H1835 · 2499kg |
ghost| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0ECE26 | 2026 | RR21 MY24 | ROLLS-ROYCE GHOST RR21 MY24 4D SALOON V12 6592 cc TDFI 8 SP AUTOMATIC | $645,000 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5399 · W1948 · H1550 · 2360kg |
0ECG26 | 2026 | RR22 MY24 | EWB | $744,400 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5569 · W1948 · H1552 · 2450kg |
0ECJ26 | 2026 | MY24 | BLACK BADGE | $772,900 | 450kW @ 5250 | 840Nm @ 1700 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5457 · W1948 · H1550 · 2490kg |
0ECE25 | 2025 | RR21 MY24 | ROLLS-ROYCE GHOST RR21 MY24 4D SALOON V12 6592 cc TDFI 8 SP AUTOMATIC | $645,000 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5399 · W1948 · H1550 · 2360kg |
0ECG25 | 2025 | RR22 MY24 | EWB | $744,400 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5569 · W1948 · H1552 · 2450kg |
0ECJ25 | 2025 | MY24 | BLACK BADGE | $772,900 | 450kW @ 5250 | 840Nm @ 1700 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5457 · W1948 · H1550 · 2490kg |
0ECE24 | 2024 | RR21 MY24 | ROLLS-ROYCE GHOST RR21 MY24 4D SALOON V12 6592 cc TDFI 8 SP AUTOMATIC | $645,000 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5399 · W1948 · H1550 · 2360kg |
0ECG24 | 2024 | RR22 MY24 | EWB | $744,400 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5569 · W1948 · H1552 · 2450kg |
0ECJ24 | 2024 | MY24 | BLACK BADGE | $772,900 | 450kW @ 5250 | 840Nm @ 1700 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5457 · W1948 · H1550 · 2490kg |
0ECD23 | 2023 | RR21 MY23 | ROLLS-ROYCE GHOST RR21 MY23 4D SALOON V12 6592 cc TDFI 8 SP AUTOMATIC | $663,650 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5399 · W1948 · H1550 · 2360kg |
0ECE23 | 2023 | RR21 MY24 | ROLLS-ROYCE GHOST RR21 MY24 4D SALOON V12 6592 cc TDFI 8 SP AUTOMATIC | $645,000 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5399 · W1948 · H1550 · 2360kg |
0ECF23 | 2023 | RR22 MY23 | EWB | $763,400 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5569 · W1948 · H1552 · 2450kg |
0ECG23 | 2023 | RR22 MY24 | EWB | $744,400 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5569 · W1948 · H1552 · 2450kg |
0ECI23 | 2023 | MY23 | BLACK BADGE | $750,000 | 450kW @ 5250 | 840Nm @ 1700 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5457 · W1948 · H1550 · 2490kg |
0ECJ23 | 2023 | MY24 | BLACK BADGE | $772,900 | 450kW @ 5250 | 840Nm @ 1700 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5457 · W1948 · H1550 · 2490kg |
0AF222 | 2022 | RR21 MY22 | ROLLS-ROYCE GHOST RR21 MY22 4D SALOON V12 6592 cc TDFI 8 SP AUTOMATIC | $644,650 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5399 · W1948 · H1550 · 2360kg |
0AF322 | 2022 | RR22 MY22 | EWB | $744,400 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5569 · W1948 · H1552 · 2450kg |
0ECD22 | 2022 | RR21 MY23 | ROLLS-ROYCE GHOST RR21 MY23 4D SALOON V12 6592 cc TDFI 8 SP AUTOMATIC | $663,650 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5399 · W1948 · H1550 · 2360kg |
0ECF22 | 2022 | RR22 MY23 | EWB | $763,400 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5569 · W1948 · H1552 · 2450kg |
0ECH22 | 2022 | MY22 | BLACK BADGE | $744,650 | 450kW @ 5250 | 840Nm @ 1700 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5457 · W1948 · H1550 · 2490kg |
0ECI22 | 2022 | MY23 | BLACK BADGE | $750,000 | 450kW @ 5250 | 840Nm @ 1700 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5457 · W1948 · H1550 · 2490kg |
0AF021 | 2021 | RR21 MY21 | ROLLS-ROYCE GHOST RR21 MY21 4D SALOON V12 6592 cc TDFI 8 SP AUTOMATIC | $627,000 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5399 · W1948 · H1550 · 2360kg |
0AF121 | 2021 | RR22 MY21 | EWB | $739,000 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5569 · W1948 · H1552 · 2450kg |
0AF221 | 2021 | RR21 MY22 | ROLLS-ROYCE GHOST RR21 MY22 4D SALOON V12 6592 cc TDFI 8 SP AUTOMATIC | $644,650 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5399 · W1948 · H1550 · 2360kg |
0AF321 | 2021 | RR22 MY22 | EWB | $744,400 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5569 · W1948 · H1552 · 2450kg |
0ECH21 | 2021 | MY22 | BLACK BADGE | $744,650 | 450kW @ 5250 | 840Nm @ 1700 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5457 · W1948 · H1550 · 2490kg |
0AEX20 | 2020 | 664S SERIES II MY20 | ROLLS-ROYCE GHOST 664S SERIES II MY20 4D SALOON V12 6592 cc TDFI 8 SP AUTOMATIC | $625,000 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5399 · W1948 · H1550 · 2360kg |
0AEY20 | 2020 | 664L SERIES II MY20 | EWB | $730,000 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5569 · W1948 · H1552 · 2450kg |
0AEZ20 | 2020 | 664S SERIES II MY20 | BLACK BADGE | $729,000 | 450kW @ 5250 | 840Nm @ 1650 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5399 · W1948 · H1550 · 2490kg |
0AF020 | 2020 | RR21 MY21 | ROLLS-ROYCE GHOST RR21 MY21 4D SALOON V12 6592 cc TDFI 8 SP AUTOMATIC | $627,000 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5399 · W1948 · H1550 · 2360kg |
0AF120 | 2020 | RR22 MY21 | EWB | $739,000 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5569 · W1948 · H1552 · 2450kg |
0AEU19 | 2019 | 664S SERIES II MY19 | ROLLS-ROYCE GHOST 664S SERIES II MY19 4D SALOON V12 6592 cc TDFI 8 SP AUTOMATIC | $625,000 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5399 · W1948 · H1550 · 2360kg |
0AEV19 | 2019 | 664L SERIES II MY19 | EWB | $730,000 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5569 · W1948 · H1552 · 2450kg |
0AEW19 | 2019 | 664S SERIES II MY19 | BLACK BADGE | $725,000 | 450kW @ 5250 | 840Nm @ 1650 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5399 · W1948 · H1550 · 2490kg |
0AEX19 | 2019 | 664S SERIES II MY20 | ROLLS-ROYCE GHOST 664S SERIES II MY20 4D SALOON V12 6592 cc TDFI 8 SP AUTOMATIC | $625,000 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5399 · W1948 · H1550 · 2360kg |
0AEY19 | 2019 | 664L SERIES II MY20 | EWB | $730,000 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5569 · W1948 · H1552 · 2450kg |
0AEZ19 | 2019 | 664S SERIES II MY20 | BLACK BADGE | $729,000 | 450kW @ 5250 | 840Nm @ 1650 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5399 · W1948 · H1550 · 2490kg |
02DM18 | 2018 | RR4 (FK42) MY18 | SWB | $625,000 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5399 · W1948 · H1550 · 2360kg |
02DN18 | 2018 | RR4L (XZ42) MY18 | EWB | $730,000 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5569 · W1948 · H1552 · 2450kg |
02DO18 | 2018 | RR4 (FK42) MY18 | BLACK BADGE | $725,000 | 450kW @ 5250 | 840Nm @ 1650 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5399 · W1948 · H1550 · 2490kg |
0AEU18 | 2018 | 664S SERIES II MY19 | ROLLS-ROYCE GHOST 664S SERIES II MY19 4D SALOON V12 6592 cc TDFI 8 SP AUTOMATIC | $625,000 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5399 · W1948 · H1550 · 2360kg |
0AEV18 | 2018 | 664L SERIES II MY19 | EWB | $730,000 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5569 · W1948 · H1552 · 2450kg |
0AEW18 | 2018 | 664S SERIES II MY19 | BLACK BADGE | $725,000 | 450kW @ 5250 | 840Nm @ 1650 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5399 · W1948 · H1550 · 2490kg |
02DM17 | 2017 | RR4 (FK42) MY18 | SWB | $625,000 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5399 · W1948 · H1550 · 2360kg |
02DN17 | 2017 | RR4L (XZ42) MY18 | EWB | $730,000 | 420kW @ 5000 | 820Nm @ 1600 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5569 · W1948 · H1552 · 2450kg |
02DO17 | 2017 | RR4 (FK42) MY18 | BLACK BADGE | $725,000 | 450kW @ 5250 | 840Nm @ 1650 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5399 · W1948 · H1550 · 2490kg |
TGG17A | 2017 | SERIES II | EWB | $675,000 | 420kW @ 5250 | 780Nm @ 1500 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5569 · W1948 · H1550 · 2365kg |
UA917A | 2017 | SERIES II | ROLLS-ROYCE GHOST SERIES II 4D SEDAN V12 6592 cc MPFI 8 SP AUTOMATIC | $595,000 | 420kW @ 5250 | 780Nm @ 1500 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5399 · W1948 · H1550 · 2435kg |
TGG16A | 2016 | SERIES II | EWB | $675,000 | 420kW @ 5250 | 780Nm @ 1500 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5569 · W1948 · H1550 · 2365kg |
UA916A | 2016 | SERIES II | ROLLS-ROYCE GHOST SERIES II 4D SEDAN V12 6592 cc MPFI 8 SP AUTOMATIC | $595,000 | 420kW @ 5250 | 780Nm @ 1500 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5399 · W1948 · H1550 · 2435kg |
TGG15A | 2015 | SERIES II | EWB | $675,000 | 420kW @ 5250 | 780Nm @ 1500 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5569 · W1948 · H1550 · 2365kg |
UA915A | 2015 | SERIES II | ROLLS-ROYCE GHOST SERIES II 4D SEDAN V12 6592 cc MPFI 8 SP AUTOMATIC | $595,000 | 420kW @ 5250 | 780Nm @ 1500 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5399 · W1948 · H1550 · 2435kg |
KTV14A | 2014 | ROLLS-ROYCE GHOST 4D SEDAN V12 6592 cc MPFI 8 SP AUTOMATIC | $645,000 | 420kW @ 5250 | 780Nm @ 1500 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5399 · W1948 · H1550 · 2435kg | |
TGG14C | 2014 | SERIES II | EWB | $675,000 | 420kW @ 5250 | 780Nm @ 1500 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5569 · W1948 · H1550 · 2365kg |
UA914C | 2014 | SERIES II | ROLLS-ROYCE GHOST SERIES II 4D SEDAN V12 6592 cc MPFI 8 SP AUTOMATIC | $595,000 | 420kW @ 5250 | 780Nm @ 1500 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5399 · W1948 · H1550 · 2435kg |
UAA14A | 2014 | EWB | $715,000 | 420kW @ 5250 | 780Nm @ 1500 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5569 · W1948 · H1550 · 2365kg | |
UAF14A | 2014 | V-SPEC | $7 | 422kW @ 5250 | 780Nm @ 1500 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5399 · W1948 · H1550 · 2435kg | |
UAG14A | 2014 | EWB V-SPEC | $7 | 422kW @ 5250 | 780Nm @ 1500 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5569 · W1948 · H1550 · 2495kg | |
KTV13A | 2013 | ROLLS-ROYCE GHOST 4D SEDAN V12 6592 cc MPFI 8 SP AUTOMATIC | $645,000 | 420kW @ 5250 | 780Nm @ 1500 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5399 · W1948 · H1550 · 2435kg | |
UAA13A | 2013 | EWB | $715,000 | 420kW @ 5250 | 780Nm @ 1500 | 6592cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5569 · W1948 · H1550 · 2365kg |
Type