Powered by

5-mg| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0GMQ26 | 2026 | MY25 | ESSENCE | $31,990 | 119kW @ 5600 | 250Nm @ 3000 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4675 · W1842 · H1480 · 1318kg |
0EWH25 | 2025 | MY24 | VIBE | $24,990 | 84kW @ 6000 | 150Nm @ 4500 | 1498cc | UNLEADED PETROL | CONTINUOUS VARIABLE | FRONT WHEEL DRIVE | L4675 · W1842 · H1473 · 1260kg |
0EWI25 | 2025 | MY24 | ESSENCE | $28,990 | 119kW @ 5600 | 250Nm @ 3000 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4675 · W1842 · H1473 · 1318kg |
0GMQ25 | 2025 | MY25 | ESSENCE | $31,990 | 119kW @ 5600 | 250Nm @ 3000 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4675 · W1842 · H1480 · 1318kg |
0DO424 | 2024 | MY23 | VIBE | $24,990 | 84kW @ 6000 | 150Nm @ 4500 | 1498cc | UNLEADED PETROL | CONTINUOUS VARIABLE | FRONT WHEEL DRIVE | L4675 · W1842 · H1473 · 1260kg |
0DO524 | 2024 | MY23 | ESSENCE | $28,990 | 119kW @ 5600 | 250Nm @ 3000 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4675 · W1842 · H1473 · 1318kg |
0EWH24 | 2024 | MY24 | VIBE | $24,990 | 84kW @ 6000 | 150Nm @ 4500 | 1498cc | UNLEADED PETROL | CONTINUOUS VARIABLE | FRONT WHEEL DRIVE | L4675 · W1842 · H1473 · 1260kg |
0EWI24 | 2024 | MY24 | ESSENCE | $28,990 | 119kW @ 5600 | 250Nm @ 3000 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4675 · W1842 · H1473 · 1318kg |
0DO423 | 2023 | MY23 | VIBE | $24,990 | 84kW @ 6000 | 150Nm @ 4500 | 1498cc | UNLEADED PETROL | CONTINUOUS VARIABLE | FRONT WHEEL DRIVE | L4675 · W1842 · H1473 · 1260kg |
0DO523 | 2023 | MY23 | ESSENCE | $28,990 | 119kW @ 5600 | 250Nm @ 3000 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4675 · W1842 · H1473 · 1318kg |
hs| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0H2Q26 | 2026 | AS33H MY25 | EXCITE | $40,990 | 165kW @ 5500 | 340Nm @ 1700 | 1496cc · Turbo | UNLEADED PETROL/ELECTRIC | 3 SP AUTOMATIC | FRONT WHEEL DRIVE | L4670 · W1890 · H1655 · 1690kg |
0H2R26 | 2026 | AS33H MY25 | ESSENCE | $44,990 | 165kW @ 5500 | 340Nm @ 1700 | 1496cc · Turbo | UNLEADED PETROL/ELECTRIC | 3 SP AUTOMATIC | FRONT WHEEL DRIVE | L4670 · W1890 · H1655 · 1720kg |
0H2S26 | 2026 | AS33P MY25 | EXCITE | $48,990 | 220kW @ 5500 | 350Nm @ 1700 | 1496cc · Turbo | UNLEADED PETROL/ELECTRIC | 3 SP AUTOMATIC | FRONT WHEEL DRIVE | L4670 · W1890 · H1663 · 1850kg |
0H2T26 | 2026 | AS33P MY25 | ESSENCE | $52,990 | 220kW @ 5500 | 350Nm @ 1700 | 1496cc · Turbo | UNLEADED PETROL/ELECTRIC | 3 SP AUTOMATIC | FRONT WHEEL DRIVE | L4670 · W1890 · H1663 · 1900kg |
0HE326 | 2026 | AS33 MY25 | VIBE | $33,990 | 125kW @ 5600 | 275Nm @ 1700 | 1496cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4655 · W1890 · H1655 · 1585kg |
0HE426 | 2026 | AS33 MY25 | EXCITE | $36,990 | 125kW @ 5600 | 275Nm @ 1700 | 1496cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4655 · W1890 · H1655 · 1520kg |
0HE526 | 2026 | AS33 MY25 | ESSENCE | $39,990 | 125kW @ 5600 | 275Nm @ 1700 | 1496cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4655 · W1890 · H1655 · 1630kg |
0D6U25 | 2025 | SAS23 MY23 | PHEV ESSENCE | $45,990 | 119kW @ 5500 | 250Nm @ 4300 | 1490cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 10 SP AUTO EDU | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1775kg |
0D6V25 | 2025 | SAS23 MY23 | PHEV EXCITE | $42,990 | 119kW @ 5500 | 250Nm @ 4300 | 1490cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 10 SP AUTOMATIC | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1737kg |
0FJC25 | 2025 | AS33 MY24.5 | VIBE | $33,990 | 125kW @ 5600 | 275Nm @ 1700 | 1496cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4655 · W1890 · H1655 · 1585kg |
0FJD25 | 2025 | AS33 MY24.5 | EXCITE | $36,990 | 125kW @ 5600 | 275Nm @ 1700 | 1496cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4655 · W1890 · H1655 · 1520kg |
0FJE25 | 2025 | AS33 MY24.5 | ESSENCE | $40,990 | 125kW @ 5600 | 275Nm @ 1700 | 1496cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4655 · W1890 · H1655 · 1630kg |
0H2Q25 | 2025 | AS33H MY25 | EXCITE | $40,990 | 165kW @ 5500 | 340Nm @ 1700 | 1496cc · Turbo | UNLEADED PETROL/ELECTRIC | 3 SP AUTOMATIC | FRONT WHEEL DRIVE | L4670 · W1890 · H1655 · 1690kg |
0H2R25 | 2025 | AS33H MY25 | ESSENCE | $44,990 | 165kW @ 5500 | 340Nm @ 1700 | 1496cc · Turbo | UNLEADED PETROL/ELECTRIC | 3 SP AUTOMATIC | FRONT WHEEL DRIVE | L4670 · W1890 · H1655 · 1720kg |
0H2S25 | 2025 | AS33P MY25 | EXCITE | $48,990 | 220kW @ 5500 | 350Nm @ 1700 | 1496cc · Turbo | UNLEADED PETROL/ELECTRIC | 3 SP AUTOMATIC | FRONT WHEEL DRIVE | L4670 · W1890 · H1663 · 1850kg |
0H2T25 | 2025 | AS33P MY25 | ESSENCE | $52,990 | 220kW @ 5500 | 350Nm @ 1700 | 1496cc · Turbo | UNLEADED PETROL/ELECTRIC | 3 SP AUTOMATIC | FRONT WHEEL DRIVE | L4670 · W1890 · H1663 · 1900kg |
0HE325 | 2025 | AS33 MY25 | VIBE | $33,990 | 125kW @ 5600 | 275Nm @ 1700 | 1496cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4655 · W1890 · H1655 · 1585kg |
0HE425 | 2025 | AS33 MY25 | EXCITE | $36,990 | 125kW @ 5600 | 275Nm @ 1700 | 1496cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4655 · W1890 · H1655 · 1520kg |
0HE525 | 2025 | AS33 MY25 | ESSENCE | $39,990 | 125kW @ 5600 | 275Nm @ 1700 | 1496cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4655 · W1890 · H1655 · 1630kg |
0D6U24 | 2024 | SAS23 MY23 | PHEV ESSENCE | $45,990 | 119kW @ 5500 | 250Nm @ 4300 | 1490cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 10 SP AUTO EDU | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1775kg |
0D6V24 | 2024 | SAS23 MY23 | PHEV EXCITE | $42,990 | 119kW @ 5500 | 250Nm @ 4300 | 1490cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 10 SP AUTOMATIC | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1737kg |
0D6W24 | 2024 | SAS23 MY23 | VIBE | $29,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
0D6X24 | 2024 | SAS23 MY23 | EXCITE | $31,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
0D6Y24 | 2024 | SAS23 MY23 | ESSENCE | $33,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
0D6Z24 | 2024 | SAS23 MY23 | ESSENCE X | $36,990 | 168kW @ 5300 | 360Nm @ 4000 | 1995cc · Turbo | UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4574 · W1876 · H1685 · 1700kg |
0EWU24 | 2024 | SAS23 MY24 | VIBE | $29,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
0EWV24 | 2024 | SAS23 MY24 | EXCITE | $31,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
0EWW24 | 2024 | SAS23 MY24 | ESSENCE | $33,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
0FJC24 | 2024 | AS33 MY24.5 | VIBE | $33,990 | 125kW @ 5600 | 275Nm @ 1700 | 1496cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4655 · W1890 · H1655 · 1585kg |
0FJD24 | 2024 | AS33 MY24.5 | EXCITE | $36,990 | 125kW @ 5600 | 275Nm @ 1700 | 1496cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4655 · W1890 · H1655 · 1520kg |
0FJE24 | 2024 | AS33 MY24.5 | ESSENCE | $40,990 | 125kW @ 5600 | 275Nm @ 1700 | 1496cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4655 · W1890 · H1655 · 1630kg |
0AV423 | 2023 | SAS23 MY22 | CORE | $29,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1664 · 1489kg |
0AV523 | 2023 | SAS23 MY22 | VIBE | $31,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
0AV623 | 2023 | SAS23 MY22 | EXCITE | $34,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
0AV723 | 2023 | SAS23 MY22 | ESSENCE | $37,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
0AV823 | 2023 | SAS23 MY22 | ESSENCE ANFIELD EDITION | $39,690 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
0AV923 | 2023 | SAS23 MY22 | EXCITE X | $36,990 | 168kW @ 5300 | 360Nm @ 4000 | 1995cc · Turbo | UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4574 · W1876 · H1685 · 1700kg |
0AVA23 | 2023 | SAS23 MY22 | ESSENCE X | $41,990 | 168kW @ 5300 | 360Nm @ 4000 | 1995cc · Turbo | UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4574 · W1876 · H1685 · 1700kg |
0AVB23 | 2023 | SAS23 MY22 | PHEV ESSENCE | $49,990 | 119kW @ 5500 | 250Nm @ 4300 | 1490cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 10 SP AUTO EDU | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1775kg |
0AZR23 | 2023 | SAS23 MY22 | PHEV EXCITE | $46,990 | 119kW @ 5500 | 250Nm @ 4300 | 1490cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 10 SP AUTOMATIC | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1737kg |
0D6U23 | 2023 | SAS23 MY23 | PHEV ESSENCE | $49,990 | 119kW @ 5500 | 250Nm @ 4300 | 1490cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 10 SP AUTO EDU | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1775kg |
0D6V23 | 2023 | SAS23 MY23 | PHEV EXCITE | $46,990 | 119kW @ 5500 | 250Nm @ 4300 | 1490cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 10 SP AUTOMATIC | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1737kg |
0D6W23 | 2023 | SAS23 MY23 | VIBE | $31,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
0D6X23 | 2023 | SAS23 MY23 | EXCITE | $33,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
0D6Y23 | 2023 | SAS23 MY23 | ESSENCE | $37,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
0D6Z23 | 2023 | SAS23 MY23 | ESSENCE X | $41,990 | 168kW @ 5300 | 360Nm @ 4000 | 1995cc · Turbo | UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4574 · W1876 · H1685 · 1700kg |
0AV422 | 2022 | SAS23 MY22 | CORE | $29,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1664 · 1489kg |
0AV522 | 2022 | SAS23 MY22 | VIBE | $31,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
0AV622 | 2022 | SAS23 MY22 | EXCITE | $34,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
0AV722 | 2022 | SAS23 MY22 | ESSENCE | $37,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
0AV822 | 2022 | SAS23 MY22 | ESSENCE ANFIELD EDITION | $39,690 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
0AV922 | 2022 | SAS23 MY22 | EXCITE X | $36,990 | 168kW @ 5300 | 360Nm @ 4000 | 1995cc · Turbo | UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4574 · W1876 · H1685 · 1700kg |
0AVA22 | 2022 | SAS23 MY22 | ESSENCE X | $41,990 | 168kW @ 5300 | 360Nm @ 4000 | 1995cc · Turbo | UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4574 · W1876 · H1685 · 1700kg |
0AVB22 | 2022 | SAS23 MY22 | PHEV ESSENCE | $49,990 | 119kW @ 5500 | 250Nm @ 4300 | 1490cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 10 SP AUTO EDU | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1775kg |
0AZR22 | 2022 | SAS23 MY22 | PHEV EXCITE | $46,990 | 119kW @ 5500 | 250Nm @ 4300 | 1490cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 10 SP AUTOMATIC | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1737kg |
08L421 | 2021 | SAS23 MY21 | CORE | $28,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1664 · 1489kg |
08L521 | 2021 | SAS23 MY21 | VIBE | $29,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
08L621 | 2021 | SAS23 MY21 | EXCITE | $32,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
08L721 | 2021 | SAS23 MY21 | ESSENCE | $36,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
08L821 | 2021 | SAS23 MY21 | ESSENCE ANFIELD EDITION | $37,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
08XQ21 | 2021 | SAS23 MY21 | EXCITE X | $35,990 | 168kW @ 5300 | 360Nm @ 4000 | 1995cc · Turbo | UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4574 · W1876 · H1685 · 1700kg |
08XR21 | 2021 | SAS23 MY21 | ESSENCE X | $40,990 | 168kW @ 5300 | 360Nm @ 4000 | 1995cc · Turbo | UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4574 · W1876 · H1685 · 1700kg |
08XS21 | 2021 | SAS23 MY21 | PHEV ESSENCE | $45,990 | 119kW @ 5500 | 250Nm @ 4300 | 1490cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 10 SP AUTO EDU | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1775kg |
06EQ20 | 2020 | MY20 | VIBE | $29,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
06ES20 | 2020 | MY20 | EXCITE | $32,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
07I020 | 2020 | MY20 | ESSENCE | $36,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
07I120 | 2020 | MY20 | ESSENCE ANFIELD EDITION | $38,680 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
08L420 | 2020 | SAS23 MY21 | CORE | $28,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1664 · 1489kg |
08L520 | 2020 | SAS23 MY21 | VIBE | $29,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
08L620 | 2020 | SAS23 MY21 | EXCITE | $32,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
08L720 | 2020 | SAS23 MY21 | ESSENCE | $36,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
08L820 | 2020 | SAS23 MY21 | ESSENCE ANFIELD EDITION | $37,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
08XQ20 | 2020 | SAS23 MY21 | EXCITE X | $35,990 | 168kW @ 5300 | 360Nm @ 4000 | 1995cc · Turbo | UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4574 · W1876 · H1685 · 1700kg |
08XR20 | 2020 | SAS23 MY21 | ESSENCE X | $40,990 | 168kW @ 5300 | 360Nm @ 4000 | 1995cc · Turbo | UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4574 · W1876 · H1685 · 1700kg |
08XS20 | 2020 | SAS23 MY21 | PHEV ESSENCE | $45,990 | 119kW @ 5500 | 250Nm @ 4300 | 1490cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 10 SP AUTO EDU | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1775kg |
06EQ19 | 2019 | MY20 | VIBE | $29,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
06ES19 | 2019 | MY20 | EXCITE | $32,990 | 119kW @ 5600 | 250Nm @ 1700 | 1490cc · Turbo | UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4574 · W1876 · H1685 · 1520kg |
im5| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0GMR26 | 2026 | P12L | PREMIUM | $60,990 | 217kW | 450Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4931 · W1960 · H1474 · 2180kg | |
0GMS26 | 2026 | P12L | PLATINUM | $67,990 | 300kW | 500Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4931 · W1960 · H1474 · 2210kg | |
0GMT26 | 2026 | P12L | PERFORMANCE | $77,990 | 572kW | 802Nm | ELECTRIC | 1 SP AUTOMATIC | ALL WHEEL DRIVE | L4931 · W1960 · H1474 · 2298kg | |
0HTH26 | 2026 | P12L | PLATINUM + AIR SUSPENSION | $71,980 | 300kW | 500Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4931 · W1960 · H1474 · 2210kg | |
0GMR25 | 2025 | P12L | PREMIUM | $60,990 | 217kW | 450Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4931 · W1960 · H1474 · 2180kg | |
0GMS25 | 2025 | P12L | PLATINUM | $67,990 | 300kW | 500Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4931 · W1960 · H1474 · 2210kg | |
0GMT25 | 2025 | P12L | PERFORMANCE | $77,990 | 572kW | 802Nm | ELECTRIC | 1 SP AUTOMATIC | ALL WHEEL DRIVE | L4931 · W1960 · H1474 · 2298kg | |
0HTH25 | 2025 | P12L | PLATINUM + AIR SUSPENSION | $71,980 | 300kW | 500Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4931 · W1960 · H1474 · 2210kg |
im6| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0GN626 | 2026 | S12L | PREMIUM | $60,990 | 217kW | 450Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4904 · W1988 · H1669 · 2280kg | |
0GN826 | 2026 | S12L | PLATINUM | $67,990 | 300kW | 500Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4904 · W1988 · H1669 · 2320kg | |
0GN926 | 2026 | S12L | PEREFORMANCE | $77,990 | 572kW | 802Nm | ELECTRIC | 1 SP AUTOMATIC | ALL WHEEL DRIVE | L4904 · W1988 · H1669 · 2410kg | |
0HTG26 | 2026 | S12L | PLATINUM + AIR SUSPENSION | $72,980 | 300kW | 500Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4904 · W1988 · H1669 · 2320kg | |
0GN625 | 2025 | S12L | PREMIUM | $60,990 | 217kW | 450Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4904 · W1988 · H1669 · 2280kg | |
0GN825 | 2025 | S12L | PLATINUM | $67,990 | 300kW | 500Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4904 · W1988 · H1669 · 2320kg | |
0GN925 | 2025 | S12L | PEREFORMANCE | $77,990 | 572kW | 802Nm | ELECTRIC | 1 SP AUTOMATIC | ALL WHEEL DRIVE | L4904 · W1988 · H1669 · 2410kg | |
0HTG25 | 2025 | S12L | PLATINUM + AIR SUSPENSION | $72,980 | 300kW | 500Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4904 · W1988 · H1669 · 2320kg |
marvel-r-electric| NVIC | Year | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|
0e22bb01-a59f-4a00-862a-da613fe2a712 | 2022 | MG MARVEL R ELECTRIC | ||||||||
