Powered by

2| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0G9G26 | 2026 | 200T | G15 EVOLVE | $27,290 | 81kW @ 6000 | 142Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4085 · W1695 · H1495 · 1109kg |
0G9H26 | 2026 | 200T | G15 GT | $28,490 | 81kW @ 6000 | 142Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4085 · W1695 · H1495 · 1109kg |
0G9I26 | 2026 | 200T | G15 GT | $28,490 | 81kW @ 6000 | 142Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4360 · W1695 · H1470 · 1098kg |
0DBY25 | 2025 | 200S | G15 PURE | $24,990 | 81kW @ 6000 | 142Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4085 · W1695 · H1495 · 1109kg |
0DBZ25 | 2025 | 200S | G15 PURE | $22,990 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4085 · W1695 · H1495 · 1085kg |
0DC025 | 2025 | 200S | G15 PURE SP | $25,790 | 81kW @ 6000 | 142Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4085 · W1695 · H1495 · 1109kg |
0DC125 | 2025 | 200S | G15 EVOLVE | $26,490 | 81kW @ 6000 | 142Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4085 · W1695 · H1495 · 1109kg |
0DC225 | 2025 | 200S | G15 GT | $28,190 | 81kW @ 6000 | 142Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4085 · W1695 · H1495 · 1109kg |
0DC325 | 2025 | 200S | G15 PURE | $24,990 | 81kW @ 6000 | 142Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4360 · W1695 · H1470 · 1098kg |
0DC425 | 2025 | 200S | G15 GT | $28,190 | 81kW @ 6000 | 142Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4360 · W1695 · H1470 · 1098kg |
0G9G25 | 2025 | 200T | G15 EVOLVE | $26,990 | 81kW @ 6000 | 142Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4085 · W1695 · H1495 · 1109kg |
0G9H25 | 2025 | 200T | G15 GT | $28,190 | 81kW @ 6000 | 142Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4085 · W1695 · H1495 · 1109kg |
0G9I25 | 2025 | 200T | G15 GT | $28,190 | 81kW @ 6000 | 142Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4360 · W1695 · H1470 · 1098kg |
0DBY24 | 2024 | 200S | G15 PURE | $24,870 | 81kW @ 6000 | 142Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4085 · W1695 · H1495 · 1109kg |
0DBZ24 | 2024 | 200S | G15 PURE | $22,870 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4085 · W1695 · H1495 · 1085kg |
0DC024 | 2024 | 200S | G15 PURE SP | $25,670 | 81kW @ 6000 | 142Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4085 · W1695 · H1495 · 1109kg |
0DC124 | 2024 | 200S | G15 EVOLVE | $26,370 | 81kW @ 6000 | 142Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4085 · W1695 · H1495 · 1109kg |
0DC224 | 2024 | 200S | G15 GT | $28,070 | 81kW @ 6000 | 142Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4085 · W1695 · H1495 · 1109kg |
0DC324 | 2024 | 200S | G15 PURE | $24,870 | 81kW @ 6000 | 142Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4360 · W1695 · H1470 · 1098kg |
0DC424 | 2024 | 200S | G15 GT | $28,070 | 81kW @ 6000 | 142Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4360 · W1695 · H1470 · 1098kg |
0ABE23 | 2023 | 200R | G15 PURE | $23,510 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4065 · W1695 · H1495 · 1070kg |
0ABF23 | 2023 | 200R | G15 PURE | $21,510 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4065 · W1695 · H1495 · 1050kg |
0ABG23 | 2023 | 200R | G15 PURE SP | $24,010 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4065 · W1695 · H1495 · 1070kg |
0ABH23 | 2023 | 200R | G15 EVOLVE | $25,110 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4065 · W1695 · H1495 · 1070kg |
0ABI23 | 2023 | 200R | G15 GT | $26,610 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4065 · W1695 · H1495 · 1070kg |
0ABJ23 | 2023 | 200R | G15 PURE | $23,510 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4340 · W1695 · H1470 · 1070kg |
0ABK23 | 2023 | 200R | G15 GT | $26,610 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4340 · W1695 · H1470 · 1070kg |
0DBY23 | 2023 | 200S | G15 PURE | $24,720 | 81kW @ 6000 | 142Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4085 · W1695 · H1495 · 1109kg |
0DBZ23 | 2023 | 200S | G15 PURE | $22,720 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4085 · W1695 · H1495 · 1085kg |
0DC023 | 2023 | 200S | G15 PURE SP | $25,520 | 81kW @ 6000 | 142Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4085 · W1695 · H1495 · 1109kg |
0DC123 | 2023 | 200S | G15 EVOLVE | $26,220 | 81kW @ 6000 | 142Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4085 · W1695 · H1495 · 1109kg |
0DC223 | 2023 | 200S | G15 GT | $27,920 | 81kW @ 6000 | 142Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4085 · W1695 · H1495 · 1109kg |
0DC323 | 2023 | 200S | G15 PURE | $24,720 | 81kW @ 6000 | 142Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4360 · W1695 · H1470 · 1098kg |
0DC423 | 2023 | 200S | G15 GT | $27,920 | 81kW @ 6000 | 142Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4360 · W1695 · H1470 · 1098kg |
0ABE22 | 2022 | 200R | G15 PURE | $23,390 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4065 · W1695 · H1495 · 1070kg |
0ABF22 | 2022 | 200R | G15 PURE | $21,390 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4065 · W1695 · H1495 · 1050kg |
0ABG22 | 2022 | 200R | G15 PURE SP | $23,890 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4065 · W1695 · H1495 · 1070kg |
0ABH22 | 2022 | 200R | G15 EVOLVE | $24,990 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4065 · W1695 · H1495 · 1070kg |
0ABI22 | 2022 | 200R | G15 GT | $26,490 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4065 · W1695 · H1495 · 1070kg |
0ABJ22 | 2022 | 200R | G15 PURE | $23,390 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4340 · W1695 · H1470 · 1070kg |
0ABK22 | 2022 | 200R | G15 GT | $26,490 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4340 · W1695 · H1470 · 1070kg |
06IY21 | 2021 | DJ | G15 PURE | $22,990 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4065 · W1695 · H1495 · 1070kg |
06IZ21 | 2021 | DJ | G15 PURE | $20,990 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4065 · W1695 · H1495 · 1050kg |
06J021 | 2021 | DL | G15 PURE | $22,990 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4340 · W1695 · H1470 · 1070kg |
06J121 | 2021 | DL | G15 PURE | $20,990 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4340 · W1695 · H1470 · 1050kg |
06J221 | 2021 | DJ | G15 EVOLVE | $24,490 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4065 · W1695 · H1495 · 1070kg |
06J321 | 2021 | DJ | G15 GT | $25,990 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4065 · W1695 · H1495 · 1070kg |
06J421 | 2021 | DL | G15 GT | $25,990 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4340 · W1695 · H1470 · 1070kg |
084F21 | 2021 | 200Q | G15 GT 100TH ANNIVERSARY | $27,490 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4065 · W1695 · H1495 · 1070kg |
0ABE21 | 2021 | 200R | G15 PURE | $23,190 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4065 · W1695 · H1495 · 1070kg |
0ABF21 | 2021 | 200R | G15 PURE | $21,190 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4065 · W1695 · H1495 · 1050kg |
0ABG21 | 2021 | 200R | G15 PURE SP | $23,690 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4065 · W1695 · H1495 · 1070kg |
0ABH21 | 2021 | 200R | G15 EVOLVE | $24,690 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4065 · W1695 · H1495 · 1070kg |
0ABI21 | 2021 | 200R | G15 GT | $26,190 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4065 · W1695 · H1495 · 1070kg |
0ABJ21 | 2021 | 200R | G15 PURE | $23,190 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4340 · W1695 · H1470 · 1070kg |
0ABK21 | 2021 | 200R | G15 GT | $26,190 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4340 · W1695 · H1470 · 1070kg |
06IY20 | 2020 | DJ | G15 PURE | $22,990 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4065 · W1695 · H1495 · 1070kg |
06IZ20 | 2020 | DJ | G15 PURE | $20,990 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4065 · W1695 · H1495 · 1050kg |
06J020 | 2020 | DL | G15 PURE | $22,990 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4340 · W1695 · H1470 · 1070kg |
06J120 | 2020 | DL | G15 PURE | $20,990 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4340 · W1695 · H1470 · 1050kg |
06J220 | 2020 | DJ | G15 EVOLVE | $24,490 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4065 · W1695 · H1495 · 1070kg |
06J320 | 2020 | DJ | G15 GT | $25,990 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4065 · W1695 · H1495 · 1070kg |
06J420 | 2020 | DL | G15 GT | $25,990 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4340 · W1695 · H1470 · 1070kg |
084F20 | 2020 | 200Q | G15 GT 100TH ANNIVERSARY | $27,490 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4065 · W1695 · H1495 · 1070kg |
031N19 | 2019 | DJ | GENKI (5YR) | $23,390 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4060 · W1695 · H1495 · 1053kg |
031O19 | 2019 | DJ | GENKI (5YR) | $21,390 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4060 · W1695 · H1495 · 1038kg |
031P19 | 2019 | DJ | GT (5YR) | $24,400 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4060 · W1695 · H1495 · 1053kg |
031Q19 | 2019 | DJ | GT (5YR) | $22,400 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4060 · W1695 · H1495 · 1038kg |
031R19 | 2019 | DL | GT (5YR) | $24,400 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4320 · W1695 · H1470 · 1076kg |
031S19 | 2019 | DL | GT (5YR) | $22,400 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4320 · W1695 · H1470 · 1046kg |
031T19 | 2019 | DJ | MAXX (5YR) | $20,330 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4060 · W1695 · H1495 · 1053kg |
031U19 | 2019 | DJ | MAXX (5YR) | $18,330 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4060 · W1695 · H1495 · 1038kg |
031V19 | 2019 | DL | MAXX (5YR) | $20,330 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4320 · W1695 · H1470 · 1076kg |
031W19 | 2019 | DL | MAXX (5YR) | $18,330 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4320 · W1695 · H1470 · 1046kg |
031X19 | 2019 | DJ | NEO (5YR) | $17,570 | 79kW @ 6000 | 139Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4060 · W1695 · H1495 · 1045kg |
031Y19 | 2019 | DJ | NEO (5YR) | $15,570 | 79kW @ 6000 | 139Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4060 · W1695 · H1495 · 1028kg |
031Z19 | 2019 | DL | NEO (5YR) | $17,570 | 79kW @ 6000 | 139Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4320 · W1695 · H1470 · 1067kg |
032019 | 2019 | DL | NEO (5YR) | $15,570 | 79kW @ 6000 | 139Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4320 · W1695 · H1470 · 1043kg |
06IY19 | 2019 | DJ | G15 PURE | $22,990 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4065 · W1695 · H1495 · 1070kg |
06IZ19 | 2019 | DJ | G15 PURE | $20,990 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4065 · W1695 · H1495 · 1050kg |
06J019 | 2019 | DL | G15 PURE | $22,990 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4340 · W1695 · H1470 · 1070kg |
06J119 | 2019 | DL | G15 PURE | $20,990 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4340 · W1695 · H1470 · 1050kg |
06J219 | 2019 | DJ | G15 EVOLVE | $24,490 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4065 · W1695 · H1495 · 1070kg |
06J319 | 2019 | DJ | G15 GT | $25,990 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4065 · W1695 · H1495 · 1070kg |
06J419 | 2019 | DL | G15 GT | $25,990 | 82kW @ 6000 | 144Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4340 · W1695 · H1470 · 1070kg |
32019 | 2019 | DL | NEO (5YR) | $15,570 | 79kW @ 6000 | 139Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4320 · W1695 · H1470 · 1043kg |
005U18 | 2018 | DJ MY17 | NEO | $16,990 | 79kW @ 6000 | 139Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4060 · W1695 · H1495 · 1045kg |
005W18 | 2018 | DJ MY17 | NEO | $14,990 | 79kW @ 6000 | 139Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4060 · W1695 · H1495 · 1028kg |
005Y18 | 2018 | DJ MY17 | MAXX | $19,690 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4060 · W1695 · H1495 · 1053kg |
005Z18 | 2018 | DJ MY17 | MAXX | $17,690 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4060 · W1695 · H1495 · 1038kg |
006418 | 2018 | DJ MY17 | GENKI | $22,690 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4060 · W1695 · H1495 · 1053kg |
006518 | 2018 | DJ MY17 | GENKI | $20,690 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4060 · W1695 · H1495 · 1038kg |
006618 | 2018 | DJ MY17 | GT | $23,680 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4060 · W1695 · H1495 · 1053kg |
006718 | 2018 | DJ MY17 | GT | $21,680 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4060 · W1695 · H1495 · 1038kg |
006818 | 2018 | DL MY17 | NEO | $16,990 | 79kW @ 6000 | 139Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4320 · W1695 · H1470 · 1067kg |
006918 | 2018 | DL MY17 | NEO | $14,990 | 79kW @ 6000 | 139Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4320 · W1695 · H1470 · 1043kg |
006A18 | 2018 | DL MY17 | MAXX | $19,690 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4320 · W1695 · H1470 · 1076kg |
006B18 | 2018 | DL MY17 | MAXX | $17,690 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4320 · W1695 · H1470 · 1046kg |
006C18 | 2018 | DL MY17 | GT | $23,680 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4320 · W1695 · H1470 · 1076kg |
006D18 | 2018 | DL MY17 | GT | $21,680 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4320 · W1695 · H1470 · 1046kg |
031N18 | 2018 | DJ | GENKI (5YR) | $22,690 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4060 · W1695 · H1495 · 1053kg |
031O18 | 2018 | DJ | GENKI (5YR) | $20,690 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4060 · W1695 · H1495 · 1038kg |
031P18 | 2018 | DJ | GT (5YR) | $23,680 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4060 · W1695 · H1495 · 1053kg |
031Q18 | 2018 | DJ | GT (5YR) | $21,680 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4060 · W1695 · H1495 · 1038kg |
031R18 | 2018 | DL | GT (5YR) | $23,680 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4320 · W1695 · H1470 · 1076kg |
031S18 | 2018 | DL | GT (5YR) | $21,680 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4320 · W1695 · H1470 · 1046kg |
031T18 | 2018 | DJ | MAXX (5YR) | $19,690 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4060 · W1695 · H1495 · 1053kg |
031U18 | 2018 | DJ | MAXX (5YR) | $17,690 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4060 · W1695 · H1495 · 1038kg |
031V18 | 2018 | DL | MAXX (5YR) | $19,690 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4320 · W1695 · H1470 · 1076kg |
031W18 | 2018 | DL | MAXX (5YR) | $17,690 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4320 · W1695 · H1470 · 1046kg |
031X18 | 2018 | DJ | NEO (5YR) | $16,990 | 79kW @ 6000 | 139Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4060 · W1695 · H1495 · 1045kg |
031Y18 | 2018 | DJ | NEO (5YR) | $14,990 | 79kW @ 6000 | 139Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4060 · W1695 · H1495 · 1028kg |
031Z18 | 2018 | DL | NEO (5YR) | $16,990 | 79kW @ 6000 | 139Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4320 · W1695 · H1470 · 1067kg |
032018 | 2018 | DL | NEO (5YR) | $14,990 | 79kW @ 6000 | 139Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4320 · W1695 · H1470 · 1043kg |
32018 | 2018 | DL | NEO (5YR) | $14,990 | 79kW @ 6000 | 139Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4320 · W1695 · H1470 · 1043kg |
6418 | 2018 | DJ MY17 | GENKI | $22,690 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP AUTOMATIC | FRONT WHEEL DRIVE | L4060 · W1695 · H1495 · 1053kg |
6518 | 2018 | DJ MY17 | GENKI | $20,690 | 81kW @ 6000 | 141Nm @ 4000 | 1496cc | UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L4060 · W1695 · H1495 · 1038kg |
