Powered by

elise| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0A7824 | 2024 | 111 MY22 | SPORT 240 FINAL EDITION | $97,990 | 179kW @ 7200 | 244Nm @ 3000 | 1798cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3824 · W1719 · H1117 · 922kg |
0A7924 | 2024 | 111 MY22 | CUP 250 FINAL EDITION | $109,990 | 183kW @ 7200 | 244Nm @ 3000 | 1798cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3824 · W1719 · H1117 · 931kg |
0A7823 | 2023 | 111 MY22 | SPORT 240 FINAL EDITION | $97,990 | 179kW @ 7200 | 244Nm @ 3000 | 1798cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3824 · W1719 · H1117 · 922kg |
0A7923 | 2023 | 111 MY22 | CUP 250 FINAL EDITION | $109,990 | 183kW @ 7200 | 244Nm @ 3000 | 1798cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3824 · W1719 · H1117 · 931kg |
0A7822 | 2022 | 111 MY22 | SPORT 240 FINAL EDITION | $97,990 | 179kW @ 7200 | 244Nm @ 3000 | 1798cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3824 · W1719 · H1117 · 922kg |
0A7922 | 2022 | 111 MY22 | CUP 250 FINAL EDITION | $109,990 | 183kW @ 7200 | 244Nm @ 3000 | 1798cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3824 · W1719 · H1117 · 931kg |
090C21 | 2021 | 111 MY21 | SPORT 240 FINAL EDITION | $97,990 | 179kW @ 7200 | 244Nm @ 3000 | 1798cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3824 · W1719 · H1117 · 922kg |
090D21 | 2021 | 111 MY21 | CUP 250 FINAL EDITION | $109,990 | 183kW @ 7200 | 244Nm @ 3000 | 1798cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3824 · W1719 · H1117 · 931kg |
0A7821 | 2021 | 111 MY22 | SPORT 240 FINAL EDITION | $97,990 | 179kW @ 7200 | 244Nm @ 3000 | 1798cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3824 · W1719 · H1117 · 922kg |
0A7921 | 2021 | 111 MY22 | CUP 250 FINAL EDITION | $109,990 | 183kW @ 7200 | 244Nm @ 3000 | 1798cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3824 · W1719 · H1117 · 931kg |
05OC20 | 2020 | 111 MY20 | SPORT 220 | $87,990 | 162kW @ 6800 | 250Nm @ 4600 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 914kg |
05OD20 | 2020 | 111 MY20 | CUP 250 | $107,990 | 181kW @ 7200 | 250Nm @ 5500 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 931kg |
07JH20 | 2020 | 111 MY20.5 | SPORT 220 | $87,990 | 162kW @ 6800 | 250Nm @ 4600 | 1798cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3824 · W1719 · H1117 · 914kg |
07JI20 | 2020 | 111 MY20.5 | SPORT 220 HERITAGE EDITION | $104,990 | 162kW @ 6800 | 250Nm @ 4600 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3824 · W1719 · H1117 · 914kg |
07JJ20 | 2020 | 111 MY20.5 | CUP 250 | $107,990 | 181kW @ 7200 | 250Nm @ 5500 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 931kg |
04QG19 | 2019 | MY19 | SPORT 220 | $87,990 | 162kW @ 6800 | 250Nm @ 4600 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 914kg |
04QH19 | 2019 | MY19 | SPRINT 220 | $97,990 | 162kW @ 6800 | 250Nm @ 4600 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 914kg |
04QI19 | 2019 | MY19 | CUP 250 | $107,990 | 181kW @ 7200 | 250Nm @ 5500 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 931kg |
05OC19 | 2019 | 111 MY20 | SPORT 220 | $87,990 | 162kW @ 6800 | 250Nm @ 4600 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 914kg |
05OD19 | 2019 | 111 MY20 | CUP 250 | $107,990 | 181kW @ 7200 | 250Nm @ 5500 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 931kg |
00P818 | 2018 | MY17.5 | SPORT | $74,990 | 100kW @ 6800 | 160Nm @ 4400 | 1598cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 866kg |
00P918 | 2018 | MY17.5 | SPRINT | $84,990 | 100kW @ 6800 | 160Nm @ 4400 | 1598cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 878kg |
00PA18 | 2018 | MY17.5 | SPORT 220 | $87,990 | 162kW @ 6800 | 250Nm @ 4600 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 914kg |
00PB18 | 2018 | MY17.5 | SPRINT 220 | $97,990 | 162kW @ 6800 | 250Nm @ 4600 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 914kg |
00PC18 | 2018 | MY17.5 | CUP 250 | $107,990 | 181kW @ 7200 | 250Nm @ 5500 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 931kg |
02AS18 | 2018 | MY18 | SPORT 220 | $87,990 | 162kW @ 6800 | 250Nm @ 4600 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 914kg |
02AT18 | 2018 | MY18 | SPRINT 220 | $97,990 | 162kW @ 6800 | 250Nm @ 4600 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 914kg |
02AU18 | 2018 | MY18 | CUP 250 | $107,990 | 181kW @ 7200 | 250Nm @ 5500 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 931kg |
04QG18 | 2018 | MY19 | SPORT 220 | $87,990 | 162kW @ 6800 | 250Nm @ 4600 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 914kg |
04QH18 | 2018 | MY19 | SPRINT 220 | $97,990 | 162kW @ 6800 | 250Nm @ 4600 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 914kg |
04QI18 | 2018 | MY19 | CUP 250 | $107,990 | 181kW @ 7200 | 250Nm @ 5500 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 931kg |
00D117 | 2017 | MY16 | SPORT | $74,990 | 100kW @ 6800 | 160Nm @ 4400 | 1598cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 866kg |
00D217 | 2017 | MY16 | SPORT 220 | $84,990 | 162kW @ 6800 | 250Nm @ 4600 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 914kg |
00D317 | 2017 | MY16 | CUP 250 | $104,990 | 181kW @ 7200 | 250Nm @ 5500 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 931kg |
00P817 | 2017 | MY17.5 | SPORT | $74,990 | 100kW @ 6800 | 160Nm @ 4400 | 1598cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 866kg |
00P917 | 2017 | MY17.5 | SPRINT | $84,990 | 100kW @ 6800 | 160Nm @ 4400 | 1598cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 878kg |
00PA17 | 2017 | MY17.5 | SPORT 220 | $87,990 | 162kW @ 6800 | 250Nm @ 4600 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 914kg |
00PB17 | 2017 | MY17.5 | SPRINT 220 | $97,990 | 162kW @ 6800 | 250Nm @ 4600 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 914kg |
00PC17 | 2017 | MY17.5 | CUP 250 | $107,990 | 181kW @ 7200 | 250Nm @ 5500 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 931kg |
SKI17A | 2017 | MY15 | LOTUS ELISE MY15 2D ROADSTER INLINE 4 1598 cc MPFI 6 SP MANUAL | $74,990 | 100kW @ 6800 | 160Nm @ 4400 | 1598cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 876kg |
SKJ17A | 2017 | MY15 | CLUB RACER | $74,990 | 100kW @ 6000 | 160Nm @ 4400 | 1598cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1850 · H1117 · 852kg |
SKK17A | 2017 | MY15 | S | $84,990 | 163kW @ 6800 | 250Nm @ 4600 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 870kg |
SKL17A | 2017 | MY15 | S CLUB RACER | $84,990 | 163kW @ 6800 | 250Nm @ 4600 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 870kg |
00D116 | 2016 | MY16 | SPORT | $74,990 | 100kW @ 6800 | 160Nm @ 4400 | 1598cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 866kg |
00D216 | 2016 | MY16 | SPORT 220 | $84,990 | 162kW @ 6800 | 250Nm @ 4600 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 914kg |
00D316 | 2016 | MY16 | CUP 250 | $104,990 | 181kW @ 7200 | 250Nm @ 5500 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 931kg |
SKI16A | 2016 | MY15 | LOTUS ELISE MY15 2D ROADSTER INLINE 4 1598 cc MPFI 6 SP MANUAL | $74,990 | 100kW @ 6800 | 160Nm @ 4400 | 1598cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 876kg |
SKJ16A | 2016 | MY15 | CLUB RACER | $74,990 | 100kW @ 6000 | 160Nm @ 4400 | 1598cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1850 · H1117 · 852kg |
SKK16A | 2016 | MY15 | S | $84,990 | 163kW @ 6800 | 250Nm @ 4600 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 870kg |
SKL16A | 2016 | MY15 | S CLUB RACER | $84,990 | 163kW @ 6800 | 250Nm @ 4600 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 870kg |
NOB15A | 2015 | CLUB RACER | $68,990 | 100kW @ 6000 | 160Nm @ 4400 | 1598cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1850 · H1117 · 852kg | |
NOO15A | 2015 | MY12 UPGRADE | LOTUS ELISE MY12 UPGRADE 2D ROADSTER INLINE 4 1598 cc MPFI 6 SP MANUAL | $69,900 | 100kW @ 6800 | 160Nm @ 4400 | 1598cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 876kg |
NOP15A | 2015 | MY12 UPGRADE | S | $84,990 | 163kW @ 6800 | 250Nm @ 4600 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 870kg |
RDY15A | 2015 | S CLUB RACER | $83,250 | 163kW @ 6800 | 250Nm @ 4600 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 870kg | |
SKI15B | 2015 | MY15 | LOTUS ELISE MY15 2D ROADSTER INLINE 4 1598 cc MPFI 6 SP MANUAL | $74,990 | 100kW @ 6800 | 160Nm @ 4400 | 1598cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 876kg |
SKJ15B | 2015 | MY15 | CLUB RACER | $74,990 | 100kW @ 6000 | 160Nm @ 4400 | 1598cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1850 · H1117 · 852kg |
SKK15B | 2015 | MY15 | S | $84,990 | 163kW @ 6800 | 250Nm @ 4600 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 870kg |
SKL15B | 2015 | MY15 | S CLUB RACER | $84,990 | 163kW @ 6800 | 250Nm @ 4600 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 870kg |
NOB14A | 2014 | CLUB RACER | $68,990 | 100kW @ 6000 | 160Nm @ 4400 | 1598cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1850 · H1117 · 852kg | |
NOO14A | 2014 | MY12 UPGRADE | LOTUS ELISE MY12 UPGRADE 2D ROADSTER INLINE 4 1598 cc MPFI 6 SP MANUAL | $69,900 | 100kW @ 6800 | 160Nm @ 4400 | 1598cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 876kg |
NOP14A | 2014 | MY12 UPGRADE | S | $84,990 | 163kW @ 6800 | 250Nm @ 4600 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 870kg |
RDY14F | 2014 | S CLUB RACER | $83,250 | 163kW @ 6800 | 250Nm @ 4600 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 870kg | |
NOB13A | 2013 | CLUB RACER | $68,990 | 100kW @ 6000 | 160Nm @ 4400 | 1598cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1850 · H1117 · 852kg | |
NOO13A | 2013 | MY12 UPGRADE | LOTUS ELISE MY12 UPGRADE 2D ROADSTER INLINE 4 1598 cc MPFI 6 SP MANUAL | $67,990 | 100kW @ 6800 | 160Nm @ 4400 | 1598cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 876kg |
NOP13A | 2013 | MY12 UPGRADE | S | $79,990 | 163kW @ 6800 | 250Nm @ 4600 | 1796cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L3785 · W1719 · H1117 · 870kg |
emira| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0D1D26 | 2026 | MY23 | 1ST EDITION | $213,990 | 298kW @ 6800 | 430Nm | 3456cc | PREMIUM UNLEADED PETROL | 6 SP AUTOMATIC | REAR WHEEL DRIVE | L4412 · W1895 · H1225 · 1500kg |
0E9926 | 2026 | MY23 | I4 1ST EDITION | $199,990 | 268kW @ 6800 | 430Nm @ 3000 | 1991cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CL SPORTS | REAR WHEEL DRIVE | L4413 · W1895 · H1226 · 1446kg |
0FG226 | 2026 | MY24 | 1ST EDITION | $210,000 | 298kW @ 6800 | 430Nm | 3456cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L4412 · W1895 · H1225 · 1405kg |
0D1D25 | 2025 | MY23 | 1ST EDITION | $213,990 | 298kW @ 6800 | 430Nm | 3456cc | PREMIUM UNLEADED PETROL | 6 SP AUTOMATIC | REAR WHEEL DRIVE | L4412 · W1895 · H1225 · 1500kg |
0E9925 | 2025 | MY23 | I4 1ST EDITION | $199,990 | 268kW @ 6800 | 430Nm @ 3000 | 1991cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CL SPORTS | REAR WHEEL DRIVE | L4413 · W1895 · H1226 · 1446kg |
0FG225 | 2025 | MY24 | 1ST EDITION | $210,000 | 298kW @ 6800 | 430Nm | 3456cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L4412 · W1895 · H1225 · 1405kg |
0D1D24 | 2024 | MY23 | 1ST EDITION | $213,990 | 298kW @ 6800 | 430Nm | 3456cc | PREMIUM UNLEADED PETROL | 6 SP AUTOMATIC | REAR WHEEL DRIVE | L4412 · W1895 · H1225 · 1500kg |
0E9924 | 2024 | MY23 | I4 1ST EDITION | $199,990 | 268kW @ 6800 | 430Nm @ 3000 | 1991cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CL SPORTS | REAR WHEEL DRIVE | L4413 · W1895 · H1226 · 1446kg |
0FG224 | 2024 | MY24 | 1ST EDITION | $210,000 | 298kW @ 6800 | 430Nm | 3456cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L4412 · W1895 · H1225 · 1405kg |
0D1D23 | 2023 | MY23 | 1ST EDITION | $213,990 | 298kW @ 6800 | 430Nm | 3456cc | PREMIUM UNLEADED PETROL | 6 SP AUTOMATIC | REAR WHEEL DRIVE | L4412 · W1895 · H1225 · 1500kg |
0D1E23 | 2023 | MY23 | 1ST EDITION | $209,990 | 298kW @ 6800 | 430Nm | 3456cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L4412 · W1895 · H1225 · 1405kg |
0E9923 | 2023 | MY23 | I4 1ST EDITION | $199,990 | 268kW @ 6800 | 430Nm @ 3000 | 1991cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CL SPORTS | REAR WHEEL DRIVE | L4413 · W1895 · H1226 · 1446kg |
0FG223 | 2023 | MY24 | 1ST EDITION | $210,000 | 298kW @ 6800 | 430Nm | 3456cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L4412 · W1895 · H1225 · 1405kg |
0D1D22 | 2022 | MY23 | 1ST EDITION | $188,990 | 298kW @ 6800 | 430Nm | 3456cc | PREMIUM UNLEADED PETROL | 6 SP AUTOMATIC | REAR WHEEL DRIVE | L4412 · W1895 · H1225 · 1500kg |
0D1E22 | 2022 | MY23 | 1ST EDITION | $184,990 | 298kW @ 6800 | 430Nm | 3456cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L4412 · W1895 · H1225 · 1405kg |
Type