Powered by

c10| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0G5H26 | 2026 | MY25 | STYLE | $45,888 | 160kW | 320Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4739 · W1900 · H1680 · 1980kg | |
0G5I26 | 2026 | MY25 | STYLE REEV | $43,888 | 65kW | 1499cc | UNLEADED PETROL/ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4739 · W1900 · H1680 · 1950kg | |
0G5J26 | 2026 | MY25 | DESIGN | $49,888 | 160kW | 320Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4739 · W1900 · H1680 · 1980kg | |
0G5K26 | 2026 | MY25 | DESIGN REEV | $47,888 | 65kW | 1499cc | UNLEADED PETROL/ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4739 · W1900 · H1680 · 1950kg | |
0HVL26 | 2026 | MY26 | SPORTS+ SPECIAL EDITION (AWD) | $53,888 | 440kW | 720Nm | ELECTRIC | 1 SP AUTOMATIC | ALL WHEEL DRIVE | L4739 · W1900 · H1680 · 2189kg | |
0I8U26 | 2026 | MY26 | DESIGN LR BEV | $49,888 | 220kW | 360Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4739 · W1900 · H1680 · 2055kg | |
0FPT25 | 2025 | MY24 | STYLE | $45,888 | 160kW | 320Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4739 · W1900 · H1680 · 1995kg | |
0FPU25 | 2025 | MY24 | DESIGN | $49,888 | 160kW | 320Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4739 · W1900 · H1680 · 1995kg | |
0G5H25 | 2025 | MY25 | STYLE | $45,888 | 160kW | 320Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4739 · W1900 · H1680 · 1980kg | |
0G5I25 | 2025 | MY25 | STYLE REEV | $43,888 | 65kW | 1499cc | UNLEADED PETROL/ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4739 · W1900 · H1680 · 1950kg | |
0G5J25 | 2025 | MY25 | DESIGN | $49,888 | 160kW | 320Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4739 · W1900 · H1680 · 1980kg | |
0G5K25 | 2025 | MY25 | DESIGN REEV | $47,888 | 65kW | 1499cc | UNLEADED PETROL/ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4739 · W1900 · H1680 · 1950kg | |
0FPT24 | 2024 | MY24 | STYLE | $45,888 | 160kW | 320Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4739 · W1900 · H1680 · 1995kg | |
0FPU24 | 2024 | MY24 | DESIGN | $49,888 | 160kW | 320Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4739 · W1900 · H1680 · 1995kg |
Type