Powered by

aventador| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
00U824 | 2024 | MY18 | S | $789,809 | 544kW @ 8400 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTOMATED MANUAL | ALL WHEEL DRIVE | L4797 · W2030 · H1136 · 1575kg |
02O124 | 2024 | MY18 | S | $825,914 | 544kW @ 8400 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTOMATED MANUAL | ALL WHEEL DRIVE | L4797 · W2030 · H1136 · 1625kg |
00U823 | 2023 | MY18 | S | $789,809 | 544kW @ 8400 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTOMATED MANUAL | ALL WHEEL DRIVE | L4797 · W2030 · H1136 · 1575kg |
02O123 | 2023 | MY18 | S | $825,914 | 544kW @ 8400 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTOMATED MANUAL | ALL WHEEL DRIVE | L4797 · W2030 · H1136 · 1625kg |
00U822 | 2022 | MY18 | S | $789,809 | 544kW @ 8400 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTOMATED MANUAL | ALL WHEEL DRIVE | L4797 · W2030 · H1136 · 1575kg |
02O122 | 2022 | MY18 | S | $825,914 | 544kW @ 8400 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTOMATED MANUAL | ALL WHEEL DRIVE | L4797 · W2030 · H1136 · 1625kg |
00U821 | 2021 | MY18 | S | $789,809 | 544kW @ 8400 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTOMATED MANUAL | ALL WHEEL DRIVE | L4797 · W2030 · H1136 · 1575kg |
02O121 | 2021 | MY18 | S | $825,914 | 544kW @ 8400 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTOMATED MANUAL | ALL WHEEL DRIVE | L4797 · W2030 · H1136 · 1625kg |
00U820 | 2020 | MY18 | S | $789,809 | 544kW @ 8400 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTOMATED MANUAL | ALL WHEEL DRIVE | L4797 · W2030 · H1136 · 1575kg |
02O120 | 2020 | MY18 | S | $825,914 | 544kW @ 8400 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTOMATED MANUAL | ALL WHEEL DRIVE | L4797 · W2030 · H1136 · 1625kg |
00U819 | 2019 | MY18 | S | $789,809 | 544kW @ 8400 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTOMATED MANUAL | ALL WHEEL DRIVE | L4797 · W2030 · H1136 · 1575kg |
02O119 | 2019 | MY18 | S | $825,914 | 544kW @ 8400 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTOMATED MANUAL | ALL WHEEL DRIVE | L4797 · W2030 · H1136 · 1625kg |
00U818 | 2018 | MY18 | S | $789,809 | 544kW @ 8400 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTOMATED MANUAL | ALL WHEEL DRIVE | L4797 · W2030 · H1136 · 1575kg |
02O118 | 2018 | MY18 | S | $825,914 | 544kW @ 8400 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTOMATED MANUAL | ALL WHEEL DRIVE | L4797 · W2030 · H1136 · 1625kg |
00U817 | 2017 | MY18 | S | $789,425 | 544kW @ 8400 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTOMATED MANUAL | ALL WHEEL DRIVE | L4797 · W2030 · H1136 · 1575kg |
02O017 | 2017 | 834 MY17 | LP700 | $795,000 | 515kW @ 8250 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4780 · W2030 · H1136 · 1690kg |
02O117 | 2017 | MY18 | S | $825,914 | 544kW @ 8400 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTOMATED MANUAL | ALL WHEEL DRIVE | L4797 · W2030 · H1136 · 1625kg |
02OF17 | 2017 | 834 MY17 | LP700-4 | $761,500 | 515kW @ 8250 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4780 · W2030 · H1136 · 1632kg |
02NZ16 | 2016 | 834 MY16 | LP700 | $795,000 | 515kW @ 8250 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4780 · W2030 · H1136 · 1690kg |
02O016 | 2016 | 834 MY17 | LP700 | $795,000 | 515kW @ 8250 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4780 · W2030 · H1136 · 1690kg |
02OE16 | 2016 | 834 MY16 | LP700-4 | $761,500 | 515kW @ 8250 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4780 · W2030 · H1136 · 1632kg |
02OF16 | 2016 | 834 MY17 | LP700-4 | $761,500 | 515kW @ 8250 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4780 · W2030 · H1136 · 1632kg |
02NY15 | 2015 | 834 MY15 | LP700 | $795,000 | 515kW @ 8250 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4780 · W2030 · H1136 · 1690kg |
02NZ15 | 2015 | 834 MY16 | LP700 | $795,000 | 515kW @ 8250 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4780 · W2030 · H1136 · 1690kg |
02OD15 | 2015 | 834 MY15 | LP700-4 | $761,500 | 515kW @ 8250 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4780 · W2030 · H1136 · 1632kg |
02OE15 | 2015 | 834 MY16 | LP700-4 | $761,500 | 515kW @ 8250 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4780 · W2030 · H1136 · 1632kg |
02NX14 | 2014 | 834 MY14 | LP700 | $795,000 | 515kW @ 8250 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4780 · W2030 · H1136 · 1690kg |
02NY14 | 2014 | 834 MY15 | LP700 | $795,000 | 515kW @ 8250 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4780 · W2030 · H1136 · 1690kg |
02OC14 | 2014 | 834 MY14 | LP700-4 | $761,500 | 515kW @ 8250 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4780 · W2030 · H1136 · 1632kg |
02OD14 | 2014 | 834 MY15 | LP700-4 | $761,500 | 515kW @ 8250 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4780 · W2030 · H1136 · 1632kg |
02NW13 | 2013 | 834 MY13 | LP700 | $795,000 | 515kW @ 8250 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4780 · W2030 · H1136 · 1690kg |
02NX13 | 2013 | 834 MY14 | LP700 | $795,000 | 515kW @ 8250 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4780 · W2030 · H1136 · 1690kg |
02OB13 | 2013 | 834 MY13 | LP700-4 | $761,500 | 515kW @ 8250 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4780 · W2030 · H1136 · 1632kg |
02OC13 | 2013 | 834 MY14 | LP700-4 | $761,500 | 515kW @ 8250 | 690Nm @ 5500 | 6498cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4780 · W2030 · H1136 · 1632kg |
huracan| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0HCV26 | 2026 | 724 | STERRATO | $503,949 | 449kW @ 8000 | 560Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4225 · W1956 · H1248 · 1470kg |
0HCW26 | 2026 | 724 | TECNICA | $440,900 | 470kW @ 8000 | 565Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4567 · W1933 · H1165 · 1379kg |
0HCV25 | 2025 | 724 | STERRATO | $503,949 | 449kW @ 8000 | 560Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4225 · W1956 · H1248 · 1470kg |
0HCW25 | 2025 | 724 | TECNICA | $440,900 | 470kW @ 8000 | 565Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4567 · W1933 · H1165 · 1379kg |
073224 | 2024 | 724 MY20 | EVO (AWD) | $384,187 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4520 · W1933 · H1165 · 1487kg |
073324 | 2024 | 724 MY20 | EVO SPYDER (AWD) | $422,606 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4520 · W1933 · H1180 · 1607kg |
08U024 | 2024 | 724 MY21 | EVO RWD | $384,187 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4520 · W1933 · H1165 · 1389kg |
0HCV24 | 2024 | 724 | STERRATO | $503,949 | 449kW @ 8000 | 560Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4225 · W1956 · H1248 · 1470kg |
0HCW24 | 2024 | 724 | TECNICA | $440,900 | 470kW @ 8000 | 565Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4567 · W1933 · H1165 · 1379kg |
73224 | 2024 | 724 MY20 | EVO (AWD) | $384,187 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4520 · W1933 · H1165 · 1487kg |
73324 | 2024 | 724 MY20 | EVO SPYDER (AWD) | $422,606 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4520 · W1933 · H1180 · 1607kg |
073223 | 2023 | 724 MY20 | EVO (AWD) | $384,187 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4520 · W1933 · H1165 · 1487kg |
073323 | 2023 | 724 MY20 | EVO SPYDER (AWD) | $422,606 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4520 · W1933 · H1180 · 1607kg |
08U023 | 2023 | 724 MY21 | EVO RWD | $384,187 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4520 · W1933 · H1165 · 1389kg |
0HCV23 | 2023 | 724 | STERRATO | $503,949 | 449kW @ 8000 | 560Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4225 · W1956 · H1248 · 1470kg |
0HCW23 | 2023 | 724 | TECNICA | $440,900 | 470kW @ 8000 | 565Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4567 · W1933 · H1165 · 1379kg |
73223 | 2023 | 724 MY20 | EVO (AWD) | $384,187 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4520 · W1933 · H1165 · 1487kg |
73323 | 2023 | 724 MY20 | EVO SPYDER (AWD) | $422,606 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4520 · W1933 · H1180 · 1607kg |
073222 | 2022 | 724 MY20 | EVO (AWD) | $384,187 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4520 · W1933 · H1165 · 1487kg |
073322 | 2022 | 724 MY20 | EVO SPYDER (AWD) | $422,606 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4520 · W1933 · H1180 · 1607kg |
08U022 | 2022 | 724 MY21 | EVO RWD | $384,187 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4520 · W1933 · H1165 · 1389kg |
0HCV22 | 2022 | 724 | STERRATO | $503,949 | 449kW @ 8000 | 560Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4225 · W1956 · H1248 · 1470kg |
0HCW22 | 2022 | 724 | TECNICA | $440,900 | 470kW @ 8000 | 565Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4567 · W1933 · H1165 · 1379kg |
73222 | 2022 | 724 MY20 | EVO (AWD) | $384,187 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4520 · W1933 · H1165 · 1487kg |
73322 | 2022 | 724 MY20 | EVO SPYDER (AWD) | $422,606 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4520 · W1933 · H1180 · 1607kg |
073221 | 2021 | 724 MY20 | EVO (AWD) | $384,187 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4520 · W1933 · H1165 · 1487kg |
073321 | 2021 | 724 MY20 | EVO SPYDER (AWD) | $422,606 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4520 · W1933 · H1180 · 1607kg |
08U021 | 2021 | 724 MY21 | EVO RWD | $384,187 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4520 · W1933 · H1165 · 1389kg |
73221 | 2021 | 724 MY20 | EVO (AWD) | $384,187 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4520 · W1933 · H1165 · 1487kg |
73321 | 2021 | 724 MY20 | EVO SPYDER (AWD) | $422,606 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4520 · W1933 · H1180 · 1607kg |
073220 | 2020 | 724 MY20 | EVO (AWD) | $384,187 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4520 · W1933 · H1165 · 1487kg |
073320 | 2020 | 724 MY20 | EVO SPYDER (AWD) | $422,606 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4520 · W1933 · H1180 · 1607kg |
73220 | 2020 | 724 MY20 | EVO (AWD) | $384,187 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4520 · W1933 · H1165 · 1487kg |
73320 | 2020 | 724 MY20 | EVO SPYDER (AWD) | $422,606 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4520 · W1933 · H1180 · 1607kg |
071A19 | 2019 | 724 MY19 | PERFORMANTE | $483,366 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4506 · W1924 · H1165 · 1382kg |
071B19 | 2019 | 724 MY19 | PERFORMANTE SPYDER | $532,635 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4506 · W1924 · H1165 · 1382kg |
071C19 | 2019 | 724 MY19 | LP 610-4 (AWD) | $428,200 | 449kW @ 8250 | 560Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4459 · W1924 · H1165 · 1422kg |
071D19 | 2019 | 724 MY19 | LP 610-4 SPYDER (AWD) | $471,000 | 449kW @ 8250 | 560Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4459 · W1924 · H1180 · 1542kg |
071E19 | 2019 | 724 MY19 | LP 580-2 (RWD) | $390,000 | 426kW @ 8000 | 540Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | REAR WHEEL DRIVE | L4459 · W1924 · H1165 · 1389kg |
071F19 | 2019 | 724 MY19 | LP 580-2 SPYDER (RWD) | $429,000 | 426kW @ 8000 | 540Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | REAR WHEEL DRIVE | L4459 · W1924 · H1180 · 1509kg |
073219 | 2019 | 724 MY20 | EVO (AWD) | $459,441 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4520 · W1933 · H1165 · 1487kg |
073319 | 2019 | 724 MY20 | EVO SPYDER (AWD) | $505,385 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4520 · W1933 · H1180 · 1607kg |
73219 | 2019 | 724 MY20 | EVO (AWD) | $459,441 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4520 · W1933 · H1165 · 1487kg |
73319 | 2019 | 724 MY20 | EVO SPYDER (AWD) | $505,385 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4520 · W1933 · H1180 · 1607kg |
00DI18 | 2018 | 724 MY18 | PERFORMANTE | $483,866 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4506 · W1924 · H1165 · 1382kg |
02O218 | 2018 | 724 MY18 | LP 610-4 (AWD) | $428,200 | 449kW @ 8250 | 560Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4459 · W1924 · H1165 · 1422kg |
02O318 | 2018 | 724 MY18 | LP 610-4 SPYDER (AWD) | $471,000 | 449kW @ 8250 | 560Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4459 · W1924 · H1180 · 1542kg |
02O418 | 2018 | 724 MY18 | LP 580-2 (RWD) | $390,000 | 426kW @ 8000 | 540Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | REAR WHEEL DRIVE | L4459 · W1924 · H1165 · 1389kg |
02O518 | 2018 | 724 MY18 | LP 580-2 SPYDER (RWD) | $429,000 | 426kW @ 8000 | 540Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | REAR WHEEL DRIVE | L4459 · W1924 · H1180 · 1509kg |
02O618 | 2018 | 724 MY18 | PERFORMANTE SPYDER | $532,635 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4506 · W1924 · H1165 · 1382kg |
071A18 | 2018 | 724 MY19 | PERFORMANTE | $483,366 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4506 · W1924 · H1165 · 1382kg |
071B18 | 2018 | 724 MY19 | PERFORMANTE SPYDER | $532,635 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4506 · W1924 · H1165 · 1382kg |
071C18 | 2018 | 724 MY19 | LP 610-4 (AWD) | $428,200 | 449kW @ 8250 | 560Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4459 · W1924 · H1165 · 1422kg |
071D18 | 2018 | 724 MY19 | LP 610-4 SPYDER (AWD) | $471,000 | 449kW @ 8250 | 560Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4459 · W1924 · H1180 · 1542kg |
071E18 | 2018 | 724 MY19 | LP 580-2 (RWD) | $390,000 | 426kW @ 8000 | 540Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | REAR WHEEL DRIVE | L4459 · W1924 · H1165 · 1389kg |
071F18 | 2018 | 724 MY19 | LP 580-2 SPYDER (RWD) | $429,000 | 426kW @ 8000 | 540Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | REAR WHEEL DRIVE | L4459 · W1924 · H1180 · 1509kg |
00DI17 | 2017 | 724 MY18 | PERFORMANTE | $483,866 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4506 · W1924 · H1165 · 1382kg |
02O217 | 2017 | 724 MY18 | LP 610-4 (AWD) | $428,200 | 449kW @ 8250 | 560Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4459 · W1924 · H1165 · 1422kg |
02O317 | 2017 | 724 MY18 | LP 610-4 SPYDER (AWD) | $471,000 | 449kW @ 8250 | 560Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4459 · W1924 · H1180 · 1542kg |
02O417 | 2017 | 724 MY18 | LP 580-2 (RWD) | $390,000 | 426kW @ 8000 | 540Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | REAR WHEEL DRIVE | L4459 · W1924 · H1165 · 1389kg |
02O517 | 2017 | 724 MY18 | LP 580-2 SPYDER (RWD) | $429,000 | 426kW @ 8000 | 540Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | REAR WHEEL DRIVE | L4459 · W1924 · H1180 · 1509kg |
02O617 | 2017 | 724 MY18 | PERFORMANTE SPYDER | $532,635 | 470kW @ 8000 | 600Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4506 · W1924 · H1165 · 1382kg |
S9A17A | 2017 | 724 | LP 610-4 (AWD) | $428,000 | 449kW @ 8250 | 560Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTOMATIC | ALL WHEEL DRIVE | L4459 · W1924 · H1165 · 1474kg |
V2R17A | 2017 | 724 | LP 580-2 (AWD) | $378,900 | 427kW @ 8000 | 540Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4459 · W1924 · H1165 · 1389kg |
S9A16A | 2016 | 724 | LP 610-4 (AWD) | $428,000 | 449kW @ 8250 | 560Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTOMATIC | ALL WHEEL DRIVE | L4459 · W1924 · H1165 · 1474kg |
V2R16H | 2016 | 724 | LP 580-2 (AWD) | $378,900 | 427kW @ 8000 | 540Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4459 · W1924 · H1165 · 1389kg |
S9A15A | 2015 | 724 | LP 610-4 (AWD) | $428,000 | 449kW @ 8250 | 560Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTOMATIC | ALL WHEEL DRIVE | L4459 · W1924 · H1165 · 1474kg |
S9A14K | 2014 | 724 | LP 610-4 (AWD) | $428,000 | 449kW @ 8250 | 560Nm @ 6500 | 5204cc | PREMIUM UNLEADED PETROL | 7 SP AUTOMATIC | ALL WHEEL DRIVE | L4459 · W1924 · H1165 · 1474kg |
urus| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
