Powered by

h6| NVIC | Year | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|
07fcabb4-8be3-4247-a9ee-752df763c12b | 2026 | Ultra Hybrid ‘AT1’ | $42,490 | 179kW @ 5500 | 530Nm @ 1500 | 1499cc · 4cyl · Turbo | PREMIUM UNLEADED/ELECTRIC | Automatic | Front Wheel Drive | L4703 · W1886 · H1730 · 1720kg |
| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
VCA21A | 2021 | MKY | PREMIUM | $27,990 | 145kW @ 5200 | 315Nm @ 2000 | 1967cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4549 · W1835 · H1700 · 1715kg |
VCB21A | 2021 | MKY | LUX | $30,990 | 145kW @ 5200 | 315Nm @ 2000 | 1967cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4549 · W1835 · H1700 · 1784kg |
VCA20A | 2020 | MKY | PREMIUM | $27,990 | 145kW @ 5200 | 315Nm @ 2000 | 1967cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4549 · W1835 · H1700 · 1715kg |
VCB20A | 2020 | MKY | LUX | $30,990 | 145kW @ 5200 | 315Nm @ 2000 | 1967cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4549 · W1835 · H1700 · 1784kg |
VCA19A | 2019 | MKY | PREMIUM | $27,990 | 145kW @ 5200 | 315Nm @ 2000 | 1967cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4549 · W1835 · H1700 · 1715kg |
VCB19A | 2019 | MKY | LUX | $30,990 | 145kW @ 5200 | 315Nm @ 2000 | 1967cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4549 · W1835 · H1700 · 1784kg |
VCA18A | 2018 | MKY | PREMIUM | $29,990 | 145kW @ 5200 | 315Nm @ 2000 | 1967cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4549 · W1835 · H1700 · 1715kg |
VCB18A | 2018 | MKY | LUX | $30,990 | 145kW @ 5200 | 315Nm @ 2000 | 1967cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4549 · W1835 · H1700 · 1784kg |
VCA17A | 2017 | MKY | PREMIUM | $29,990 | 145kW @ 5200 | 315Nm @ 2000 | 1967cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4549 · W1835 · H1700 · 1715kg |
VCB17A | 2017 | MKY | LUX | $30,990 | 145kW @ 5200 | 315Nm @ 2000 | 1967cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4549 · W1835 · H1700 · 1784kg |
VCA16J | 2016 | MKY | PREMIUM | $31,990 | 145kW @ 5200 | 315Nm @ 2000 | 1967cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4549 · W1835 · H1700 · 1715kg |
VCB16J | 2016 | MKY | LUX | $34,990 | 145kW @ 5200 | 315Nm @ 2000 | 1967cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | FRONT WHEEL DRIVE | L4549 · W1835 · H1700 · 1784kg |
h7h9| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
04UX22 | 2022 | MY19 | LUX | $40,990 | 180kW @ 5500 | 350Nm @ 1800 | 1967cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | 4x4 | L4856 · W1926 · H1900 · 2230kg |
04UY22 | 2022 | MY19 | ULTRA | $44,990 | 180kW @ 5500 | 350Nm @ 1800 | 1967cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | 4x4 | L4856 · W1926 · H1900 · 2206kg |
04UX21 | 2021 | MY19 | LUX | $40,990 | 180kW @ 5500 | 350Nm @ 1800 | 1967cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | 4x4 | L4856 · W1926 · H1900 · 2230kg |
04UY21 | 2021 | MY19 | ULTRA | $44,990 | 180kW @ 5500 | 350Nm @ 1800 | 1967cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | 4x4 | L4856 · W1926 · H1900 · 2206kg |
04UX20 | 2020 | MY19 | LUX | $40,990 | 180kW @ 5500 | 350Nm @ 1800 | 1967cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | 4x4 | L4856 · W1926 · H1900 · 2230kg |
04UY20 | 2020 | MY19 | ULTRA | $44,990 | 180kW @ 5500 | 350Nm @ 1800 | 1967cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | 4x4 | L4856 · W1926 · H1900 · 2206kg |
022W19 | 2019 | MY18 | LUX | $40,990 | 180kW @ 5500 | 350Nm @ 1800 | 1967cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | 4x4 | L4856 · W1926 · H1900 · 2230kg |
022X19 | 2019 | MY18 | ULTRA | $44,990 | 180kW @ 5500 | 350Nm @ 1800 | 1967cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | 4x4 | L4856 · W1926 · H1900 · 2206kg |
04UX19 | 2019 | MY19 | LUX | $40,990 | 180kW @ 5500 | 350Nm @ 1800 | 1967cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | 4x4 | L4856 · W1926 · H1900 · 2230kg |
04UY19 | 2019 | MY19 | ULTRA | $44,990 | 180kW @ 5500 | 350Nm @ 1800 | 1967cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | 4x4 | L4856 · W1926 · H1900 · 2206kg |
022W18 | 2018 | MY18 | LUX | $40,990 | 180kW @ 5500 | 350Nm @ 1800 | 1967cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | 4x4 | L4856 · W1926 · H1900 · 2230kg |
022X18 | 2018 | MY18 | ULTRA | $44,990 | 180kW @ 5500 | 350Nm @ 1800 | 1967cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | 4x4 | L4856 · W1926 · H1900 · 2206kg |
04UX18 | 2018 | MY19 | LUX | $40,990 | 180kW @ 5500 | 350Nm @ 1800 | 1967cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | 4x4 | L4856 · W1926 · H1900 · 2230kg |
04UY18 | 2018 | MY19 | ULTRA | $44,990 | 180kW @ 5500 | 350Nm @ 1800 | 1967cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | 4x4 | L4856 · W1926 · H1900 · 2206kg |
TPG18A | 2018 | PREMIUM (4x4) | $46,490 | 155kW @ 5500 | 324Nm @ 2000 | 1968cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTOMATIC | ALL WHEEL DRIVE | L4856 · W1926 · H1900 · 2206kg | |
TPH18A | 2018 | LUXURY (4x4) | $49,990 | 155kW @ 5500 | 324Nm @ 2000 | 1968cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTOMATIC | ALL WHEEL DRIVE | L4856 · W1926 · H1900 · 2236kg | |
TPG17A | 2017 | PREMIUM (4x4) | $46,490 | 155kW @ 5500 | 324Nm @ 2000 | 1968cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTOMATIC | ALL WHEEL DRIVE | L4856 · W1926 · H1900 · 2206kg | |
TPH17A | 2017 | LUXURY (4x4) | $49,990 | 155kW @ 5500 | 324Nm @ 2000 | 1968cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTOMATIC | ALL WHEEL DRIVE | L4856 · W1926 · H1900 · 2236kg | |
TPG16A | 2016 | PREMIUM (4x4) | $46,490 | 155kW @ 5500 | 324Nm @ 2000 | 1968cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTOMATIC | ALL WHEEL DRIVE | L4856 · W1926 · H1900 · 2206kg | |
TPH16A | 2016 | LUXURY (4x4) | $49,990 | 155kW @ 5500 | 324Nm @ 2000 | 1968cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTOMATIC | ALL WHEEL DRIVE | L4856 · W1926 · H1900 · 2236kg | |
TPG15J | 2015 | PREMIUM (4x4) | $46,490 | 155kW @ 5500 | 324Nm @ 2000 | 1968cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTOMATIC | ALL WHEEL DRIVE | L4856 · W1926 · H1900 · 2206kg | |
TPH15J | 2015 | LUXURY (4x4) | $50,990 | 155kW @ 5500 | 324Nm @ 2000 | 1968cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTOMATIC | ALL WHEEL DRIVE | L4856 · W1926 · H1900 · 2236kg |
jolion| NVIC | Year | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|
35ee68de-9370-4e5e-b41b-2032f1c522c3 | 2024 | HAVAL JOLION | ||||||||
e73aa83e-ce19-4a48-907a-c20f877c01dd | 2021 | HAVAL JOLION | ||||||||
5c9c8196-8be2-47a8-9e74-d1c9fc3fc4fd | 2022 | HAVAL JOLION | ||||||||
02521bf5-250c-421b-a12a-bed3753bebb2 | 2023 | HAVAL JOLION |
raptor| NVIC | Year | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|
f1e290fa-8eaa-4575-ba78-62b561747496 | 2025 | HAVAL RAPTOR |
Type