Powered by

cannon| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0G0226 | 2026 | MY25 | LUX (4x4) | $40,490 | 135kW @ 3600 | 480Nm @ 1500 | 2370cc · Turbo | DIESEL | 9 SP AUTOMATIC | 4x4 | L5416 · W1947 · H1884 · 2230kg |
0G0826 | 2026 | MY25 | ULTRA (4x4) | $43,490 | 135kW @ 3600 | 480Nm @ 1500 | 2370cc · Turbo | DIESEL | 9 SP AUTOMATIC | 4x4 | L5416 · W1947 · H1884 · 2230kg |
0G0926 | 2026 | MY25 | VANTA (4x4) | $45,490 | 135kW @ 3600 | 480Nm @ 1500 | 2370cc · Turbo | DIESEL | 9 SP AUTOMATIC | 4x4 | L5416 · W1947 · H1884 · 2230kg |
0G0A26 | 2026 | MY25 | XSR (4x4) | $49,490 | 135kW @ 3600 | 480Nm @ 1500 | 2370cc · Turbo | DIESEL | 9 SP AUTOMATIC | 4x4 | L5439 · W1958 · H1883 · 2330kg |
0G9A26 | 2026 | MY25 | PREMIUM (4x4) | $37,490 | 120kW @ 3600 | 400Nm @ 1400 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5416 · W1947 · H1884 · 2140kg |
0G9B26 | 2026 | MY25 | PREMIUM (4x2) | $34,490 | 120kW @ 3600 | 400Nm @ 1400 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5703 · W1947 · H1972 · 1900kg |
0G9C26 | 2026 | MY25 | LUX (4x4) | $40,990 | 135kW @ 3600 | 480Nm @ 1500 | 2370cc · Turbo | DIESEL | 9 SP AUTOMATIC | 4x4 | L5531 · W2043 · H1997 · 2230kg |
0FC125 | 2025 | CANNON (4x4) | $34,490 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 2090kg | |
0FC225 | 2025 | NPW | CANNON (4x4) | $36,490 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5511 · W1934 · H1886 · 2090kg |
0FC325 | 2025 | CANNON-L (4x4) | $37,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 2090kg | |
0FC425 | 2025 | CANNON-X (4x4) | $41,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 2090kg | |
0FC525 | 2025 | CANNON VANTA (4x4) | $41,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 2090kg | |
0FC625 | 2025 | CANNON-XSR (4x4) | $46,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5439 · W1958 · H1918 · 2220kg | |
0FJ525 | 2025 | CANNON (4x2) | $32,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x2 | L5410 · W1934 · H1886 · 2000kg | |
0G0225 | 2025 | MY25 | LUX (4x4) | $40,490 | 135kW @ 3600 | 480Nm @ 1500 | 2370cc · Turbo | DIESEL | 9 SP AUTOMATIC | 4x4 | L5416 · W1947 · H1884 · 2230kg |
0G0825 | 2025 | MY25 | ULTRA (4x4) | $43,490 | 135kW @ 3600 | 480Nm @ 1500 | 2370cc · Turbo | DIESEL | 9 SP AUTOMATIC | 4x4 | L5416 · W1947 · H1884 · 2230kg |
0G0925 | 2025 | MY25 | VANTA (4x4) | $45,490 | 135kW @ 3600 | 480Nm @ 1500 | 2370cc · Turbo | DIESEL | 9 SP AUTOMATIC | 4x4 | L5416 · W1947 · H1884 · 2230kg |
0G0A25 | 2025 | MY25 | XSR (4x4) | $49,490 | 135kW @ 3600 | 480Nm @ 1500 | 2370cc · Turbo | DIESEL | 9 SP AUTOMATIC | 4x4 | L5439 · W1958 · H1883 · 2330kg |
0G9A25 | 2025 | MY25 | PREMIUM (4x4) | $37,490 | 120kW @ 3600 | 400Nm @ 1400 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5416 · W1947 · H1884 · 2140kg |
0G9B25 | 2025 | MY25 | PREMIUM (4x2) | $34,490 | 120kW @ 3600 | 400Nm @ 1400 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L5703 · W1947 · H1972 · 1900kg |
0G9C25 | 2025 | MY25 | LUX (4x4) | $40,990 | 135kW @ 3600 | 480Nm @ 1500 | 2370cc · Turbo | DIESEL | 9 SP AUTOMATIC | 4x4 | L5531 · W2043 · H1997 · 2230kg |
0GOS25 | 2025 | MY25 | PREMIUM (4x4) | $38,990 | 120kW @ 3600 | 400Nm @ 1400 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5416 · W1947 · H1884 · 2140kg |
0AIZ24 | 2024 | CANNON (4x4) | $38,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 1965kg | |
0AJ024 | 2024 | CANNON-L (4x4) | $42,490 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 1965kg | |
0AJ124 | 2024 | CANNON-X (4x4) | $45,490 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 1965kg | |
0AJ224 | 2024 | CANNON (4x2) | $35,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x2 | L5410 · W1934 · H1886 · 1965kg | |
0CO024 | 2024 | CANNON VANTA (4x4) | $46,490 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 1965kg | |
0DCG24 | 2024 | NPW | CANNON (4x2) | $36,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x2 | L5511 · W1934 · H1886 · 2100kg |
0DCH24 | 2024 | NPW | CANNON (4x4) | $39,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5511 · W1934 · H1886 · 1935kg |
0DCI24 | 2024 | NPW | CANNON-L (4x4) | $43,490 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5511 · W1934 · H1886 · 1935kg |
0DH124 | 2024 | CANNON-XSR (4x4) | $52,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 2220kg | |
0FC124 | 2024 | CANNON (4x4) | $34,490 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 2090kg | |
0FC224 | 2024 | NPW | CANNON (4x4) | $36,490 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5511 · W1934 · H1886 · 2090kg |
0FC324 | 2024 | CANNON-L (4x4) | $37,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 2090kg | |
0FC424 | 2024 | CANNON-X (4x4) | $41,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 2090kg | |
0FC524 | 2024 | CANNON VANTA (4x4) | $41,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 2090kg | |
0FC624 | 2024 | CANNON-XSR (4x4) | $46,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5439 · W1958 · H1918 · 2220kg | |
0FJ524 | 2024 | CANNON (4x2) | $32,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x2 | L5410 · W1934 · H1886 · 2000kg | |
0G0224 | 2024 | MY25 | LUX (4x4) | $38,990 | 135kW @ 3600 | 480Nm @ 1500 | 2370cc · Turbo | DIESEL | 9 SP AUTOMATIC | 4x4 | L5416 · W1947 · H1884 · 2230kg |
0G0824 | 2024 | MY25 | ULTRA (4x4) | $41,990 | 135kW @ 3600 | 480Nm @ 1500 | 2370cc · Turbo | DIESEL | 9 SP AUTOMATIC | 4x4 | L5416 · W1947 · H1884 · 2230kg |
0G0924 | 2024 | MY25 | VANTA (4x4) | $43,990 | 135kW @ 3600 | 480Nm @ 1500 | 2370cc · Turbo | DIESEL | 9 SP AUTOMATIC | 4x4 | L5416 · W1947 · H1884 · 2230kg |
0G0A24 | 2024 | MY25 | XSR (4x4) | $47,990 | 135kW @ 3600 | 480Nm @ 1500 | 2370cc · Turbo | DIESEL | 9 SP AUTOMATIC | 4x4 | L5439 · W1958 · H1883 · 2330kg |
0AIZ23 | 2023 | CANNON (4x4) | $38,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 1965kg | |
0AJ023 | 2023 | CANNON-L (4x4) | $42,490 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 1965kg | |
0AJ123 | 2023 | CANNON-X (4x4) | $45,490 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 1965kg | |
0AJ223 | 2023 | CANNON (4x2) | $35,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x2 | L5410 · W1934 · H1886 · 1965kg | |
0CO023 | 2023 | CANNON VANTA (4x4) | $46,490 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 1965kg | |
0DCG23 | 2023 | NPW | CANNON (4x2) | $36,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x2 | L5511 · W1934 · H1886 · 2100kg |
0DCH23 | 2023 | NPW | CANNON (4x4) | $39,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5511 · W1934 · H1886 · 1935kg |
0DCI23 | 2023 | NPW | CANNON-L (4x4) | $43,490 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5511 · W1934 · H1886 · 1935kg |
0DH123 | 2023 | CANNON-XSR (4x4) | $52,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 2220kg | |
0AIZ22 | 2022 | CANNON (4x4) | $38,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 1965kg | |
0AJ022 | 2022 | CANNON-L (4x4) | $42,490 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 1965kg | |
0AJ122 | 2022 | CANNON-X (4x4) | $45,490 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 1965kg | |
0AJ222 | 2022 | CANNON (4x2) | $35,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x2 | L5410 · W1934 · H1886 · 1965kg | |
0CO022 | 2022 | CANNON VANTA (4x4) | $46,490 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 1965kg | |
0DH122 | 2022 | CANNON-XSR (4x4) | $52,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 2220kg | |
08IQ21 | 2021 | CANNON (4x4) | $33,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 1965kg | |
08IR21 | 2021 | CANNON-L (4x4) | $37,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 1965kg | |
08IS21 | 2021 | CANNON-X (4x4) | $40,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 1965kg | |
0AC421 | 2021 | CANNON (4x2) | $33,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x2 | L5410 · W1934 · H1886 · 1965kg | |
0AIZ21 | 2021 | CANNON (4x4) | $34,490 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 1965kg | |
0AJ021 | 2021 | CANNON-L (4x4) | $37,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 1965kg | |
0AJ121 | 2021 | CANNON-X (4x4) | $40,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 1965kg | |
0AJ221 | 2021 | CANNON (4x2) | $34,490 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x2 | L5410 · W1934 · H1886 · 1965kg | |
08IQ20 | 2020 | CANNON (4x4) | $33,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 1965kg | |
08IR20 | 2020 | CANNON-L (4x4) | $37,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 1965kg | |
08IS20 | 2020 | CANNON-X (4x4) | $40,990 | 120kW @ 3600 | 400Nm @ 1500 | 1996cc · Turbo | DIESEL | 8 SP AUTOMATIC | 4x4 | L5410 · W1934 · H1886 · 1965kg |
cannon-alpha| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0F7E26 | 2026 | LUX (4x4) | $50,490 | 135kW @ 3600 | 480Nm @ 1500 | 2370cc · Turbo | DIESEL | 9 SP AUTOMATIC | FOUR WHEEL DRIVE | L5455 · W1991 · H1924 · 2489kg | |
0F7F26 | 2026 | ULTRA (4x4) | $56,490 | 135kW @ 3600 | 480Nm @ 1500 | 2370cc · Turbo | DIESEL | 9 SP AUTOMATIC | FOUR WHEEL DRIVE | L5455 · W1991 · H1924 · 2550kg | |
0F7G26 | 2026 | ULTRA HYBRID (4x4) | $62,990 | 180kW | 380Nm | 1998cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 9 SP AUTOMATIC | FOUR WHEEL DRIVE | L5455 · W1991 · H1924 · 2575kg | |
0GCR26 | 2026 | LUX PHEV (4x4) | $59,990 | 180kW | 380Nm | 1998cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 9 SP AUTOMATIC | FOUR WHEEL DRIVE | L5445 · W1991 · H1924 · 2810kg | |
0GCS26 | 2026 | ULTRA PHEV (4x4) | $66,990 | 180kW | 380Nm | 1998cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 9 SP AUTOMATIC | FOUR WHEEL DRIVE | L5445 · W1991 · H1924 · 2810kg | |
0HSJ26 | 2026 | MY26 | LUX (4x4) | $50,490 | 135kW @ 3600 | 480Nm @ 1500 | 2370cc · Turbo | DIESEL | 9 SP AUTOMATIC | FOUR WHEEL DRIVE | L5455 · W1991 · H1924 · 2489kg |
0HSK26 | 2026 | MY26 | ULTRA (4x4) | $56,490 | 135kW @ 3600 | 480Nm @ 1500 | 2370cc · Turbo | DIESEL | 9 SP AUTOMATIC | FOUR WHEEL DRIVE | L5455 · W1991 · H1924 · 2550kg |
0HSL26 | 2026 | MY26 | LUX PHEV (4x4) | $59,990 | 180kW | 380Nm | 1998cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 9 SP AUTOMATIC | FOUR WHEEL DRIVE | L5445 · W1991 · H1924 · 2810kg |
0HSM26 | 2026 | MY26 | ULTRA PHEV (4x4) | $66,990 | 180kW | 380Nm | 1998cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 9 SP AUTOMATIC | FOUR WHEEL DRIVE | L5445 · W1991 · H1924 · 2810kg |
0F7E25 | 2025 | LUX (4x4) | $50,490 | 135kW @ 3600 | 480Nm @ 1500 | 2370cc · Turbo | DIESEL | 9 SP AUTOMATIC | FOUR WHEEL DRIVE | L5455 · W1991 · H1924 · 2489kg | |
0F7F25 | 2025 | ULTRA (4x4) | $56,490 | 135kW @ 3600 | 480Nm @ 1500 | 2370cc · Turbo | DIESEL | 9 SP AUTOMATIC | FOUR WHEEL DRIVE | L5455 · W1991 · H1924 · 2550kg | |
0F7G25 | 2025 | ULTRA HYBRID (4x4) | $62,990 | 180kW | 380Nm | 1998cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 9 SP AUTOMATIC | FOUR WHEEL DRIVE | L5455 · W1991 · H1924 · 2575kg | |
0GCR25 | 2025 | LUX PHEV (4x4) | $59,990 | 180kW | 380Nm | 1998cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 9 SP AUTOMATIC | FOUR WHEEL DRIVE | L5445 · W1991 · H1924 · 2810kg | |
0GCS25 | 2025 | ULTRA PHEV (4x4) | $66,990 | 180kW | 380Nm | 1998cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 9 SP AUTOMATIC | FOUR WHEEL DRIVE | L5445 · W1991 · H1924 · 2810kg | |
0F7E24 | 2024 | LUX (4x4) | $49,990 | 135kW @ 3600 | 480Nm @ 1500 | 2370cc · Turbo | DIESEL | 9 SP AUTOMATIC | FOUR WHEEL DRIVE | L5455 · W1991 · H1924 · 2489kg | |
0F7F24 | 2024 | ULTRA (4x4) | $55,990 | 135kW @ 3600 | 480Nm @ 1500 | 2370cc · Turbo | DIESEL | 9 SP AUTOMATIC | FOUR WHEEL DRIVE | L5455 · W1991 · H1924 · 2550kg | |
0F7G24 | 2024 | ULTRA HYBRID (4x4) | $62,990 | 180kW | 380Nm | 1998cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 9 SP AUTOMATIC | FOUR WHEEL DRIVE | L5455 · W1991 · H1924 · 2575kg |
ora| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0GXX26 | 2026 | ES11 | LUX | $34,490 | 126kW | 250Nm | ELECTRIC | 1 SP AUTOMATIC | FRONT WHEEL DRIVE | L4235 · W1825 · H1603 · 1650kg | |
0GXY26 | 2026 | ES11 | ULTRA | $36,490 | 126kW | 250Nm | ELECTRIC | 1 SP AUTOMATIC | FRONT WHEEL DRIVE | L4235 · W1825 · H1603 · 1670kg | |
0GXZ26 | 2026 | ES11 | GT | $37,490 | 126kW | 250Nm | ELECTRIC | 1 SP AUTOMATIC | FRONT WHEEL DRIVE | L4254 · W1848 · H1603 · 1670kg | |
0I3P26 | 2026 | EC15S | LUX | $32,490 | 150kW | 260Nm | ELECTRIC | 1 SP AUTOMATIC | FRONT WHEEL DRIVE | L4471 · W1833 · H1641 · 1685kg | |
0I3Q26 | 2026 | EC15S | ULTRA | $35,490 | 150kW | 260Nm | ELECTRIC | 1 SP AUTOMATIC | FRONT WHEEL DRIVE | L4471 · W1833 · H1641 · 1685kg | |
0I9L26 | 2026 | EC15 | LUX | $30,490 | 150kW | 260Nm | ELECTRIC | 1 SP AUTOMATIC | FRONT WHEEL DRIVE | L4471 · W1833 · H1559 · 1685kg | |
0I9O26 | 2026 | EC15 | ULTRA | $33,490 | 150kW | 260Nm | ELECTRIC | 1 SP AUTOMATIC | FRONT WHEEL DRIVE | L4471 · W1833 · H1559 · 1685kg | |
0D5Y25 | 2025 | ES11 | STANDARD RANGE | $35,990 | 126kW | 250Nm | ELECTRIC | 1 SP AUTOMATIC | FRONT WHEEL DRIVE | L4235 · W1825 · H1603 · 1540kg | |
0D5Z25 | 2025 | ES11 | EXTENDED RANGE | $40,990 | 126kW | 250Nm | ELECTRIC | 1 SP AUTOMATIC | FRONT WHEEL DRIVE | L4235 · W1825 · H1603 · 1580kg | |
0DJI25 | 2025 | ES11 | GT | $46,990 | 126kW | 250Nm | ELECTRIC | 1 SP AUTOMATIC | FRONT WHEEL DRIVE | L4235 · W1825 · H1603 · 1580kg | |
0GXX25 | 2025 | ES11 | LUX | $34,490 | 126kW | 250Nm | ELECTRIC | 1 SP AUTOMATIC | FRONT WHEEL DRIVE | L4235 · W1825 · H1603 · 1650kg | |
0GXY25 | 2025 | ES11 | ULTRA | $36,490 | 126kW | 250Nm | ELECTRIC | 1 SP AUTOMATIC | FRONT WHEEL DRIVE | L4235 · W1825 · H1603 · 1670kg | |
0GXZ25 | 2025 | ES11 | GT | $37,490 | 126kW | 250Nm | ELECTRIC | 1 SP AUTOMATIC | FRONT WHEEL DRIVE | L4254 · W1848 · H1603 · 1670kg | |
0D5Y24 | 2024 | ES11 | STANDARD RANGE | $35,990 | 126kW | 250Nm | ELECTRIC | 1 SP AUTOMATIC | FRONT WHEEL DRIVE | L4235 · W1825 · H1603 · 1540kg | |
0D5Z24 | 2024 | ES11 | EXTENDED RANGE | $40,990 | 126kW | 250Nm | ELECTRIC | 1 SP AUTOMATIC | FRONT WHEEL DRIVE | L4235 · W1825 · H1603 · 1580kg | |
0DJH24 | 2024 | ES11 | ULTRA | $43,990 | 126kW | 250Nm | ELECTRIC | 1 SP AUTOMATIC | FRONT WHEEL DRIVE | L4235 · W1825 · H1603 · 1580kg | |
0DJI24 | 2024 | ES11 | GT | $46,990 | 126kW | 250Nm | ELECTRIC | 1 SP AUTOMATIC | FRONT WHEEL DRIVE | L4235 · W1825 · H1603 · 1580kg | |
0D5Y23 | 2023 | ES11 | STANDARD RANGE | $39,990 | 126kW | 250Nm | ELECTRIC | 1 SP AUTOMATIC | FRONT WHEEL DRIVE | L4235 · W1825 · H1603 · 1540kg | |
0D5Z23 | 2023 | ES11 | EXTENDED RANGE | $45,990 | 126kW | 250Nm | ELECTRIC | 1 SP AUTOMATIC | FRONT WHEEL DRIVE | L4235 · W1825 · H1603 · 1580kg | |
0DJH23 | 2023 | ES11 | ULTRA | $48,990 | 126kW | 250Nm | ELECTRIC | 1 SP AUTOMATIC | FRONT WHEEL DRIVE | L4235 · W1825 · H1603 · 1580kg | |
0DJI23 | 2023 | ES11 | GT | $51,990 | 126kW | 250Nm | ELECTRIC | 1 SP AUTOMATIC | FRONT WHEEL DRIVE | L4235 · W1825 · H1603 · 1580kg |
tank| NVIC | Year | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|
065948a6-f375-4c43-a0ac-a46884274e0e | 2026 | 400 Hi4-Z |
tank-300| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0G3J26 | 2026 | MY25 | LUX DIESEL | $46,190 | 135kW @ 3600 | 480Nm @ 2500 | 2370cc · Turbo | DIESEL | 9 SP AUTOMATIC | FOUR WHEEL DRIVE | L4760 · W1930 · H1903 · 2280kg |
0G3K26 | 2026 | MY25 | ULTRA DIESEL | $50,190 | 135kW @ 3600 | 480Nm @ 2500 | 2370cc · Turbo | DIESEL | 9 SP AUTOMATIC | FOUR WHEEL DRIVE | L4760 · W1930 · H1903 · 2280kg |
0GE026 | 2026 | MY25 | ULTRA HYBRID | $55,190 | 180kW @ 5500 | 380Nm @ 1700 | 1998cc · Turbo | UNLEADED PETROL/ELECTRIC | 9 SP AUTOMATIC | FOUR WHEEL DRIVE | L4760 · W1930 · H1903 · 2335kg |
0GE126 | 2026 | MY25 | ULTRA PETROL | $48,190 | 162kW @ 5500 | 380Nm @ 1800 | 1967cc · Turbo | UNLEADED PETROL | 8 SP AUTOMATIC | FOUR WHEEL DRIVE | L4760 · W1930 · H1903 · 2155kg |
0HRQ26 | 2026 | MY26 | LUX PHEV | $55,990 | 180kW @ 5500 | 380Nm @ 1700 | 1998cc · Turbo | UNLEADED PETROL/ELECTRIC | 9 SP AUTOMATIC | FOUR WHEEL DRIVE | L4760 · W1930 · H1903 · 2615kg |
0HRR26 | 2026 | MY26 | ULTRA PHEV | $59,990 | 180kW @ 5500 | 380Nm @ 1700 | 1998cc · Turbo | UNLEADED PETROL/ELECTRIC | 9 SP AUTOMATIC | FOUR WHEEL DRIVE | L4760 · W1930 · H1903 · 2615kg |
0CY325 | 2025 | LUX HYBRID | $55,990 | 180kW @ 5500 | 380Nm @ 1700 | 1998cc · Turbo | UNLEADED PETROL/ELECTRIC | 9 SP AUTOMATIC | FOUR WHEEL DRIVE | L4760 · W1930 · H1903 · 2110kg | |
0CY425 | 2025 | ULTRA HYBRID | $60,990 | 180kW @ 5500 | 380Nm @ 1700 | 1998cc · Turbo | UNLEADED PETROL/ELECTRIC | 9 SP AUTOMATIC | FOUR WHEEL DRIVE | L4760 · W1930 · H1903 · 2150kg | |
0DFB25 | 2025 | LUX PETROL | $46,990 | 162kW @ 5500 | 380Nm @ 1800 | 1967cc · Turbo | UNLEADED PETROL | 8 SP AUTOMATIC | FOUR WHEEL DRIVE | L4760 · W1930 · H1903 · 2155kg | |
0DFC25 | 2025 | ULTRA PETROL | $50,990 | 162kW @ 5500 | 380Nm @ 1800 | 1967cc · Turbo | UNLEADED PETROL | 8 SP AUTOMATIC | FOUR WHEEL DRIVE | L4760 · W1930 · H1903 · 2155kg | |
0G3J25 | 2025 | MY25 | LUX DIESEL | $46,190 | 135kW @ 3600 | 480Nm @ 2500 | 2370cc · Turbo | DIESEL | 9 SP AUTOMATIC | FOUR WHEEL DRIVE | L4760 · W1930 · H1903 · 2280kg |
0G3K25 | 2025 | MY25 | ULTRA DIESEL | $50,190 | 135kW @ 3600 | 480Nm @ 2500 | 2370cc · Turbo | DIESEL | 9 SP AUTOMATIC | FOUR WHEEL DRIVE | L4760 · W1930 · H1903 · 2280kg |
