Powered by

500| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0DNG26 | 2026 | SERIES 1 MY23 | DOLCEVITA | $28,900 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 885kg |
0DNG25 | 2025 | SERIES 1 MY23 | DOLCEVITA | $28,900 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 885kg |
0DNG24 | 2024 | SERIES 1 MY23 | DOLCEVITA | $28,900 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 885kg |
0C0923 | 2023 | SERIES 10 MY22 | LOUNGE | $23,100 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTO DUALOGIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 920kg |
0C0A23 | 2023 | SERIES 10 MY22 | DOLCEVITA | $25,800 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTO DUALOGIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 920kg |
0DNG23 | 2023 | SERIES 1 MY23 | DOLCEVITA | $27,220 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 885kg |
09XE22 | 2022 | SERIES 9 MY21 | LOUNGE | $21,550 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTO DUALOGIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 920kg |
09XF22 | 2022 | SERIES 9 MY21 | LOUNGE | $19,550 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 885kg |
09XG22 | 2022 | SERIES 9 MY21 | DOLCEVITA | $24,250 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTO DUALOGIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 920kg |
09XH22 | 2022 | SERIES 9 MY21 | DOLCEVITA | $22,250 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 885kg |
0C0922 | 2022 | SERIES 10 MY22 | LOUNGE | $23,100 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTO DUALOGIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 920kg |
0C0A22 | 2022 | SERIES 10 MY22 | DOLCEVITA | $25,800 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTO DUALOGIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 920kg |
07LY21 | 2021 | SERIES 8 | LOUNGE | $21,200 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | UNLEADED PETROL | 5 SP AUTO DUALOGIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 920kg |
07LZ21 | 2021 | SERIES 8 | LOUNGE | $19,250 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | UNLEADED PETROL | 5 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 885kg |
07M021 | 2021 | SERIES 8 | CLUB | $23,250 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | UNLEADED PETROL | 5 SP AUTO DUALOGIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 920kg |
09XE21 | 2021 | SERIES 9 MY21 | LOUNGE | $20,950 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTO DUALOGIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 920kg |
09XF21 | 2021 | SERIES 9 MY21 | LOUNGE | $18,950 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 885kg |
09XG21 | 2021 | SERIES 9 MY21 | DOLCEVITA | $23,650 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTO DUALOGIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 920kg |
09XH21 | 2021 | SERIES 9 MY21 | DOLCEVITA | $21,650 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 885kg |
06IR20 | 2020 | SERIES 7 | LOUNGE | $21,200 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | UNLEADED PETROL | 5 SP AUTO DUALOGIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 920kg |
06IS20 | 2020 | SERIES 7 | LOUNGE | $19,250 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | UNLEADED PETROL | 5 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 885kg |
06IT20 | 2020 | SERIES 7 | CLUB | $23,250 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | UNLEADED PETROL | 5 SP AUTO DUALOGIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 920kg |
07LY20 | 2020 | SERIES 8 | LOUNGE | $21,200 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | UNLEADED PETROL | 5 SP AUTO DUALOGIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 920kg |
07LZ20 | 2020 | SERIES 8 | LOUNGE | $19,250 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | UNLEADED PETROL | 5 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 885kg |
07M020 | 2020 | SERIES 8 | CLUB | $23,250 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | UNLEADED PETROL | 5 SP AUTO DUALOGIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 920kg |
02NL19 | 2019 | SERIES 6 | POP | $19,490 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
02NM19 | 2019 | SERIES 6 | POP | $17,990 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
02NN19 | 2019 | SERIES 6 | LOUNGE | $22,490 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
02NO19 | 2019 | SERIES 6 | LOUNGE | $19,990 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
02NS19 | 2019 | SERIES 6 | POP | $23,490 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 932kg |
02NT19 | 2019 | SERIES 6 | POP | $21,990 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 932kg |
02NU19 | 2019 | SERIES 6 | LOUNGE | $25,490 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 932kg |
02NV19 | 2019 | SERIES 6 | LOUNGE | $23,990 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 932kg |
03N819 | 2019 | SERIES 6 | COLLEZIONE SPRING EDT | $23,490 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
03N919 | 2019 | SERIES 6 | COLLEZIONE SPRING EDT | $21,990 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
03NA19 | 2019 | SERIES 6 | COLLEZIONE SPRING EDT | $27,490 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 935kg |
04G419 | 2019 | SERIES 6 | SPIAGGINA 58 EDITION | $27,490 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 932kg |
04G519 | 2019 | SERIES 6 | SPIAGGINA 58 EDITION | $25,990 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 932kg |
05KL19 | 2019 | SERIES 6 | COLLEZIONE FALL/WINTER SPEC ED | $23,490 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
05KM19 | 2019 | SERIES 6 | COLLEZIONE FALL/WINTER SPEC ED | $21,990 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
06IR19 | 2019 | SERIES 7 | LOUNGE | $21,200 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | UNLEADED PETROL | 5 SP AUTO DUALOGIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 920kg |
06IS19 | 2019 | SERIES 7 | LOUNGE | $19,250 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | UNLEADED PETROL | 5 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 885kg |
06IT19 | 2019 | SERIES 7 | CLUB | $23,250 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | UNLEADED PETROL | 5 SP AUTO DUALOGIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 920kg |
00JC18 | 2018 | SERIES 4 MY17 | POP | $19,490 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
00JD18 | 2018 | SERIES 4 MY17 | POP | $17,990 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
00JE18 | 2018 | SERIES 4 MY17 | POP | $23,490 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 932kg |
00JF18 | 2018 | SERIES 4 MY17 | POP | $21,990 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 932kg |
00JH18 | 2018 | SERIES 4 MY17 | LOUNGE | $21,490 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
00JJ18 | 2018 | SERIES 4 MY17 | LOUNGE | $19,990 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
00JK18 | 2018 | SERIES 4 MY17 | LOUNGE | $25,490 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 932kg |
00JL18 | 2018 | SERIES 4 MY17 | LOUNGE | $23,990 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 932kg |
00JN18 | 2018 | SERIES 4 MY17 | LOUNGE | $22,500 | 74kW @ 6000 | 131Nm @ 4250 | 1368cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3546 · W1627 · H1488 · 930kg |
00JO18 | 2018 | SERIES 4 MY17 | LOUNGE | $21,000 | 74kW @ 6000 | 131Nm @ 4250 | 1368cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L3546 · W1627 · H1488 · 930kg |
00JP18 | 2018 | SERIES 4 MY17 | LOUNGE | $26,500 | 74kW @ 6000 | 131Nm @ 3280 | 1368cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3546 · W1627 · H1488 · 932kg |
00JQ18 | 2018 | SERIES 4 MY17 | LOUNGE | $25,000 | 74kW @ 6000 | 131Nm @ 3280 | 1368cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L3546 · W1627 · H1488 · 932kg |
01EK18 | 2018 | SERIES 4 MY17 | ANNIVERSARIO | $23,490 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
01EL18 | 2018 | SERIES 4 MY17 | ANNIVERSARIO | $21,990 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
02C018 | 2018 | MY18 | 60TH ANNIVERSARY SPECIAL EDTN | $28,990 | 74kW @ 6000 | 131Nm @ 3280 | 1368cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3546 · W1627 · H1488 · 932kg |
02NL18 | 2018 | SERIES 6 | POP | $18,140 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
02NM18 | 2018 | SERIES 6 | POP | $17,990 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
02NN18 | 2018 | SERIES 6 | LOUNGE | $21,490 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
02NO18 | 2018 | SERIES 6 | LOUNGE | $19,900 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
02NS18 | 2018 | SERIES 6 | POP | $23,490 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 932kg |
02NT18 | 2018 | SERIES 6 | POP | $21,990 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 932kg |
02NU18 | 2018 | SERIES 6 | LOUNGE | $25,490 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 932kg |
02NV18 | 2018 | SERIES 6 | LOUNGE | $23,990 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 932kg |
03N818 | 2018 | SERIES 6 | COLLEZIONE SPRING EDT | $23,490 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
03N918 | 2018 | SERIES 6 | COLLEZIONE SPRING EDT | $21,490 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
03NA18 | 2018 | SERIES 6 | COLLEZIONE SPRING EDT | $27,490 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 935kg |
00JC17 | 2017 | SERIES 4 MY17 | POP | $19,490 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
00JD17 | 2017 | SERIES 4 MY17 | POP | $17,990 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
00JE17 | 2017 | SERIES 4 MY17 | POP | $23,490 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 932kg |
00JF17 | 2017 | SERIES 4 MY17 | POP | $21,990 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 932kg |
00JH17 | 2017 | SERIES 4 MY17 | LOUNGE | $21,490 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
00JJ17 | 2017 | SERIES 4 MY17 | LOUNGE | $19,990 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
00JK17 | 2017 | SERIES 4 MY17 | LOUNGE | $25,490 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 932kg |
00JL17 | 2017 | SERIES 4 MY17 | LOUNGE | $23,990 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 932kg |
00JN17 | 2017 | SERIES 4 MY17 | LOUNGE | $22,500 | 74kW @ 6000 | 131Nm @ 4250 | 1368cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3546 · W1627 · H1488 · 930kg |
00JO17 | 2017 | SERIES 4 MY17 | LOUNGE | $21,000 | 74kW @ 6000 | 131Nm @ 4250 | 1368cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L3546 · W1627 · H1488 · 930kg |
00JP17 | 2017 | SERIES 4 MY17 | LOUNGE | $26,500 | 74kW @ 6000 | 131Nm @ 3280 | 1368cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3546 · W1627 · H1488 · 932kg |
00JQ17 | 2017 | SERIES 4 MY17 | LOUNGE | $25,000 | 74kW @ 6000 | 131Nm @ 3280 | 1368cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L3546 · W1627 · H1488 · 932kg |
01EK17 | 2017 | SERIES 4 MY17 | ANNIVERSARIO | $23,490 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
01EL17 | 2017 | SERIES 4 MY17 | ANNIVERSARIO | $21,990 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
02C017 | 2017 | MY18 | 60TH ANNIVERSARY SPECIAL EDTN | $28,990 | 74kW @ 6000 | 131Nm @ 3280 | 1368cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3546 · W1627 · H1488 · 932kg |
RIK17A | 2017 | MY14 | LOUNGE | $25,500 | 62kW @ 5500 | 145Nm @ 1900 | 875cc · Turbo | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3546 · W1627 · H1488 · 970kg |
RIP17A | 2017 | MY14 | LOUNGE | $23,000 | 62kW @ 5500 | 145Nm @ 1900 | 875cc · Turbo | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3546 · W1627 · H1488 · 930kg |
U6J17A | 2017 | SERIES 4 | LOUNGE | $22,500 | 74kW @ 6000 | 131Nm @ 4250 | 1368cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3546 · W1627 · H1488 · 930kg |
U6K17A | 2017 | SERIES 4 | LOUNGE | $21,000 | 74kW @ 6000 | 131Nm @ 4250 | 1368cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L3546 · W1627 · H1488 · 930kg |
U6L17A | 2017 | SERIES 4 | POP | $19,500 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
U6M17A | 2017 | SERIES 4 | POP | $18,000 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
U6N17A | 2017 | SERIES 4 | LOUNGE | $26,500 | 74kW @ 6000 | 131Nm @ 3280 | 1368cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3546 · W1627 · H1488 · 932kg |
U6O17A | 2017 | SERIES 4 | LOUNGE | $25,000 | 74kW @ 6000 | 131Nm @ 3280 | 1368cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L3546 · W1627 · H1488 · 932kg |
U6P17A | 2017 | SERIES 4 | POP | $23,500 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 932kg |
U6Q17A | 2017 | SERIES 4 | POP | $22,000 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 932kg |
0AKV16 | 2016 | S LINEA ROSSA | $21,700 | 74kW @ 6000 | 131Nm @ 4250 | 1368cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3546 · W1627 · H1488 · 980kg | |
0AKW16 | 2016 | S LINEA ROSSA | $20,200 | 74kW @ 6000 | 131Nm @ 4250 | 1368cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L3546 · W1627 · H1488 · 970kg | |
RII16A | 2016 | MY14 | POP | $21,000 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3546 · W1627 · H1488 · 932kg |
RIJ16A | 2016 | MY14 | S | $24,000 | 74kW @ 6000 | 131Nm @ 3280 | 1368cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3546 · W1627 · H1488 · 932kg |
RIK16A | 2016 | MY14 | LOUNGE | $25,500 | 62kW @ 5500 | 145Nm @ 1900 | 875cc · Turbo | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3546 · W1627 · H1488 · 970kg |
RIL16A | 2016 | MY14 | POP | $18,500 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3546 · W1627 · H1488 · 865kg |
RIM16A | 2016 | MY14 | POP | $17,000 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP MANUAL | FRONT WHEEL DRIVE | L3546 · W1627 · H1488 · 865kg |
RIN16A | 2016 | MY14 | S | $21,500 | 74kW @ 6000 | 131Nm @ 4250 | 1368cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3546 · W1627 · H1488 · 930kg |
RIO16A | 2016 | MY14 | S | $20,000 | 74kW @ 6000 | 131Nm @ 4250 | 1368cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L3546 · W1627 · H1488 · 930kg |
RIP16A | 2016 | MY14 | LOUNGE | $23,000 | 62kW @ 5500 | 145Nm @ 1900 | 875cc · Turbo | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3546 · W1627 · H1488 · 930kg |
U6J16A | 2016 | SERIES 4 | LOUNGE | $22,500 | 74kW @ 6000 | 131Nm @ 4250 | 1368cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3546 · W1627 · H1488 · 930kg |
U6K16A | 2016 | SERIES 4 | LOUNGE | $21,000 | 74kW @ 6000 | 131Nm @ 4250 | 1368cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | FRONT WHEEL DRIVE | L3546 · W1627 · H1488 · 930kg |
U6L16A | 2016 | SERIES 4 | POP | $19,500 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP AUTOMATIC | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
U6M16A | 2016 | SERIES 4 | POP | $18,000 | 51kW @ 5500 | 102Nm @ 3000 | 1242cc | PREMIUM UNLEADED PETROL | 5 SP MANUAL | FRONT WHEEL DRIVE | L3571 · W1627 · H1488 · 865kg |
