Powered by

488| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
04FK20 | 2020 | PISTA | $596,888 | 530kW @ 8000 | 770Nm @ 3000 | 3902cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4605 · W1953 · H1206 · 1385kg | |
U6T20A | 2020 | GTB | $469,888 | 496kW @ 8000 | 760Nm @ 3000 | 3902cc | PREMIUM UNLEADED PETROL | 7 SP AUTO MAN DUAL CLUTCH | REAR WHEEL DRIVE | L4568 · W1952 · H1213 · 1475kg | |
01W619 | 2019 | SPIDER | $526,888 | 492kW @ 8000 | 760Nm @ 3000 | 3902cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO MAN DUAL CLUTCH | REAR WHEEL DRIVE | L4568 · W1950 · H1213 · 1515kg | |
04FK19 | 2019 | PISTA | $596,888 | 530kW @ 8000 | 770Nm @ 3000 | 3902cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4605 · W1953 · H1206 · 1385kg | |
U6T19A | 2019 | GTB | $469,888 | 496kW @ 8000 | 760Nm @ 3000 | 3902cc | PREMIUM UNLEADED PETROL | 7 SP AUTO MAN DUAL CLUTCH | REAR WHEEL DRIVE | L4568 · W1952 · H1213 · 1475kg | |
01W618 | 2018 | SPIDER | $526,888 | 492kW @ 8000 | 760Nm @ 3000 | 3902cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO MAN DUAL CLUTCH | REAR WHEEL DRIVE | L4568 · W1950 · H1213 · 1515kg | |
04FK18 | 2018 | PISTA | $596,888 | 530kW @ 8000 | 770Nm @ 3000 | 3902cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4605 · W1953 · H1206 · 1385kg | |
U6T18A | 2018 | GTB | $469,888 | 496kW @ 8000 | 760Nm @ 3000 | 3902cc | PREMIUM UNLEADED PETROL | 7 SP AUTO MAN DUAL CLUTCH | REAR WHEEL DRIVE | L4568 · W1952 · H1213 · 1475kg | |
01W617 | 2017 | SPIDER | $526,888 | 492kW @ 8000 | 760Nm @ 3000 | 3902cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO MAN DUAL CLUTCH | REAR WHEEL DRIVE | L4568 · W1950 · H1213 · 1515kg | |
U6T17A | 2017 | GTB | $469,888 | 496kW @ 8000 | 760Nm @ 3000 | 3902cc | PREMIUM UNLEADED PETROL | 7 SP AUTO MAN DUAL CLUTCH | REAR WHEEL DRIVE | L4568 · W1952 · H1213 · 1475kg | |
01W616 | 2016 | SPIDER | $526,888 | 492kW @ 8000 | 760Nm @ 3000 | 3902cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO MAN DUAL CLUTCH | REAR WHEEL DRIVE | L4568 · W1950 · H1213 · 1515kg | |
U6T16A | 2016 | GTB | $469,888 | 496kW @ 8000 | 760Nm @ 3000 | 3902cc | PREMIUM UNLEADED PETROL | 7 SP AUTO MAN DUAL CLUTCH | REAR WHEEL DRIVE | L4568 · W1952 · H1213 · 1475kg |
812| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
02MU24 | 2024 | F152 | SUPERFAST | $610,000 | 585kW @ 8500 | 718Nm @ 7000 | 6494cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4657 · W1971 · H1276 · 1615kg |
02MU23 | 2023 | F152 | SUPERFAST | $610,000 | 585kW @ 8500 | 718Nm @ 7000 | 6494cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4657 · W1971 · H1276 · 1615kg |
02MU22 | 2022 | F152 | SUPERFAST | $610,000 | 585kW @ 8500 | 718Nm @ 7000 | 6494cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4657 · W1971 · H1276 · 1615kg |
02MU21 | 2021 | F152 | SUPERFAST | $610,000 | 585kW @ 8500 | 718Nm @ 7000 | 6494cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4657 · W1971 · H1276 · 1615kg |
02MU20 | 2020 | F152 | SUPERFAST | $610,000 | 585kW @ 8500 | 718Nm @ 7000 | 6494cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4657 · W1971 · H1276 · 1615kg |
02MU19 | 2019 | F152 | SUPERFAST | $610,000 | 585kW @ 8500 | 718Nm @ 7000 | 6494cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4657 · W1971 · H1276 · 1615kg |
02MU18 | 2018 | F152 | SUPERFAST | $610,000 | 585kW @ 8500 | 718Nm @ 7000 | 6494cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4657 · W1971 · H1276 · 1615kg |
02MU17 | 2017 | F152 | SUPERFAST | $610,000 | 585kW @ 8500 | 718Nm @ 7000 | 6494cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4657 · W1971 · H1276 · 1615kg |
f8purosangue| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0FG126 | 2026 | F175 | FERRARI PUROSANGUE F175 4D WAGON V12 6496 cc DIRFI 8 SP AUTO DUAL CLUTCH | $728,000 | 533kW @ 8250 | 716Nm @ 6250 | 6496cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4973 · W2028 · H1589 · 2033kg |
0FG125 | 2025 | F175 | FERRARI PUROSANGUE F175 4D WAGON V12 6496 cc DIRFI 8 SP AUTO DUAL CLUTCH | $728,000 | 533kW @ 8250 | 716Nm @ 6250 | 6496cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4973 · W2028 · H1589 · 2033kg |
0FG124 | 2024 | F175 | FERRARI PUROSANGUE F175 4D WAGON V12 6496 cc DIRFI 8 SP AUTO DUAL CLUTCH | $728,000 | 533kW @ 8250 | 716Nm @ 6250 | 6496cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4973 · W2028 · H1589 · 2033kg |
0FG123 | 2023 | F175 | FERRARI PUROSANGUE F175 4D WAGON V12 6496 cc DIRFI 8 SP AUTO DUAL CLUTCH | $728,000 | 533kW @ 8250 | 716Nm @ 6250 | 6496cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4973 · W2028 · H1589 · 2033kg |
roma| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0AU026 | 2026 | FERRARI ROMA 2D COUPE TWIN TURBO V8 3855 cc TTDFI 8 SP AUTO DUAL CL SPORTS | $409,888 | 456kW @ 7500 | 760Nm @ 3000 | 3855cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CL SPORTS | REAR WHEEL DRIVE | L4656 · W1974 · H1301 · 1535kg | |
0AU025 | 2025 | FERRARI ROMA 2D COUPE TWIN TURBO V8 3855 cc TTDFI 8 SP AUTO DUAL CL SPORTS | $409,888 | 456kW @ 7500 | 760Nm @ 3000 | 3855cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CL SPORTS | REAR WHEEL DRIVE | L4656 · W1974 · H1301 · 1535kg | |
0AU024 | 2024 | FERRARI ROMA 2D COUPE TWIN TURBO V8 3855 cc TTDFI 8 SP AUTO DUAL CL SPORTS | $409,888 | 456kW @ 7500 | 760Nm @ 3000 | 3855cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CL SPORTS | REAR WHEEL DRIVE | L4656 · W1974 · H1301 · 1535kg | |
0AU023 | 2023 | FERRARI ROMA 2D COUPE TWIN TURBO V8 3855 cc TTDFI 8 SP AUTO DUAL CL SPORTS | $409,888 | 456kW @ 7500 | 760Nm @ 3000 | 3855cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CL SPORTS | REAR WHEEL DRIVE | L4656 · W1974 · H1301 · 1535kg | |
0AU022 | 2022 | FERRARI ROMA 2D COUPE TWIN TURBO V8 3855 cc TTDFI 8 SP AUTO DUAL CL SPORTS | $409,888 | 456kW @ 7500 | 760Nm @ 3000 | 3855cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CL SPORTS | REAR WHEEL DRIVE | L4656 · W1974 · H1301 · 1535kg | |
0AU021 | 2021 | FERRARI ROMA 2D COUPE TWIN TURBO V8 3855 cc TTDFI 8 SP AUTO DUAL CL SPORTS | $409,888 | 456kW @ 7500 | 760Nm @ 3000 | 3855cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CL SPORTS | REAR WHEEL DRIVE | L4656 · W1974 · H1301 · 1535kg | |
0AU020 | 2020 | FERRARI ROMA 2D COUPE TWIN TURBO V8 3855 cc TTDFI 8 SP AUTO DUAL CL SPORTS | $409,888 | 456kW @ 7500 | 760Nm @ 3000 | 3855cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CL SPORTS | REAR WHEEL DRIVE | L4656 · W1974 · H1301 · 1535kg |
sf90Type