Powered by

ateca| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0DK825 | 2025 | KB MY24 | VZx | $63,490 | 221kW @ 5300 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FOUR WHEEL DRIVE | L4386 · W1841 · H1613 · 1652kg |
0FEX25 | 2025 | MY24 | V | $51,990 | 140kW @ 4200 | 320Nm @ 1500 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FOUR WHEEL DRIVE | L4381 · W1841 · H1625 · 1614kg |
0DK824 | 2024 | KB MY24 | VZx | $63,490 | 221kW @ 5300 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FOUR WHEEL DRIVE | L4386 · W1841 · H1613 · 1652kg |
0FEX24 | 2024 | MY24 | V | $51,990 | 140kW @ 4200 | 320Nm @ 1500 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FOUR WHEEL DRIVE | L4381 · W1841 · H1625 · 1614kg |
0BOY23 | 2023 | KH MY23 | VZx | $61,750 | 221kW @ 5300 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FOUR WHEEL DRIVE | L4386 · W1841 · H1613 · 1652kg |
0D6423 | 2023 | KB MY23 | VZx | $61,750 | 221kW @ 5300 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FOUR WHEEL DRIVE | L4386 · W1841 · H1613 · 1652kg |
0DK823 | 2023 | KB MY24 | VZx | $63,490 | 221kW @ 5300 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FOUR WHEEL DRIVE | L4386 · W1841 · H1613 · 1652kg |
0B8922 | 2022 | KH MY22 | VZx LAUNCH EDITION | $67,990 | 221kW @ 5300 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4386 · W1840 · H1613 · 1652kg |
0BB122 | 2022 | 5FP MY22 | VZx | $60,990 | 221kW @ 5300 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FOUR WHEEL DRIVE | L4386 · W1841 · H1613 · 1652kg |
0BOY22 | 2022 | KH MY23 | VZx | $60,990 | 221kW @ 5300 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FOUR WHEEL DRIVE | L4386 · W1841 · H1613 · 1652kg |
born| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0DKH25 | 2025 | K1 MY24 | (5 SEAT) | $59,990 | 170kW | 310Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4324 · W1809 · H1540 · 1927kg | |
0DKI25 | 2025 | K1 MY24 | (4 SEAT) | $59,990 | 170kW | 310Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4324 · W1809 · H1540 · 1927kg | |
0DKH24 | 2024 | K1 MY24 | (5 SEAT) | $59,990 | 170kW | 310Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4324 · W1809 · H1540 · 1927kg | |
0DKI24 | 2024 | K1 MY24 | (4 SEAT) | $59,990 | 170kW | 310Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4324 · W1809 · H1540 · 1927kg | |
0CXB23 | 2023 | K1 MY23 | (5 SEAT) | $59,990 | 170kW | 310Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4324 · W1809 · H1540 · 1927kg | |
0CYT23 | 2023 | K1 MY23 | (4 SEAT) | $59,990 | 170kW | 310Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4324 · W1809 · H1540 · 1927kg | |
0DKH23 | 2023 | K1 MY24 | (5 SEAT) | $59,990 | 170kW | 310Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4324 · W1809 · H1540 · 1927kg | |
0DKI23 | 2023 | K1 MY24 | (4 SEAT) | $59,990 | 170kW | 310Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4324 · W1809 · H1540 · 1927kg | |
0CXB22 | 2022 | K1 MY23 | (5 SEAT) | $59,990 | 170kW | 310Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4324 · W1809 · H1540 · 1927kg | |
0CYT22 | 2022 | K1 MY23 | (4 SEAT) | $59,990 | 170kW | 310Nm | ELECTRIC | 1 SP AUTOMATIC | REAR WHEEL DRIVE | L4324 · W1809 · H1540 · 1927kg |
formentor| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0I7126 | 2026 | KM MY26 | S | $53,990 | 110kW | 250Nm | 1498cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4451 · W1839 · H1520 · 1513kg |
0I7226 | 2026 | KM MY26 | S | $53,990 | 110kW | 250Nm | 1498cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4451 · W1839 · H1520 · 1513kg |
0I7326 | 2026 | KM MY26 | V | $61,990 | 150kW | 320Nm | 1984cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4451 · W1839 · H1511 · 1604kg |
0I7826 | 2026 | KM MY26 | VZe | $74,490 | 200kW | 400Nm | 1498cc | PREMIUM UNLEADED/ELECTRIC | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4451 · W1839 · H1508 · 1754kg |
0I7926 | 2026 | KM MY26 | VZx | $74,990 | 245kW | 420Nm | 1984cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4451 · W1839 · H1505 · 1688kg |
0I7A26 | 2026 | KM MY26 | VZx EXTREME PCK | $81,990 | 245kW | 420Nm | 1984cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4451 · W1839 · H1505 · 1688kg |
0I7C26 | 2026 | KM MY26 | VZ5 | $94,990 | 287kW @ 7000 | 480Nm | 2485cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4484 · W1992 · H1522 · 1657kg |
0DKD25 | 2025 | KM MY24 | V | $51,990 | 140kW @ 4200 | 320Nm @ 1500 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FOUR WHEEL DRIVE | L4450 · W1839 · H1511 · 1618kg |
0DKF25 | 2025 | KM MY24 | VZe PHEV | $64,990 | 110kW @ 5000 | 250Nm @ 1550 | 1395cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 6 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4450 · W1839 · H1510 · 1708kg |
0DKG25 | 2025 | KM MY24 | VZx | $65,790 | 228kW @ 5450 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FOUR WHEEL DRIVE | L4450 · W1839 · H1511 · 1647kg |
0EXP25 | 2025 | KM MY24 | VZe Tribe Edition PHEV | $67,990 | 110kW @ 5000 | 250Nm @ 1550 | 1395cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 6 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4450 · W1839 · H1510 · 1708kg |
0I7125 | 2025 | KM MY26 | S | $53,990 | 110kW | 250Nm | 1498cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4451 · W1839 · H1520 · 1513kg |
0I7325 | 2025 | KM MY26 | V | $61,990 | 150kW | 320Nm | 1984cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4451 · W1839 · H1511 · 1604kg |
0I7825 | 2025 | KM MY26 | VZe | $74,490 | 200kW | 400Nm | 1498cc | PREMIUM UNLEADED/ELECTRIC | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4451 · W1839 · H1508 · 1754kg |
0I7925 | 2025 | KM MY26 | VZx | $74,990 | 245kW | 420Nm | 1984cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4451 · W1839 · H1505 · 1688kg |
0I7A25 | 2025 | KM MY26 | VZx EXTREME PCK | $81,990 | 245kW | 420Nm | 1984cc | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4451 · W1839 · H1505 · 1688kg |
0D6324 | 2024 | KM MY23 | VZx ROJO EDITION | $66,490 | 228kW @ 5450 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FOUR WHEEL DRIVE | L4450 · W1839 · H1511 · 1650kg |
0DEB24 | 2024 | KM MY23 | VZx MATRIX EDITION | $65,490 | 228kW @ 5450 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FOUR WHEEL DRIVE | L4450 · W1839 · H1511 · 1650kg |
0DKD24 | 2024 | KM MY24 | V | $51,990 | 140kW @ 4200 | 320Nm @ 1500 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FOUR WHEEL DRIVE | L4450 · W1839 · H1511 · 1618kg |
0DKE24 | 2024 | KM MY24 | VZ | $56,990 | 180kW @ 5250 | 370Nm @ 1600 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4446 · W1839 · H1520 · 1569kg |
0DKF24 | 2024 | KM MY24 | VZe PHEV | $64,990 | 110kW @ 5000 | 250Nm @ 1550 | 1395cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 6 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4450 · W1839 · H1510 · 1708kg |
0DKG24 | 2024 | KM MY24 | VZx | $65,790 | 228kW @ 5450 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FOUR WHEEL DRIVE | L4450 · W1839 · H1511 · 1647kg |
0EXP24 | 2024 | KM MY24 | VZe Tribe Edition PHEV | $67,990 | 110kW @ 5000 | 250Nm @ 1550 | 1395cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 6 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4450 · W1839 · H1510 · 1708kg |
0BOZ23 | 2023 | KM MY23 | V | $50,690 | 140kW @ 4200 | 320Nm @ 1500 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FOUR WHEEL DRIVE | L4450 · W1839 · H1511 · 1624kg |
0BP023 | 2023 | KM MY23 | VZ | $53,790 | 180kW @ 5250 | 370Nm @ 1600 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4446 · W1839 · H1520 · 1578kg |
0D2C23 | 2023 | KM MY23 UPDATE | V | $49,990 | 140kW @ 4200 | 320Nm @ 1500 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FOUR WHEEL DRIVE | L4450 · W1839 · H1511 · 1624kg |
0D2D23 | 2023 | KM MY23 UPDATE | VZ | $54,990 | 180kW @ 5250 | 370Nm @ 1600 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4446 · W1839 · H1520 · 1578kg |
0D2E23 | 2023 | KM MY23 UPDATE | VZe PHEV | $62,990 | 110kW @ 5000 | 250Nm @ 1550 | 1395cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 6 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4450 · W1839 · H1510 · 1708kg |
0D2F23 | 2023 | KM MY23 UPDATE | VZx | $63,990 | 228kW @ 5450 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FOUR WHEEL DRIVE | L4450 · W1839 · H1511 · 1650kg |
0D6323 | 2023 | KM MY23 | VZx ROJO EDITION | $66,490 | 228kW @ 5450 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FOUR WHEEL DRIVE | L4450 · W1839 · H1511 · 1650kg |
0DEB23 | 2023 | KM MY23 | VZx MATRIX EDITION | $65,490 | 228kW @ 5450 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FOUR WHEEL DRIVE | L4450 · W1839 · H1511 · 1650kg |
0DKD23 | 2023 | KM MY24 | V | $51,990 | 140kW @ 4200 | 320Nm @ 1500 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FOUR WHEEL DRIVE | L4450 · W1839 · H1511 · 1618kg |
0DKE23 | 2023 | KM MY24 | VZ | $56,990 | 180kW @ 5250 | 370Nm @ 1600 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4446 · W1839 · H1520 · 1569kg |
0DKF23 | 2023 | KM MY24 | VZe PHEV | $64,990 | 110kW @ 5000 | 250Nm @ 1550 | 1395cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 6 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4450 · W1839 · H1510 · 1708kg |
0DKG23 | 2023 | KM MY24 | VZx | $65,790 | 228kW @ 5450 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FOUR WHEEL DRIVE | L4450 · W1839 · H1511 · 1647kg |
0B8622 | 2022 | KM MY22 | VZx LAUNCH EDITION | $66,115 | 228kW @ 5450 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | ALL WHEEL DRIVE | L4450 · W1839 · H1511 · 1650kg |
0BB722 | 2022 | KM MY22 | V | $50,690 | 140kW @ 4200 | 320Nm @ 1500 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FOUR WHEEL DRIVE | L4450 · W1839 · H1511 · 1624kg |
0BB822 | 2022 | KM MY22 | VZ | $53,790 | 180kW @ 5250 | 370Nm @ 1600 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4446 · W1839 · H1520 · 1578kg |
0BBD22 | 2022 | KM MY22 | VZe PHEV | $60,990 | 110kW @ 5000 | 250Nm @ 1550 | 1395cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 6 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4450 · W1839 · H1510 · 1708kg |
0BBE22 | 2022 | KM MY22 | VZx | $61,490 | 228kW @ 5450 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FOUR WHEEL DRIVE | L4450 · W1839 · H1511 · 1650kg |
0BOZ22 | 2022 | KM MY23 | V | $50,690 | 140kW @ 4200 | 320Nm @ 1500 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FOUR WHEEL DRIVE | L4450 · W1839 · H1511 · 1624kg |
0BP022 | 2022 | KM MY23 | VZ | $53,790 | 180kW @ 5250 | 370Nm @ 1600 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4446 · W1839 · H1520 · 1578kg |
0BP122 | 2022 | KM MY23 | VZe PHEV | $60,990 | 110kW @ 5000 | 250Nm @ 1550 | 1395cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 6 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4450 · W1839 · H1510 · 1708kg |
0BP222 | 2022 | KM MY23 | VZx | $61,990 | 228kW @ 5450 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FOUR WHEEL DRIVE | L4450 · W1839 · H1511 · 1650kg |
0D2E22 | 2022 | KM MY23 UPDATE | VZe PHEV | $60,990 | 110kW @ 5000 | 250Nm @ 1550 | 1395cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 6 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4450 · W1839 · H1510 · 1708kg |
0D2F22 | 2022 | KM MY23 UPDATE | VZx | $61,990 | 228kW @ 5450 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FOUR WHEEL DRIVE | L4450 · W1839 · H1511 · 1650kg |
leon| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0HGH26 | 2026 | KU MY25 | S | $46,990 | 110kW @ 5000 | 250Nm @ 1500 | 1498cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1444 · 1452kg |
0HGI26 | 2026 | KU MY25 | VZx | $64,990 | 221kW @ 5300 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1444 · 1543kg |
0HGK26 | 2026 | KU MY26 | S | $46,990 | 110kW @ 5000 | 250Nm @ 1500 | 1498cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1444 · 1446kg |
0HGL26 | 2026 | KU MY26 | VZx | $64,990 | 221kW @ 5300 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1444 · 1540kg |
0HSU26 | 2026 | KU MY26 | VZe | $69,990 | 130kW @ 5500 | 250Nm @ 1500 | 1498cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 6 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4656 · W1799 · H1466 · 1692kg |
0I3Y26 | 2026 | KU MY26 | Ve (PHEV) | $62,990 | 150kW @ 5000 | 350Nm @ 1500 | 1498cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4399 · W1799 · H1441 · 1673kg |
0DK925 | 2025 | KU MY24 | VZx | $65,790 | 221kW @ 5300 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1465 · 1503kg |
0DKA25 | 2025 | KU MY24 | VZe PHEV | $64,990 | 110kW @ 5000 | 250Nm @ 1550 | 1395cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 6 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1489 · 1631kg |
0DKB25 | 2025 | KU MY24 | VZ | $56,990 | 180kW @ 5000 | 370Nm @ 1600 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1475 · 1496kg |
0DKC25 | 2025 | KU MY24 | V | $51,990 | 140kW @ 6000 | 320Nm @ 1500 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1475 · 1461kg |
0EXO25 | 2025 | KU MY24 | V TRIBE EDITION | $48,490 | 140kW @ 6000 | 320Nm @ 1500 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1475 · 1461kg |
0HGH25 | 2025 | KU MY25 | S | $46,990 | 110kW @ 5000 | 250Nm @ 1500 | 1498cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1444 · 1452kg |
0HGI25 | 2025 | KU MY25 | VZx | $64,990 | 221kW @ 5300 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1444 · 1543kg |
0HGJ25 | 2025 | KU MY25 | VZe | $69,990 | 130kW @ 5500 | 250Nm @ 1500 | 1498cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 6 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4656 · W1799 · H1466 · 1692kg |
0HGK25 | 2025 | KU MY26 | S | $46,990 | 110kW @ 5000 | 250Nm @ 1500 | 1498cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1444 · 1446kg |
0HGL25 | 2025 | KU MY26 | VZx | $64,990 | 221kW @ 5300 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1444 · 1540kg |
0HGM25 | 2025 | KU MY26 | VZe | $69,990 | 130kW @ 5500 | 250Nm @ 1500 | 1498cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 6 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4656 · W1799 · H1466 · 1692kg |
0HSU25 | 2025 | KU MY26 | VZe | $69,990 | 130kW @ 5500 | 250Nm @ 1500 | 1498cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 6 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4656 · W1799 · H1466 · 1692kg |
0DK924 | 2024 | KU MY24 | VZx | $65,790 | 221kW @ 5300 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1465 · 1503kg |
0DKA24 | 2024 | KU MY24 | VZe PHEV | $64,990 | 110kW @ 5000 | 250Nm @ 1550 | 1395cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 6 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1489 · 1631kg |
0DKB24 | 2024 | KU MY24 | VZ | $56,990 | 180kW @ 5000 | 370Nm @ 1600 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1475 · 1496kg |
0DKC24 | 2024 | KU MY24 | V | $51,990 | 140kW @ 6000 | 320Nm @ 1500 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1475 · 1461kg |
0EXO24 | 2024 | KU MY24 | V TRIBE EDITION | $48,490 | 140kW @ 6000 | 320Nm @ 1500 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1475 · 1461kg |
0CGZ23 | 2023 | KU MY23 | V | $43,990 | 140kW @ 6000 | 320Nm @ 1500 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1475 · 1461kg |
0CH023 | 2023 | KU MY23 | VZ | $52,990 | 180kW @ 5000 | 370Nm @ 1600 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1475 · 1496kg |
0CH123 | 2023 | KU MY23 | VZe PHEV | $60,490 | 110kW @ 5000 | 250Nm @ 1550 | 1395cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 6 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1489 · 1631kg |
0CH223 | 2023 | KU MY23 | VZx | $61,490 | 221kW @ 5300 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1465 · 1503kg |
0CZ623 | 2023 | KU MY23 UPDATE | V | $43,990 | 140kW @ 6000 | 320Nm @ 1500 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1475 · 1461kg |
0CZ723 | 2023 | KU MY23 UPDATE | VZ | $51,990 | 180kW @ 5000 | 370Nm @ 1600 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1475 · 1496kg |
0CZ923 | 2023 | KU MY23 UPDATE | VZe PHEV | $59,990 | 110kW @ 5000 | 250Nm @ 1550 | 1395cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 6 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1489 · 1631kg |
0CZB23 | 2023 | KU MY23 UPDATE | VZx | $59,990 | 221kW @ 5300 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1465 · 1503kg |
0DK923 | 2023 | KU MY24 | VZx | $65,790 | 221kW @ 5300 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1465 · 1503kg |
0DKA23 | 2023 | KU MY24 | VZe PHEV | $64,990 | 110kW @ 5000 | 250Nm @ 1550 | 1395cc · Turbo | PREMIUM UNLEADED/ELECTRIC | 6 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1489 · 1631kg |
0DKB23 | 2023 | KU MY24 | VZ | $56,990 | 180kW @ 5000 | 370Nm @ 1600 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1475 · 1496kg |
0DKC23 | 2023 | KU MY24 | V | $51,990 | 140kW @ 6000 | 320Nm @ 1500 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1475 · 1461kg |
0B8522 | 2022 | KL MY22 | VZx LAUNCH EDITION | $65,065 | 221kW @ 5300 | 400Nm @ 2000 | 1984cc · Turbo | PREMIUM UNLEADED PETROL | 7 SP AUTO DIRECT SHIFT | FRONT WHEEL DRIVE | L4398 · W1799 · H1442 · 1503kg |
