Powered by

bolt| NVIC | Year | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|
87f2d10d-7d6f-465b-9815-a44e7b2da1cd | 2021 | CHEVROLET BOLT |
camaro| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
078820 | 2020 | 1AK37 MY20 | ZL1 | $162,190 | 477kW @ 6400 | 881Nm @ 3600 | 6162cc · Supercharged | PREMIUM UNLEADED PETROL | 10 SP AUTOMATIC | REAR WHEEL DRIVE | L4831 · W1905 · H1344 · 1807kg |
078920 | 2020 | 1AK37 MY20 | ZL1 | $159,900 | 477kW @ 6400 | 881Nm @ 3600 | 6162cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L4831 · W1905 · H1344 · 1795kg |
078A20 | 2020 | 1AK37 MY20 | 2SS | $89,190 | 339kW @ 6000 | 617Nm @ 4400 | 6162cc | PREMIUM UNLEADED PETROL | 10 SP AUTOMATIC | REAR WHEEL DRIVE | L4784 · W1897 · H1349 · 1740kg |
078B20 | 2020 | 1AK37 MY20 | 2SS | $86,990 | 339kW @ 6000 | 617Nm @ 4400 | 6162cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L4784 · W1897 · H1349 · 1680kg |
78820 | 2020 | 1AK37 MY20 | ZL1 | $162,190 | 477kW @ 6400 | 881Nm @ 3600 | 6162cc · Supercharged | PREMIUM UNLEADED PETROL | 10 SP AUTOMATIC | REAR WHEEL DRIVE | L4831 · W1905 · H1344 · 1807kg |
78920 | 2020 | 1AK37 MY20 | ZL1 | $159,900 | 477kW @ 6400 | 881Nm @ 3600 | 6162cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L4831 · W1905 · H1344 · 1795kg |
03P019 | 2019 | 1AL37 MY18 | 2SS | $85,990 | 339kW @ 6000 | 617Nm @ 4400 | 6162cc | PREMIUM UNLEADED PETROL | 10 SP AUTOMATIC | REAR WHEEL DRIVE | L4784 · W1897 · H1349 · 1740kg |
058819 | 2019 | 1AL37 MY19 | 2SS | $89,190 | 339kW @ 6000 | 617Nm @ 4400 | 6162cc | PREMIUM UNLEADED PETROL | 10 SP AUTOMATIC | REAR WHEEL DRIVE | L4784 · W1897 · H1349 · 1740kg |
058919 | 2019 | 1AL37 MY19 | 2SS | $86,990 | 339kW @ 6000 | 617Nm @ 4400 | 6162cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L4784 · W1897 · H1349 · 1680kg |
058A19 | 2019 | 1AL37 MY19 | ZL1 | $162,190 | 477kW @ 6400 | 881Nm @ 3600 | 6162cc · Supercharged | PREMIUM UNLEADED PETROL | 10 SP AUTOMATIC | REAR WHEEL DRIVE | L4831 · W1905 · H1344 · 1807kg |
058B19 | 2019 | 1AL37 MY19 | ZL1 | $159,900 | 477kW @ 6400 | 881Nm @ 3600 | 6162cc · Supercharged | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L4831 · W1905 · H1344 · 1795kg |
58819 | 2019 | 1AL37 MY19 | 2SS | $89,190 | 339kW @ 6000 | 617Nm @ 4400 | 6162cc | PREMIUM UNLEADED PETROL | 10 SP AUTOMATIC | REAR WHEEL DRIVE | L4784 · W1897 · H1349 · 1740kg |
58919 | 2019 | 1AL37 MY19 | 2SS | $86,990 | 339kW @ 6000 | 617Nm @ 4400 | 6162cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L4784 · W1897 · H1349 · 1680kg |
03P018 | 2018 | 1AL37 MY18 | 2SS | $85,990 | 339kW @ 6000 | 617Nm @ 4400 | 6162cc | PREMIUM UNLEADED PETROL | 10 SP AUTOMATIC | REAR WHEEL DRIVE | L4784 · W1897 · H1349 · 1740kg |
V0M15A | 2015 | ZL1 | $7 | 433kW @ 6100 | 754Nm @ 3800 | 6162cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L4837 · W1918 · H1377 · 1868kg | |
V0M14A | 2014 | ZL1 | $7 | 433kW @ 6100 | 754Nm @ 3800 | 6162cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L4837 · W1918 · H1377 · 1868kg | |
V0M13A | 2013 | ZL1 | $7 | 433kW @ 6100 | 754Nm @ 3800 | 6162cc | PREMIUM UNLEADED PETROL | 6 SP MANUAL | REAR WHEEL DRIVE | L4837 · W1918 · H1377 · 1868kg |
corvette| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0GUV26 | 2026 | C8 MY25 | Z06 | $336,000 | 500kW @ 8400 | 623Nm @ 6300 | 5463cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4734 · W2024 · H1234 · 1661kg |
0HKV26 | 2026 | C8 MY26 | STINGRAY 2LT | $193,990 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1601kg |
0HKW26 | 2026 | C8 MY26 | STINGRAY 3LT | $222,990 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1601kg |
0HKX26 | 2026 | C8 MY26 | STINGRAY 3LT | $232,990 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1638kg |
0HKY26 | 2026 | C8 MY26 | STINGRAY R 3LT | $235,000 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1601kg |
0HKZ26 | 2026 | C8 MY26 | E-RAY 3LZ | $292,990 | 488kW @ 6450 | 806Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4688 · W2025 · H1234 · 1781kg |
0I3L26 | 2026 | C8 MY26 | Z06 BATHURST 12 HOUR EDITION | $430,000 | 475kW @ 8400 | 595Nm @ 5300 | 5463cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4734 · W2024 · H1234 · 1661kg |
0DRL25 | 2025 | C8 MY24 | STINGRAY 2LT | $175,000 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1527kg |
0DRO25 | 2025 | C8 MY24 | STINGRAY 2LT | $190,000 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1573kg |
0DRS25 | 2025 | C8 MY24 | STINGRAY 3LT | $190,000 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1527kg |
0DRV25 | 2025 | C8 MY24 | STINGRAY 3LT | $205,000 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1573kg |
0DRW25 | 2025 | C8 MY24 | Z06 | $336,000 | 500kW @ 8400 | 623Nm @ 6300 | 5463cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4688 · W2024 · H1321 · 1558kg |
0FIK25 | 2025 | MY24 | E-RAY 3LZ | $275,000 | 488kW @ 6450 | 806Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4688 · W2025 · H1234 · 1712kg |
0GUR25 | 2025 | C8 MY25 | STINGRAY 2LT | $186,990 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1601kg |
0GUS25 | 2025 | C8 MY25 | STINGRAY 2LT | $204,490 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1638kg |
0GUT25 | 2025 | C8 MY25 | STINGRAY 3LT | $201,990 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1601kg |
0GUU25 | 2025 | C8 MY25 | STINGRAY 3LT | $219,490 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1638kg |
0GUV25 | 2025 | C8 MY25 | Z06 | $336,000 | 500kW @ 8400 | 623Nm @ 6300 | 5463cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4734 · W2024 · H1234 · 1661kg |
0GUW25 | 2025 | MY25 | E-RAY 3LZ | $275,000 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4688 · W2025 · H1234 · 1781kg |
0HKV25 | 2025 | C8 MY26 | STINGRAY 2LT | $193,990 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1601kg |
0HKW25 | 2025 | C8 MY26 | STINGRAY 3LT | $222,990 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1601kg |
0HKX25 | 2025 | C8 MY26 | STINGRAY 3LT | $232,990 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1638kg |
0HKY25 | 2025 | C8 MY26 | STINGRAY R 3LT | $235,000 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1601kg |
0HKZ25 | 2025 | C8 MY26 | E-RAY 3LZ | $292,990 | 488kW @ 6450 | 806Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4688 · W2025 · H1234 · 1781kg |
0DRL24 | 2024 | C8 MY24 | STINGRAY 2LT | $175,000 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1527kg |
0DRO24 | 2024 | C8 MY24 | STINGRAY 2LT | $190,000 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1573kg |
0DRS24 | 2024 | C8 MY24 | STINGRAY 3LT | $190,000 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1527kg |
0DRV24 | 2024 | C8 MY24 | STINGRAY 3LT | $205,000 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1573kg |
0DRW24 | 2024 | C8 MY24 | Z06 | $336,000 | 500kW @ 8400 | 623Nm @ 6300 | 5463cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4688 · W2024 · H1321 · 1558kg |
0FIK24 | 2024 | MY24 | E-RAY 3LZ | $275,000 | 488kW @ 6450 | 806Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | ALL WHEEL DRIVE | L4688 · W2025 · H1234 · 1712kg |
0C4O23 | 2023 | C8 MY23 | STINGRAY 2LT | $170,000 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1527kg |
0C4P23 | 2023 | C8 MY23 | STINGRAY 2LT | $185,000 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1573kg |
0C4Q23 | 2023 | C8 MY23 | STINGRAY 3LT | $185,000 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1527kg |
0C4R23 | 2023 | C8 MY23 | STINGRAY 3LT | $200,000 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1573kg |
0DRL23 | 2023 | C8 MY24 | STINGRAY 2LT | $175,000 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1527kg |
0DRO23 | 2023 | C8 MY24 | STINGRAY 2LT | $190,000 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1573kg |
0DRS23 | 2023 | C8 MY24 | STINGRAY 3LT | $190,000 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1527kg |
0DRV23 | 2023 | C8 MY24 | STINGRAY 3LT | $205,000 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1573kg |
0DRW23 | 2023 | C8 MY24 | Z06 | $336,000 | 500kW @ 8400 | 623Nm @ 6300 | 5463cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4688 · W2024 · H1321 · 1558kg |
09PT22 | 2022 | C8 MY22 | 2LT | $144,990 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1527kg |
09PU22 | 2022 | C8 MY22 | 2LT | $159,990 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1573kg |
09PY22 | 2022 | C8 MY22 | 3LT | $160,500 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1527kg |
09Q022 | 2022 | C8 MY22 | 3LT | $175,500 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1573kg |
09Q122 | 2022 | C8 MY22 | 3LT CARBON EDITION | $189,990 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1573kg |
0C4O22 | 2022 | C8 MY23 | STINGRAY 2LT | $160,000 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1527kg |
0C4P22 | 2022 | C8 MY23 | STINGRAY 2LT | $175,000 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1573kg |
0C4Q22 | 2022 | C8 MY23 | STINGRAY 3LT | $175,000 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1527kg |
0C4R22 | 2022 | C8 MY23 | STINGRAY 3LT | $190,000 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1573kg |
09PT21 | 2021 | C8 MY22 | 2LT | $144,990 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1527kg |
09PU21 | 2021 | C8 MY22 | 2LT | $159,990 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1573kg |
09PY21 | 2021 | C8 MY22 | 3LT | $160,500 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1527kg |
09Q021 | 2021 | C8 MY22 | 3LT | $175,500 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1573kg |
09Q121 | 2021 | C8 MY22 | 3LT CARBON EDITION | $189,990 | 369kW @ 6450 | 637Nm @ 5150 | 6162cc | PREMIUM UNLEADED PETROL | 8 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L4630 · W1934 · H1234 · 1573kg |
silverado| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0I9326 | 2026 | T1 MY26 | 1500 LTZ PREMIUM | $134,990 | 313kW @ 5600 | 624Nm @ 4100 | 6162cc | PREMIUM UNLEADED PETROL | 10 SP AUTOMATIC | 4x4 | L5931 · W2086 · H1930 · 2543kg |
0I9426 | 2026 | T1 MY26 | 1500 ZR2 | $146,490 | 313kW @ 5600 | 624Nm @ 4100 | 6162cc | PREMIUM UNLEADED PETROL | 10 SP AUTOMATIC | 4x4 | L5931 · W2074 · H1991 · 2583kg |
0I9526 | 2026 | MY26 | 2500 HD LTZ PREMIUM | $168,900 | 350kW | 1322Nm | 6600cc · Turbo | DIESEL | 10 SP AUTOMATIC | FOUR WHEEL DRIVE | L6387 · W2263 · H2039 · 3762kg |
0EA725 | 2025 | T1 MY24 | 1500 LTZ PREMIUM | $130,500 | 313kW @ 5600 | 624Nm @ 4100 | 6162cc | PREMIUM UNLEADED PETROL | 10 SP AUTOMATIC | 4x4 | L5931 · W2086 · H1930 · 2543kg |
0EA825 | 2025 | T1 MY24 | 1500 ZR2 | $138,000 | 313kW @ 5600 | 624Nm @ 4100 | 6162cc | PREMIUM UNLEADED PETROL | 10 SP AUTOMATIC | 4x4 | L5931 · W2074 · H1991 · 2583kg |
0GBP25 | 2025 | MY25 | 2500 HD LTZ PREMIUM | $168,000 | 350kW | 1322Nm | 6600cc · Turbo | DIESEL | 10 SP AUTOMATIC | FOUR WHEEL DRIVE | L6387 · W2263 · H2039 · 3762kg |
0H8Z25 | 2025 | T1 MY25 | 1500 LTZ PREMIUM | $134,500 | 313kW @ 5600 | 624Nm @ 4100 | 6162cc | PREMIUM UNLEADED PETROL | 10 SP AUTOMATIC | 4x4 | L5931 · W2086 · H1930 · 2543kg |
0H9025 | 2025 | T1 MY25 | 1500 ZR2 | $144,900 | 313kW @ 5600 | 624Nm @ 4100 | 6162cc | PREMIUM UNLEADED PETROL | 10 SP AUTOMATIC | 4x4 | L5931 · W2074 · H1991 · 2583kg |
0I9325 | 2025 | T1 MY26 | 1500 LTZ PREMIUM | $134,990 | 313kW @ 5600 | 624Nm @ 4100 | 6162cc | PREMIUM UNLEADED PETROL | 10 SP AUTOMATIC | 4x4 | L5931 · W2086 · H1930 · 2543kg |
0I9425 | 2025 | T1 MY26 | 1500 ZR2 | $146,490 | 313kW @ 5600 | 624Nm @ 4100 | 6162cc | PREMIUM UNLEADED PETROL | 10 SP AUTOMATIC | 4x4 | L5931 · W2074 · H1991 · 2583kg |
0I9525 | 2025 | MY26 | 2500 HD LTZ PREMIUM | $168,900 | 350kW | 1322Nm | 6600cc · Turbo | DIESEL | 10 SP AUTOMATIC | FOUR WHEEL DRIVE | L6387 · W2263 · H2039 · 3762kg |
0EA324 | 2024 | T1 MY24 | HD LTZ PREMIUM (NB1) | $163,000 | 350kW @ 2800 | 1322Nm @ 1600 | 6600cc · Turbo | DIESEL | 10 SP AUTOMATIC | REAR WHEEL DRIVE | L6387 · W2263 · H2039 · 3752kg |
0EA424 | 2024 | T1 MY24 | HD LTZ PREMIUM (NB2) | $163,000 | 350kW @ 2800 | 1322Nm @ 1600 | 6600cc · Turbo | DIESEL | 10 SP AUTOMATIC | REAR WHEEL DRIVE | L6387 · W2263 · H2039 · 3752kg |
0EA724 | 2024 | T1 MY24 | 1500 LTZ PREMIUM | $130,500 | 313kW @ 5600 | 624Nm @ 4100 | 6162cc | PREMIUM UNLEADED PETROL | 10 SP AUTOMATIC | 4x4 | L5931 · W2086 · H1930 · 2543kg |
0EA824 | 2024 | T1 MY24 | 1500 ZR2 | $138,000 | 313kW @ 5600 | 624Nm @ 4100 | 6162cc | PREMIUM UNLEADED PETROL | 10 SP AUTOMATIC | 4x4 | L5931 · W2074 · H1991 · 2583kg |
0GBP24 | 2024 | MY25 | 2500 HD LTZ PREMIUM | $166,500 | 350kW | 1322Nm | 6600cc · Turbo | DIESEL | 10 SP AUTOMATIC | FOUR WHEEL DRIVE | L6387 · W2263 · H2039 · 3762kg |
0CBK23 | 2023 | T1 MY23 | HD LTZ PREMIUM TECH PACK (NB1) | $163,000 | 332kW @ 2800 | 1234Nm @ 1600 | 6600cc · Turbo | DIESEL | 10 SP AUTOMATIC | REAR WHEEL DRIVE | L6387 · W2263 · H2039 · 3752kg |
0CBM23 | 2023 | T1 MY23 | HD LTZ PREMIUM TECH PACK (NB2) | $163,000 | 332kW @ 2800 | 1234Nm @ 1600 | 6600cc · Turbo | DIESEL | 10 SP AUTOMATIC | REAR WHEEL DRIVE | L6387 · W2263 · H2039 · 3752kg |
0DCD23 | 2023 | T1 MY23 | 1500 LTZ PREMIUM TECH PACK | $128,000 | 313kW @ 5600 | 624Nm @ 4100 | 6162cc | PREMIUM UNLEADED PETROL | 10 SP AUTOMATIC | 4x4 | L5931 · W2086 · H1930 · 2543kg |
0DCE23 | 2023 | T1 MY23 | 1500 ZR2 | $133,000 | 313kW @ 5600 | 624Nm @ 4100 | 6162cc | PREMIUM UNLEADED PETROL | 10 SP AUTOMATIC | 4x4 | L5931 · W2074 · H1991 · 2583kg |
0EA323 | 2023 | T1 MY24 | HD LTZ PREMIUM (NB1) | $163,000 | 350kW @ 2800 | 1322Nm @ 1600 | 6600cc · Turbo | DIESEL | 10 SP AUTOMATIC | REAR WHEEL DRIVE | L6387 · W2263 · H2039 · 3752kg |
0EA423 | 2023 | T1 MY24 | HD LTZ PREMIUM (NB2) | $163,000 | 350kW @ 2800 | 1322Nm @ 1600 | 6600cc · Turbo | DIESEL | 10 SP AUTOMATIC | REAR WHEEL DRIVE | L6387 · W2263 · H2039 · 3752kg |
0EA723 | 2023 | T1 MY24 | 1500 LTZ PREMIUM | $130,500 | 313kW @ 5600 | 624Nm @ 4100 | 6162cc | PREMIUM UNLEADED PETROL | 10 SP AUTOMATIC | 4x4 | L5931 · W2086 · H1930 · 2543kg |
0EA823 | 2023 | T1 MY24 | 1500 ZR2 | $138,000 | 313kW @ 5600 | 624Nm @ 4100 | 6162cc | PREMIUM UNLEADED PETROL | 10 SP AUTOMATIC | 4x4 | L5931 · W2074 · H1991 · 2583kg |
0ASZ22 | 2022 | MY21 | HD LTZ PREMIUM | $144,990 | 332kW @ 2800 | 1234Nm @ 1600 | 6600cc · Turbo | DIESEL | 10 SP AUTOMATIC | REAR WHEEL DRIVE | L6387 · W2263 · H2039 · 3752kg |
0CBF22 | 2022 | T1 MY21.5 | 1500 LT TRAIL BOSS | $106,990 | 313kW @ 5600 | 624Nm @ 4100 | 6162cc | UNLEADED PETROL | 10 SP AUTOMATIC | FOUR WHEEL DRIVE | L5931 · W2063 · H1963 · 2481kg |
0CBI22 | 2022 | T1 MY21.5 | 1500 LTZ PREMIUM TECH PACK | $114,900 | 313kW @ 5600 | 624Nm @ 4100 | 6162cc | UNLEADED PETROL | 10 SP AUTOMATIC | FOUR WHEEL DRIVE | L5885 · W2063 · H1915 · 2544kg |
0CBJ22 | 2022 | T1 MY22 | HD LTZ PREMIUM TECH PACK (NB1) | $151,990 | 332kW @ 2800 | 1234Nm @ 1600 | 6600cc · Turbo | DIESEL | 10 SP AUTOMATIC | REAR WHEEL DRIVE | L6387 · W2263 · H2039 · 3752kg |
0CBK22 | 2022 | T1 MY23 | HD LTZ PREMIUM TECH PACK (NB1) | $151,991 | 332kW @ 2800 | 1234Nm @ 1600 | 6600cc · Turbo | DIESEL | 10 SP AUTOMATIC | REAR WHEEL DRIVE | L6387 · W2263 · H2039 · 3752kg |
0CBL22 | 2022 | T1 MY22 | HD LTZ PREMIUM TECH PACK (NB2) | $151,992 | 332kW @ 2800 | 1234Nm @ 1600 | 6600cc · Turbo | DIESEL | 10 SP AUTOMATIC | REAR WHEEL DRIVE | L6387 · W2263 · H2039 · 3752kg |
0CBM22 | 2022 | T1 MY23 | HD LTZ PREMIUM TECH PACK (NB2) | $151,993 | 332kW @ 2800 | 1234Nm @ 1600 | 6600cc · Turbo | DIESEL | 10 SP AUTOMATIC | REAR WHEEL DRIVE | L6387 · W2263 · H2039 · 3752kg |
0DCD22 | 2022 | T1 MY23 | 1500 LTZ PREMIUM TECH PACK | $128,000 | 313kW @ 5600 | 624Nm @ 4100 | 6162cc | PREMIUM UNLEADED PETROL | 10 SP AUTOMATIC | 4x4 | L5931 · W2086 · H1930 · 2543kg |
