Powered by

4c| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
01BQ21 | 2021 | SERIES 1 | COUPE | $89,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1025kg |
01BR21 | 2021 | SERIES 1 | TARGA (SPIDER) | $99,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1189 · 1035kg |
09X321 | 2021 | 33 STRADALE TRIBUTO COUPE | $123,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1025kg | |
09X421 | 2021 | 33 STRADALE TRIBUTO SPIDER | $133,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1189 · 1035kg | |
01BQ20 | 2020 | SERIES 1 | COUPE | $89,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1025kg |
01BR20 | 2020 | SERIES 1 | TARGA (SPIDER) | $99,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1189 · 1035kg |
01BQ19 | 2019 | SERIES 1 | COUPE | $89,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1025kg |
01BR19 | 2019 | SERIES 1 | TARGA (SPIDER) | $99,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1189 · 1035kg |
05OX19 | 2019 | SERIES 1 | COMPETIZIONE LIMITED EDITION | $119,900 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1025kg |
01BQ18 | 2018 | SERIES 1 | COUPE | $89,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1025kg |
01BR18 | 2018 | SERIES 1 | TARGA (SPIDER) | $99,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1189 · 1035kg |
01BQ17 | 2017 | SERIES 1 | COUPE | $89,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1025kg |
01BR17 | 2017 | SERIES 1 | TARGA (SPIDER) | $99,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1189 · 1035kg |
SLE17A | 2017 | ALFA ROMEO 4C 2D COUPE TURBO 4 1742 cc TMPFI 6 SP AUTO DUAL CLUTCH | $89,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1025kg | |
TU717A | 2017 | TARGA | $99,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1035kg | |
SLE16A | 2016 | ALFA ROMEO 4C 2D COUPE TURBO 4 1742 cc TMPFI 6 SP AUTO DUAL CLUTCH | $89,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1025kg | |
SLF16A | 2016 | LAUNCH EDITION | $109,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1025kg | |
TU716A | 2016 | TARGA | $99,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1035kg | |
SLE15A | 2015 | ALFA ROMEO 4C 2D COUPE TURBO 4 1742 cc TMPFI 6 SP AUTO DUAL CLUTCH | $89,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1025kg | |
SLF15A | 2015 | LAUNCH EDITION | $109,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1025kg | |
TU715K | 2015 | TARGA | $99,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1035kg |
4c-spider| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
01BQ21 | 2021 | SERIES 1 | COUPE | $89,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1025kg |
01BR21 | 2021 | SERIES 1 | TARGA (SPIDER) | $99,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1189 · 1035kg |
09X321 | 2021 | 33 STRADALE TRIBUTO COUPE | $123,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1025kg | |
09X421 | 2021 | 33 STRADALE TRIBUTO SPIDER | $133,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1189 · 1035kg | |
01BQ20 | 2020 | SERIES 1 | COUPE | $89,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1025kg |
01BR20 | 2020 | SERIES 1 | TARGA (SPIDER) | $99,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1189 · 1035kg |
01BQ19 | 2019 | SERIES 1 | COUPE | $89,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1025kg |
01BR19 | 2019 | SERIES 1 | TARGA (SPIDER) | $99,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1189 · 1035kg |
05OX19 | 2019 | SERIES 1 | COMPETIZIONE LIMITED EDITION | $119,900 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1025kg |
01BQ18 | 2018 | SERIES 1 | COUPE | $89,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1025kg |
01BR18 | 2018 | SERIES 1 | TARGA (SPIDER) | $99,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1189 · 1035kg |
01BQ17 | 2017 | SERIES 1 | COUPE | $89,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1025kg |
01BR17 | 2017 | SERIES 1 | TARGA (SPIDER) | $99,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1189 · 1035kg |
SLE17A | 2017 | ALFA ROMEO 4C 2D COUPE TURBO 4 1742 cc TMPFI 6 SP AUTO DUAL CLUTCH | $89,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1025kg | |
TU717A | 2017 | TARGA | $99,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1035kg | |
SLE16A | 2016 | ALFA ROMEO 4C 2D COUPE TURBO 4 1742 cc TMPFI 6 SP AUTO DUAL CLUTCH | $89,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1025kg | |
SLF16A | 2016 | LAUNCH EDITION | $109,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1025kg | |
TU716A | 2016 | TARGA | $99,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1035kg | |
SLE15A | 2015 | ALFA ROMEO 4C 2D COUPE TURBO 4 1742 cc TMPFI 6 SP AUTO DUAL CLUTCH | $89,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1025kg | |
SLF15A | 2015 | LAUNCH EDITION | $109,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1025kg | |
TU715K | 2015 | TARGA | $99,000 | 177kW @ 6000 | 350Nm @ 2200 | 1742cc · Turbo | PREMIUM UNLEADED PETROL | 6 SP AUTO DUAL CLUTCH | REAR WHEEL DRIVE | L3990 · W1868 · H1184 · 1035kg |
giulia| NVIC | Year | Series | Variant | Price | Power | Torque | Engine | Fuel | Trans | Drive | Dims / weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
0DFH26 | 2026 | SERIES 4 MY23 | VELOCE | $76,450 | 206kW @ 5250 | 400Nm @ 2250 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1409kg |
0F2D26 | 2026 | SERIES 5 MY24 | QUADRIFOGLIO | $156,990 | 375kW @ 6500 | 600Nm @ 2500 | 2891cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4639 · W1873 · H1426 · 1624kg |
0F2E26 | 2026 | SERIES 5 MY24 | QUADRIFOGLIO SUPER SPORT | $174,200 | 375kW @ 6500 | 600Nm @ 2500 | 2891cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4639 · W1873 · H1426 · 1624kg |
0G3626 | 2026 | SERIES 5 MY24 | TRIBUTO ITALIANO | $80,450 | 206kW @ 5250 | 400Nm @ 2250 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1409kg |
0H8H26 | 2026 | SERIES 5 | INTENSA | $84,990 | 206kW @ 5250 | 400Nm @ 2250 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1409kg |
0HMZ26 | 2026 | SERIES 5 | QUADRIFOGLIO ESTREMA | $186,990 | 382kW @ 6500 | 606Nm @ 2500 | 2891cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4639 · W1873 · H1426 · 1616kg |
0HO826 | 2026 | SERIES 6 MY26 | VELOCE | $79,990 | 206kW @ 5250 | 400Nm @ 2250 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1409kg |
0DFG25 | 2025 | SERIES 4 MY23 | Ti | $69,950 | 206kW @ 5250 | 400Nm @ 2250 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1409kg |
0DFH25 | 2025 | SERIES 4 MY23 | VELOCE | $76,450 | 206kW @ 5250 | 400Nm @ 2250 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1409kg |
0F2D25 | 2025 | SERIES 5 MY24 | QUADRIFOGLIO | $156,990 | 375kW @ 6500 | 600Nm @ 2500 | 2891cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4639 · W1873 · H1426 · 1624kg |
0F2E25 | 2025 | SERIES 5 MY24 | QUADRIFOGLIO SUPER SPORT | $174,200 | 375kW @ 6500 | 600Nm @ 2500 | 2891cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4639 · W1873 · H1426 · 1624kg |
0G3625 | 2025 | SERIES 5 MY24 | TRIBUTO ITALIANO | $80,450 | 206kW @ 5250 | 400Nm @ 2250 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1409kg |
0H8H25 | 2025 | SERIES 5 | INTENSA | $84,990 | 206kW @ 5250 | 400Nm @ 2250 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1409kg |
0HMZ25 | 2025 | SERIES 5 | QUADRIFOGLIO ESTREMA | $186,990 | 382kW @ 6500 | 606Nm @ 2500 | 2891cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4639 · W1873 · H1426 · 1616kg |
0DFG24 | 2024 | SERIES 4 MY23 | Ti | $69,950 | 206kW @ 5250 | 400Nm @ 2250 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1409kg |
0DFH24 | 2024 | SERIES 4 MY23 | VELOCE | $76,450 | 206kW @ 5250 | 400Nm @ 2250 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1409kg |
0DO624 | 2024 | SERIES 4 MY23 | QUADRIFOGLIO | $153,700 | 375kW @ 6500 | 600Nm @ 2500 | 2891cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4639 · W1873 · H1426 · 1624kg |
0DO724 | 2024 | SERIES 4 MY23 | QUADRIFOGLIO 100 ANNIVERSARIO | $166,700 | 375kW @ 6500 | 600Nm @ 2500 | 2891cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4639 · W1873 · H1426 · 1624kg |
0F2D24 | 2024 | SERIES 5 MY24 | QUADRIFOGLIO | $153,700 | 375kW @ 6500 | 600Nm @ 2500 | 2891cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4639 · W1873 · H1426 · 1624kg |
0F2E24 | 2024 | SERIES 5 MY24 | QUADRIFOGLIO SUPER SPORT | $174,200 | 375kW @ 6500 | 600Nm @ 2500 | 2891cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4639 · W1873 · H1426 · 1624kg |
0B2Y23 | 2023 | MY22 | QUADRIFOGLIO | $151,700 | 375kW @ 6500 | 600Nm @ 2500 | 2891cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1585kg |
0C0823 | 2023 | MY22 | VELOCE | $74,950 | 206kW @ 5250 | 400Nm @ 2250 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1490kg |
0DFG23 | 2023 | SERIES 4 MY23 | Ti | $68,450 | 206kW @ 5250 | 400Nm @ 2250 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1409kg |
0DFH23 | 2023 | SERIES 4 MY23 | VELOCE | $74,950 | 206kW @ 5250 | 400Nm @ 2250 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1409kg |
0DO623 | 2023 | SERIES 4 MY23 | QUADRIFOGLIO | $153,700 | 375kW @ 6500 | 600Nm @ 2500 | 2891cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4639 · W1873 · H1426 · 1624kg |
0DO723 | 2023 | SERIES 4 MY23 | QUADRIFOGLIO 100 ANNIVERSARIO | $166,700 | 375kW @ 6500 | 600Nm @ 2500 | 2891cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4639 · W1873 · H1426 · 1624kg |
0GXG23 | 2023 | SERIES 4 MY23 | EDIZIONE CARBONIO | $79,150 | 206kW @ 5250 | 400Nm @ 2250 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1409kg |
09LT22 | 2022 | MY21 | SPORT | $63,950 | 147kW @ 5000 | 330Nm @ 1750 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1394kg |
09LU22 | 2022 | MY21 | VELOCE | $71,950 | 206kW @ 5250 | 400Nm @ 2250 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1490kg |
09LV22 | 2022 | MY21 | QUADRIFOGLIO | $139,950 | 375kW @ 6500 | 600Nm @ 2500 | 2891cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1585kg |
0B2Y22 | 2022 | MY22 | QUADRIFOGLIO | $151,700 | 375kW @ 6500 | 600Nm @ 2500 | 2891cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1585kg |
0C0822 | 2022 | MY22 | VELOCE | $74,950 | 206kW @ 5250 | 400Nm @ 2250 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1490kg |
084C21 | 2021 | MY20 | SPORT | $63,950 | 147kW @ 5000 | 330Nm @ 1750 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1394kg |
084D21 | 2021 | MY20 | VELOCE | $71,450 | 206kW @ 5250 | 400Nm @ 2250 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1490kg |
084E21 | 2021 | MY20 | QUADRIFOGLIO | $138,950 | 375kW @ 6500 | 600Nm @ 2500 | 2891cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1585kg |
09GF21 | 2021 | MY21 | GTA | $268,000 | 397kW @ 6500 | 600Nm @ 2500 | 2894cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4654 · W1923 · H1426 · 1605kg |
09GG21 | 2021 | MY21 | GTAm | $288,000 | 397kW @ 6500 | 600Nm @ 2500 | 2894cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4669 · W1923 · H1426 · 1580kg |
09LT21 | 2021 | MY21 | SPORT | $63,950 | 147kW @ 5000 | 330Nm @ 1750 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1394kg |
09LU21 | 2021 | MY21 | VELOCE | $71,950 | 206kW @ 5250 | 400Nm @ 2250 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1490kg |
09LV21 | 2021 | MY21 | QUADRIFOGLIO | $139,950 | 375kW @ 6500 | 600Nm @ 2500 | 2891cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1585kg |
04FW20 | 2020 | MY19 | ALFA ROMEO GIULIA MY19 4D SEDAN TURBO 4 1995 cc TDFI 8 SP AUTOMATIC | $60,900 | 147kW @ 5000 | 330Nm @ 1750 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1394kg |
04FX20 | 2020 | MY19 | SUPER | $65,900 | 147kW @ 5000 | 330Nm @ 1750 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1394kg |
04FY20 | 2020 | MY19 | VELOCE | $72,900 | 206kW @ 5250 | 400Nm @ 2250 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1490kg |
04FZ20 | 2020 | MY19 | QUADRIFOGLIO | $145,900 | 375kW @ 6500 | 600Nm @ 2500 | 2891cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4639 · W1873 · H1426 · 1585kg |
084C20 | 2020 | MY20 | SPORT | $63,950 | 147kW @ 5000 | 330Nm @ 1750 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1394kg |
084D20 | 2020 | MY20 | VELOCE | $71,450 | 206kW @ 5250 | 400Nm @ 2250 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1490kg |
084E20 | 2020 | MY20 | QUADRIFOGLIO | $138,950 | 375kW @ 6500 | 600Nm @ 2500 | 2891cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1585kg |
039A19 | 2019 | 952 | QUADRIFOGLIO CARBONIO EDITION | $143,900 | 375kW @ 6500 | 600Nm @ 2500 | 2891cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4639 · W1873 · H1426 · 1585kg |
04FW19 | 2019 | MY19 | ALFA ROMEO GIULIA MY19 4D SEDAN TURBO 4 1995 cc TDFI 8 SP AUTOMATIC | $60,900 | 147kW @ 5000 | 330Nm @ 1750 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1394kg |
04FX19 | 2019 | MY19 | SUPER | $65,900 | 147kW @ 5000 | 330Nm @ 1750 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1394kg |
04FY19 | 2019 | MY19 | VELOCE | $72,900 | 206kW @ 5250 | 400Nm @ 2250 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1490kg |
04FZ19 | 2019 | MY19 | QUADRIFOGLIO | $145,900 | 375kW @ 6500 | 600Nm @ 2500 | 2891cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4639 · W1873 · H1426 · 1585kg |
05OL19 | 2019 | 949 | QUADRIFOGLIO NRING LTD EDITION | $182,900 | 375kW @ 6500 | 600Nm @ 2500 | 2891cc | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4639 · W1873 · H1426 · 1585kg |
VXA19A | 2019 | 952 | ALFA ROMEO GIULIA 952 4D SEDAN TURBO 4 1995 cc TDFI 8 SP AUTOMATIC | $59,895 | 147kW @ 5000 | 330Nm @ 1750 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1394kg |
VXB19A | 2019 | 952 | SUPER PETROL | $64,195 | 147kW @ 5000 | 330Nm @ 1750 | 1995cc · Turbo | PREMIUM UNLEADED PETROL | 8 SP AUTOMATIC | REAR WHEEL DRIVE | L4643 · W1860 · H1436 · 1394kg |
